Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| TIAA REAL ESTATE | 70 |
| TIAA REAL ESTATE ACCOUNT | 14 |
| CREF STOCK R1 | 3 |
| CREF SOCIAL CHOICE R1 | 3 |
| CREF CORE BOND R1 | 3 |
| TIAA REAL ESTATA | 3 |
| CREF GROWTH R1 | 3 |
| CREF MONEY MARKET R1 | 3 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| DUKE University The DUKE University Faculty and Staff Retirement Plan · all filings | DURHAM, NC | Recordkeeper | 49,781 | $11.0B | $7K | $0 |
| The Board of Trustees of the Leland Stanford Junior University Stanford Contributory Retirement Plan · all filings | REDWOOD CITY, CA | Recordkeeper | 22,753 | $11.0B | $14K | $0 |
| The Mount Sinai Medical Center The Mount Sinai Medical Center 403(b) Retirement Plan · all filings | NEW YORK, NY | Recordkeeper | 46,304 | $9.5B | $627K | $0 |
| DUKE University The DUKE University Faculty and Staff Retirement Plan · all filings | DURHAM, NC | Recordkeeper | 45,282 | $9.0B | $9K | $0 |
| Johns Hopkins University Office of Benefits Services Johns Hopkins University 403(b) Plan · all filings | BALTIMORE, MD | Recordkeeper | 25,218 | $8.8B | $958K | $0 |
| The Mount Sinai Medical Center The Mount Sinai Medical Center 403(b) Retirement Plan · all filings | NEW YORK, NY | Recordkeeper | 46,850 | $8.5B | $525K | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Recordkeeper | 13,709 | $8.3B | $764K | $0 |
| Johns Hopkins University Office of Benefits Services Johns Hopkins University 403(b) Plan · all filings | BALTIMORE, MD | Recordkeeper | 25,833 | $7.8B | $936K | $0 |
| Washington University in St. Louis Washington University Retirement Savings Plan · all filings | ST. LOUIS, MO | Recordkeeper | 27,547 | $7.5B | $1.3M | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Recordkeeper | 13,006 | $7.4B | $793K | $0 |
| The Mount Sinai Medical Center The Mount Sinai Medical Center 403(b) Retirement Plan · all filings | NEW YORK, NY | Recordkeeper | 30,241 | $7.3B | $368K | $0 |
| University of Rochester University of Rochester Retirement Program · all filings | ROCHESTER, NY | Recordkeeper | 30,335 | $7.2B | $1.3M | $0 |
| Trustees of the University of PA The University of Pennsylvania Matching Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 22,806 | $7.0B | $495K | $0 |
| Washington University in St. Louis Washington University Retirement Savings Plan · all filings | ST. LOUIS, MO | Recordkeeper | 26,982 | $6.7B | $1.0M | $0 |
| Johns Hopkins University Office of Benefits Services Johns Hopkins University 403(b) Plan · all filings | BALTIMORE, MD | Recordkeeper | 25,397 | $6.7B | $479K | $0 |
| Memorial Sloan Kettering Cancer Center Memorial Sloan Kettering Cancer Center Retirement Savings Plan · all filings | NEW YORK, NY | Recordkeeper | 23,511 | $6.4B | $113K | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Recordkeeper | 11,507 | $6.4B | $766K | $0 |
| University of Rochester University of Rochester Retirement Program · all filings | ROCHESTER, NY | Recordkeeper | 28,895 | $6.4B | $1.3M | $0 |
| Trustees of the University of PA The University of Pennsylvania Matching Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 22,109 | $6.3B | $492K | $0 |
| Teachers Insurance and Annuity Association of America TIAA Retirement Plan · all filings | NEW YORK, NY | Recordkeeper | 11,597 | $5.9B | $29K | $0 |
| Washington University in St. Louis Washington University Retirement Savings Plan · all filings | EDWARDSVILLE, IL | Recordkeeper | 18,770 | $5.9B | $876K | $0 |
| Trustees of Columbia University Retirement Plan for Officers of Columbia University · all filings | NEW YORK, NY | Recordkeeper | 15,229 | $5.6B | $242K | $0 |
| Memorial Sloan Kettering Cancer Center Memorial Sloan Kettering Cancer Center Retirement Savings Plan · all filings | NEW YORK, NY | Recordkeeper | 22,608 | $5.6B | $104K | $0 |
| Trustees of the University of PA The University of Pennsylvania Matching Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 15,285 | $5.5B | $607K | $0 |
| New York University New York University Retirement Plan for Members of the Faculty, Professional Research Staff and Administration · all filings | NEW YORK, NY | Recordkeeper | 10,895 | $5.4B | $720K | $0 |
| CREF EQUITY INDEX R1 |
| 3 |
| TIAA | 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| 2 |
| CREF GLOBAL EQUITIES R1 | 2 |
| 2 |
| 2 |
| TIAA CREF | 1 |