Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| TIAA REAL ESTATE | 6,985 |
| TIAA REAL ESTATE ACCOUNT | 136 |
| TIAA-CREF REAL ESTATE ACCOUNT | 69 |
| TIAA-CREF REAL ESTATE | 47 |
| TIAA REAL ESTATE FUND | 46 |
| TIAA-REAL ESTATE | 45 |
| TIAA REAL ESTATE X1 | 17 |
| CREF STOCK R1 | 15 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| MASS General Brigham Incorporated Consolidated 403(b) Program of MASS General Brigham and Member Organizations · all filings | SOMERVILLE, MA | Recordkeeper | 76,559 | $14.9B | $6K | $0 |
| MASS General Brigham Incorporated Consolidated 403(b) Program of MASS General Brigham and Member Organizations · all filings | SOMERVILLE, MA | Recordkeeper | 74,212 | $12.1B | $14K | $0 |
| DUKE University The DUKE University Faculty and Staff Retirement Plan · all filings | DURHAM, NC | Recordkeeper | 49,781 | $11.0B | $7K | $0 |
| The Board of Trustees of the Leland Stanford Junior University Stanford Contributory Retirement Plan · all filings | REDWOOD CITY, CA | Recordkeeper | 22,753 | $11.0B | $14K | $0 |
| The Mount Sinai Medical Center The Mount Sinai Medical Center 403(b) Retirement Plan · all filings | NEW YORK, NY | Recordkeeper | 46,304 | $9.5B | $627K | $0 |
| DUKE University The DUKE University Faculty and Staff Retirement Plan · all filings | DURHAM, NC | Recordkeeper | 45,282 | $9.0B | $9K | $0 |
| Johns Hopkins University Office of Benefits Services Johns Hopkins University 403(b) Plan · all filings | BALTIMORE, MD | Recordkeeper | 25,218 | $8.8B | $958K | $0 |
| The Mount Sinai Medical Center The Mount Sinai Medical Center 403(b) Retirement Plan · all filings | NEW YORK, NY | Recordkeeper | 46,850 | $8.5B | $525K | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Recordkeeper | 13,709 | $8.3B | $764K | $0 |
| BD of Trustees Sheet Metal Workers' National Pension Fund Sheet Metal Workers' National Pension Fund · all filings | FALLS CHURCH, VA | Recordkeeper | 63,530 | $8.3B | $11K | $0 |
| Johns Hopkins University Office of Benefits Services Johns Hopkins University 403(b) Plan · all filings | BALTIMORE, MD | Recordkeeper | 25,833 | $7.8B | $936K | $0 |
| Washington University in St. Louis Washington University Retirement Savings Plan · all filings | ST. LOUIS, MO | Recordkeeper | 27,547 | $7.5B | $1.3M | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Recordkeeper | 13,006 | $7.4B | $793K | $0 |
| The Mount Sinai Medical Center The Mount Sinai Medical Center 403(b) Retirement Plan · all filings | NEW YORK, NY | Recordkeeper | 30,241 | $7.3B | $368K | $0 |
| University of Rochester University of Rochester Retirement Program · all filings | ROCHESTER, NY | Recordkeeper | 30,335 | $7.2B | $1.3M | $0 |
| BD of Trustees Sheet Metal Workers' National Pension Fund Sheet Metal Workers' National Pension Fund · all filings | FALLS CHURCH, VA | Recordkeeper | 61,272 | $7.2B | $15K | $0 |
| Trustees of the University of PA The University of Pennsylvania Matching Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 22,806 | $7.0B | $495K | $0 |
| Stanford Health Care Stanford Health Care Retirement Savings Plan · all filings | STANFORD, CA | Recordkeeper | 25,626 | $6.9B | $7K | $0 |
| Washington University in St. Louis Washington University Retirement Savings Plan · all filings | ST. LOUIS, MO | Recordkeeper | 26,982 | $6.7B | $1.0M | $0 |
| Johns Hopkins University Office of Benefits Services Johns Hopkins University 403(b) Plan · all filings | BALTIMORE, MD | Recordkeeper | 25,397 | $6.7B | $479K | $0 |
| Memorial Sloan Kettering Cancer Center Memorial Sloan Kettering Cancer Center Retirement Savings Plan · all filings | NEW YORK, NY | Recordkeeper | 23,511 | $6.4B | $113K | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Recordkeeper | 11,507 | $6.4B | $766K | $0 |
| University of Rochester University of Rochester Retirement Program · all filings | ROCHESTER, NY | Recordkeeper | 28,895 | $6.4B | $1.3M | $0 |
| Trustees of the University of PA The University of Pennsylvania Matching Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 22,109 | $6.3B | $492K | $0 |
| Teachers Insurance and Annuity Association of America TIAA Retirement Plan · all filings | NEW YORK, NY | Recordkeeper | 11,597 | $5.9B | $29K | $0 |
| CREF MONEY MARKET R1 |
| 15 |
| CREF EQUITY INDEX R1 | 15 |
| CREF GROWTH R1 | 15 |
| CREF CORE BOND R1 | 15 |
| CREF SOCIAL CHOICE R1 | 15 |
| CREF GLOBAL EQUITIES R1 | 14 |
| TIAA-CREF | 13 |
| JOHN HANCOCK LIFE INSURANCE | 13 |
| TIAA - REAL ESTATE | 10 |
| CREF INFLATION-LINKED BOND R1 | 10 |
| TIAA-CREF REAL ESTATE FUND | 9 |
| SEPARATE ACCOUNT | 7 |
| PGIM JENNISON GROWTH Z | 6 |
| BAIRD SHORT TERM BOND FUND INV | 6 |
| HARTFORD DIVIDEND & GROWTH R5 | 6 |
| AB GLOBAL BOND ADVISOR | 6 |
| TIAA ACCESS LIFECYCLE 2050 T4 | 6 |