PERSHING
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
164
Active participants
2,424,209
Total plan assets
$991.2B
Filings (rows)
172
Direct comp
$969K
Indirect comp
$19.2M
Aggregating 8 name variants under "PERSHING"
SERVICES PROVIDED
Other128
Broker27
Advisor / Consultant3
Custodian3
Recordkeeper2
Accountant / Auditor1
CITs / DFEs sponsored by this firm
| Fund / entity | Plans holding |
|---|---|
| NTGI COLLECTIVE GOVERNMENT SHORT TE | 2 |
Top plans served
Showing top 172 of 164 (largest by assets)| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| RTX CORPORATION RTX SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other NONE | — | $58.3B | $0 |
| WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | SEATTLE, WA | Other NONE | 231,156 | $57.4B | $13K |
| WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | SEATTLE, WA | Other NONE | 229,511 | $53.7B | $7K |
| RTX CORPORATION RTX SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other NONE | — | $52.4B | $0 |
| RAYTHEON TECHNOLOGIES CORPORATION RAYTHEON TECHNOLOGIES CORPORATION SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other NONE | — | $48.6B | $0 |
| GENERAL ELECTRIC COMPANY GENERAL ELECTRIC PENSION TRUST | BOSTON, MA | Broker SECURITIES BROKERAGE | — | $46.7B | $0 |
| GENERAL ELECTRIC COMPANY GENERAL ELECTRIC PENSION TRUST | BOSTON, MA | Broker SECURITIES BROKERAGE | — | $46.7B | $0 |
| GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE GENERAL ELECTRIC PENSION TRUST | EVENDALE, OH | Broker SECURITIES BROKERAGE | — | $46.2B | $0 |
| GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE GENERAL ELECTRIC PENSION TRUST | EVENDALE, OH | Broker SECURITIES BROKERAGE | — | $46.2B | $0 |
| GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE GENERAL ELECTRIC PENSION TRUST | EVENDALE, OH | Broker SECURITIES BROKERAGE | — | $24.9B | $0 |
| GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE GENERAL ELECTRIC PENSION TRUST | EVENDALE, OH | Broker SECURITIES BROKERAGE | — | $24.9B | $0 |
| ACCENTURE LLP ACCENTURE UNITED STATES 401(K) MATCH AND SAVINGS PLAN | CHICAGO, IL | Broker BROKERAGE WINDOW CLEARING | 67,240 | $21.3B | $0 |
| ACCENTURE LLP ACCENTURE UNITED STATES PROFIT SHARING AND 401(K) TRUST | CHICAGO, IL | Broker BROKERAGE | — | $20.3B | $0 |
| CATERPILLAR INC. CATERPILLAR 401(K) SAVINGS PLAN | IRVING, TX | Other NONE | 44,489 | $18.8B | $0 |
| ACCENTURE LLP ACCENTURE UNITED STATES 401(K) MATCH SAVINGS PLAN | CHICAGO, IL | Broker BROKERAGE CLEARING ACCT | 66,965 | $17.6B | $0 |
| ACCENTURE LLP ACCENTURE UNITED STATES PROFIT SHARING AND 401(K) TRUST | CHICAGO, IL | Broker BROKERAGE | — | $17.2B | $0 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION 401(K) PENSION PLAN | ARLINGTON, VA | Broker BROKER | 61,593 | $16.8B | $0 |
| CATERPILLAR INC. CATERPILLAR 401(K) SAVINGS PLAN | IRVING, TX | Other NONE | 43,798 | $16.5B | $0 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION 401(K) PENSION PLAN | ARLINGTON, VA | Broker BROKER | 60,192 | $15.0B | $0 |
| ACCENTURE LLP ACCENTURE UNITED STATES 401(K) MATCH AND SAVINGS PLAN | CHICAGO, IL | Broker BROKERAGE CLEARING ACCT | 69,974 | $14.3B | $0 |
| CATERPILLAR INC. CATERPILLAR 401(K) SAVINGS PLAN | IRVING, TX | Other NONE | 41,360 | $13.8B | $0 |
| ELI LILLY AND COMPANY THE LILLY EMPLOYEE 401(K) PLAN | INDIANAPOLIS, IN | Other NONE KNOWN | 21,803 | $13.1B | $0 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION 401(K) PENSION PLAN | ARLINGTON, VA | Broker BROKER | 60,023 | $13.0B | $0 |
| U.S. BANCORP U.S. BANK 401(K) SAVINGS PLAN | MINNEAPOLIS, MN | Other NONE | 67,658 | $11.4B | $0 |
| ELI LILLY AND COMPANY THE LILLY EMPLOYEE 401(K) PLAN | INDIANAPOLIS, IN | Other NONE KNOWN | 19,912 | $11.1B | $0 |
| U.S. BANCORP U.S. BANK 401(K) SAVINGS PLAN | MINNEAPOLIS, MN | Other NONE | 72,919 | $10.3B | $0 |
| UBS AG UBS 401(K) PLAN TRUST | WEEHAWKEN, NJ | Other NONE | 24,260 | $10.2B | $0 |
| THE BANK OF NEW YORK MELLON CORPORATION THE BANK OF NEW YORK MELLON CORPORATION 401(K) SAVINGS PLAN | PITTSBURGH, PA | Other NONE | 22,098 | $9.9B | $0 |
| NOKIA OF AMERICA CORPORATION NOKIA SAVINGS/401(K) PLAN | MURRAY HILL, NJ | Other NONE | 6,331 | $9.8B | $0 |
| SIEMENS CORPORATION MASTER TRUST FOR SIEMENS SAVINGS PLANS | ISELIN, NJ | Other NONE | — | $9.7B | $0 |
| BAE SYSTEMS, INC. BAE SYSTEMS EMPLOYEES' SAVINGS AND INVESTMENT PLAN | FALLS CHURCH, VA | Other NONE | 32,246 | $9.4B | $0 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION RETIREMENT SECURITY PLAN | ARLINGTON, VA | Other BROEKR | 53,861 | $9.4B | $0 |
| NOKIA OF AMERICA CORPORATION NOKIA SAVINGS/401(K) PLAN | MURRAY HILL, NJ | Other NONE | 7,104 | $9.1B | $0 |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $9.1B | $0 |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $9.1B | $0 |
| UBS AG UBS 401(K) PLAN TRUST | WEEHAWKEN, NJ | Other NONE | 21,342 | $9.0B | $0 |
| THE BANK OF NEW YORK MELLON CORPORATION THE BANK OF NEW YORK MELLON CORPORATION 401(K) SAVINGS PLAN | PITTSBURGH, PA | Other NONE | 24,183 | $9.0B | $0 |
| ELI LILLY AND COMPANY THE LILLY EMPLOYEE 401(K) PLAN | INDIANAPOLIS, IN | Other NONE KNOWN | 17,704 | $8.9B | $0 |
| SIEMENS CORPORATION MASTER TRUST FOR SIEMENS SAVINGS PLANS | ISELIN, NJ | Other NONE | — | $8.9B | $0 |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $8.8B | $0 |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $8.8B | $0 |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $8.8B | $0 |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $8.3B | $0 |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other BROKG | — | $8.3B | $0 |
| METLIFE GROUP, INC. METLIFE 401(K) PLAN | BRIDGEWATER, NJ | Broker BROKERAGE WINDOW CLEARING | 14,863 | $8.3B | $0 |
| U.S. BANCORP U.S. BANK 401(K) SAVINGS PLAN | ROBBINSDALE, MN | Other NONE | 68,145 | $8.3B | $0 |
| BAE SYSTEMS, INC. BAE SYSTEMS EMPLOYEES' SAVINGS AND INVESTMENT PLAN | FALLS CHURCH, VA | Other NONE | 31,681 | $8.2B | $0 |
| NOKIA OF AMERICA CORPORATION NOKIA SAVINGS/401(K) PLAN | MURRAY HILL, NJ | Other NONE | 7,326 | $8.2B | $0 |
| THE BANK OF NEW YORK MELLON CORPORATION THE BANK OF NEW YORK MELLON CORPORATION 401(K) SAVINGS PLAN | PITTSBURGH, PA | Other NONE | 25,184 | $7.8B | $0 |
| SIEMENS MEDICAL SOLUTIONS USA, INC. MASTER TRUST FOR SIEMENS MEDICAL SOLUTIONS USA, INC. SAVINGS PLANS | MALVERN, PA | Other NONE | — | $7.8B | $0 |
| METLIFE GROUP, INC. METLIFE 401(K) PLAN | BRIDGEWATER, NJ | Other NONE | 14,717 | $7.7B | $0 |
| SCHLUMBERGER LIMITED SCHLUMBERGER MASTER PROFIT SHARING TRUST | HOUSTON, TX | Other NONE | — | $7.7B | $0 |
| THE ALLSTATE CORPORATION ALLSTATE 401(K) SAVINGS PLAN | DALLAS, TX | Other NONE | 39,454 | $7.6B | $0 |
| SIEMENS CORPORATION MASTER TRUST FOR SIEMENS SAVINGS PLANS | ISELIN, NJ | Other NONE | — | $7.6B | $0 |
| UBS AG UBS 401(K) PLAN TRUST | WEEHAWKEN, NJ | Other NONE | 21,584 | $7.4B | $0 |
| METLIFE GROUP, INC. METLIFE 401(K) PLAN | BRIDGEWATER, NJ | Other NONE | 14,594 | $7.0B | $0 |
| SCHLUMBERGER LIMITED SCHLUMBERGER MASTER PROFIT SHARING TRUST | HOUSTON, TX | Other NONE | — | $7.0B | $0 |
| AON CORPORATION AON SAVINGS PLAN | ATLANTA, GA | Other NONE | 13,470 | $6.7B | $0 |
| AON CORPORATION AON SAVINGS PLAN | ATLANTA, GA | Other NONE | 13,974 | $6.2B | $0 |
| SCHLUMBERGER LIMITED SCHLUMBERGER MASTER PROFIT SHARING TRUST | HOUSTON, TX | Other NONE | — | $6.1B | $0 |
| SIEMENS MEDICAL SOLUTIONS USA, INC. MASTER TRUST FOR SIEMENS MEDICAL SOLUTIONS USA, INC. SAVINGS PLANS | MALVERN, PA | Other NONE | — | $5.7B | $0 |
| AON CORPORATION AON SAVINGS PLAN | LINCOLNSHIRE, IL | Other NONE | 14,010 | $5.4B | $0 |
| SIEMENS MEDICAL SOLUTIONS USA, INC. MASTER TRUST FOR SIEMENS MEDICAL SOLUTIONS USA, INC. SAVINGS PLANS | MALVERN, PA | Other NONE | — | $5.1B | $0 |
| NORDSTROM, INC. NORDSTROM 401K PLAN | SEATTLE, WA | Other NONE | 58,257 | $4.3B | $0 |
| SIEMENS ENERGY, INC. SIEMENS ENERGY, INC. SAVINGS PLAN | ORLANDO, FL | Other NONE | 11,052 | $4.0B | $0 |
| GEORGIA-PACIFIC LLC GEORGIA-PACIFIC LLC 401(K) RETIREMENT SAVINGS PLAN | ATLANTA, GA | Broker BROKERAGE CLEARING AGENT | 15,180 | $3.9B | $39K |
| NORDSTROM, INC. NORDSTROM 401K PLAN | SEATTLE, WA | Other NONE | 58,225 | $3.9B | $0 |
| AMERIPRISE FINANCIAL, INC. AMERIPRISE FINANCIAL 401(K) PLAN | MINNEAPOLIS, MN | Broker WINDOW CLEARING AGENT | 8,958 | $3.6B | $0 |
| SIEMENS ENERGY, INC. SIEMENS ENERGY, INC. SAVINGS PLAN | ORLANDO, FL | Other NONE | 10,564 | $3.5B | $0 |
| NORDSTROM, INC. NORDSTROM 401K PLAN | SEATTLE, WA | Other NONE | 61,127 | $3.5B | $0 |
| KOCH INDUSTRIES, INC. KOCH INDUSTRIES INC EMPLOYEES' SAVINGS PLAN | WICHITA, KS | Broker BROKERAGE CLEARING AGENT | 11,911 | $3.4B | $0 |
| S&P GLOBAL, INC. S&P GLOBAL INC. SAVINGS PLAN COLLECTIVE INVESTMENT TRUST | NEW YORK, NY | Other NONE | — | $3.3B | $0 |
| AMERIPRISE FINANCIAL, INC. AMERIPRISE FINANCIAL 401(K) PLAN | MINNEAPOLIS, MN | Broker WINDOW CLEARING AGENT | 9,298 | $3.2B | $0 |
| SIEMENS ENERGY, INC. SIEMENS ENERGY, INC. SAVINGS PLAN | ORLANDO, FL | Other NONE | 9,777 | $3.1B | $0 |
| ABERDEEN ASSET MANAGEMENT EMERGING MARKETS EQUITY FUND, A SERIES OF THE ABERDEEN INSTITUTIONAL COMMINGLED FUNDS, LLC. | KANSAS CITY, MO | Other NONE | — | $2.9B | $0 |
| GENESIS ASSET MANAGERS, LLP THE GENESIS GROUP TRUST FOR EMPLOYEE BENEFIT PLANS | PRIDES CROSSING, MA | Other NONE | — | $2.9B | $0 |
| AMERIPRISE FINANCIAL, INC. AMERIPRISE FINANCIAL 401(K) PLAN | MINNEAPOLIS, MN | Broker WINDOW CLEARING AGENT | 9,313 | $2.7B | $0 |
| ALIGHT SOLUTIONS LLC ALIGHT SOLUTIONS LLC 401(K) PLAN (FKA HEWITT ASSOCIATES LLC 401K PLAN) | CHICAGO, IL | Other NONE | 7,865 | $2.5B | $0 |
| ALIGHT SOLUTIONS LLC ALIGHT SOLUTIONS LLC 401(K) PLAN (FKA HEWITT ASSOCIATES LLC 401K PLAN) | LINCOLNSHIRE, IL | Other NONE | 10,704 | $2.4B | $0 |
| MEIJER, INC. MEIJER 401K RETIREMENT PLAN MASTER TRUST | GRAND RAPIDS, MI | Broker BROKERAGE WINDOW CLR | — | $2.2B | $0 |
| PENNEY OPCO, LLC J. C. PENNEY CORPORATION, INC. SAFE HARBOR 401(K) SAVINGS PLAN | PLANO, TX | Other NONE | 43,488 | $2.2B | $0 |
| PENNEY OPCO, LLC J. C. PENNEY CORPORATION, INC. SAFE HARBOR 401(K) SAVINGS PLAN | PLANO, TX | Other NONE | 44,927 | $2.1B | $0 |
| ALIGHT SOLUTIONS LLC ALIGHT SOLUTIONS LLC 401(K) PLAN (FKA HEWITT ASSOCIATES LLC 401K PLAN) | LINCOLNSHIRE, IL | Other NONE | 10,913 | $2.0B | $0 |
| AZOA SERVICES CORPORATION ALLIANZ ASSET ACCUMULATION PLAN | MINNEAPOLIS, MN | Other NONE | 5,281 | $2.0B | $0 |
| PENNEY OPCO, LLC J. C. PENNEY CORPORATION, INC. SAFE HARBOR 401(K) SAVINGS PLAN | PLANO, TX | Other NONE | 45,771 | $1.9B | $0 |
| MEIJER, INC. MEIJER 401K RETIREMENT PLAN MASTER TRUST | GRAND RAPIDS, MI | Broker BROKERAGE WINDOW CLR | — | $1.9B | $0 |
| AMERICAN NATIONAL RED CROSS AMERICAN RED CROSS SAVINGS PLAN | WASHINGTON, DC | Other NONE | 17,892 | $1.7B | $0 |
| AZOA SERVICES CORPORATION ALLIANZ ASSET ACCUMULATION PLAN | MINNEAPOLIS, MN | Other NONE | 5,134 | $1.7B | $0 |
| ABERDEEN ASSET MANAGEMENT EMERGING MARKETS EQUITY FUND, A SERIES OF ABRDN INSTITUTIONAL COMMINGLED FUNDS, LLC. | KANSAS CITY, MO | Other NONE | — | $1.6B | $0 |
| PACKAGING CORPORATION OF AMERICA PACKAGING CORPORATION OF AMERICA RETIREMENT SAVINGS PLAN FOR SALARIED EMPLOYEES | LAKE FOREST, IL | Other NONE | 4,332 | $1.6B | $0 |
| MEIJER, INC. MEIJER 401K RETIREMENT PLAN MASTER TRUST | GRAND RAPIDS, MI | Broker BROKERAGE WINDOW CLR | — | $1.5B | $0 |
| AMERICAN NATIONAL RED CROSS AMERICAN RED CROSS SAVINGS PLAN | WASHINGTON, DC | Other NONE | 17,926 | $1.5B | $0 |
| PACKAGING CORPORATION OF AMERICA PACKAGING CORPORATION OF AMERICA RETIREMENT SAVINGS PLAN FOR SALARIED EMPLOYEES | LAKE FOREST, IL | Other NONE | 4,286 | $1.4B | $0 |
| ALLEGHENY TECHNOLOGIES INCORPORATED ALLEGHENY TECHNOLOGIES INCORPORATED MASTER TRUST | DALLAS, TX | Other NONE | — | $1.3B | $0 |
| AMERICAN NATIONAL RED CROSS AMERICAN RED CROSS SAVINGS PLAN | WASHINGTON, DC | Other NONE | 17,297 | $1.3B | $0 |
| GEORGIA-PACIFIC LLC GEORGIA-PACIFIC LLC HOURLY 401(K) PLAN | ATLANTA, GA | Broker BROKERAGE CLEARING AGENT | 16,894 | $1.3B | $0 |
| PACKAGING CORPORATION OF AMERICA PACKAGING CORPORATION OF AMERICA THRIFT PLAN FOR HOURLY EMPLOYEES | LAKE FOREST, IL | Other NONE | 11,794 | $1.3B | $0 |
| LAZARD ASSET MANAGEMENT LLC LAZARD INTERNATIONAL STRATEGIC EQUITY (ACW EX-U.S.) TRUST | KANSAS CITY, MO | Other NONE | — | $1.2B | $0 |
| PACKAGING CORPORATION OF AMERICA PACKAGING CORPORATION OF AMERICA RETIREMENT SAVINGS PLAN FOR SALARIED EMPLOYEES | LAKE FOREST, IL | Other NONE | 4,458 | $1.2B | $0 |
| ALLEGHENY TECHNOLOGIES INCORPORATED ALLEGHENY TECHNOLOGIES INCORPORATED MASTER TRUST | DALLAS, TX | Broker BROKERAGE WINDOW | — | $1.2B | $0 |
| PACKAGING CORPORATION OF AMERICA PACKAGING CORPORATION OF AMERICA THRIFT PLAN FOR HOURLY EMPLOYEES | LAKE FOREST, IL | Other NONE | 10,556 | $1.1B | $0 |
| MOLEX LLC THE MOLEX RETIREMENT AND SAVINGS PLAN | LISLE, IL | Broker BROKERAGE CLEARNING AGT | 7,355 | $1.0B | $0 |
| CARRIER GLOBAL CORPORATION CARRIER RETIREMENT SAVINGS PLAN | PALM BEACH GARDENS, FL | Other NONE | 10,233 | $998.1M | $0 |
| ALLEGHENY TECHNOLOGIES INCORPORATED ALLEGHENY TECHNOLOGIES INCORPORATED MASTER TRUST | DALLAS, TX | Broker BROKERAGE WINDOW | — | $977.5M | $0 |
| PACKAGING CORPORATION OF AMERICA PACKAGING CORPORATION OF AMERICA THRIFT PLAN FOR HOURLY EMPLOYEES | LAKE FOREST, IL | Other NONE | 10,792 | $976.0M | $0 |
| ACCENTURE LLP ACCENTURE UNITED STATES DISCRETIONARY PROFIT SHARING PLAN | CHICAGO, IL | Other NONE | 10,078 | $893.2M | $0 |
| WIPRO LIMITED WIPRO LIMITED 401(K) PLAN | EAST BRUNSWICK, NJ | Broker BROKERAGE WINDOW CLR AGT | 11,079 | $831.2M | $0 |
| CARRIER GLOBAL CORPORATION CARRIER RETIREMENT SAVINGS PLAN | PALM BEACH GARDENS, FL | Other NONE | 12,184 | $791.0M | $0 |
| LAZARD ASSET MANAGEMENT LLC LAZARD INTERNATIONAL STRATEGIC EQUITY (ACW EX-U.S.) TRUST | KANSAS CITY, MO | Other NONE | — | $790.6M | $0 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION GROUP BENEFITS PROGRAM | ARLINGTON, VA | Other NONE | 73,315 | $776.8M | $0 |
| CATERPILLAR INC. CATERPILLAR INC. TAX DEFERRED RETIREMENT PLAN | IRVING, TX | Other NONE | 6,852 | $748.9M | $0 |
| WIPRO LIMITED WIPRO LIMITED 401(K) PLAN | EAST BRUNSWICK, NJ | Broker BROKERAGE WINDOW CLR AGT | 11,911 | $714.5M | $0 |
| CATERPILLAR INC. CATERPILLAR INC. TAX DEFERRED RETIREMENT PLAN | IRVING, TX | Other NONE | 7,176 | $678.5M | $0 |
| ALCOA USA CORP. SAVINGS PLANS MASTER TRUST FOR ALCOA USA CORP. | PITTSBURGH, PA | Broker BROKERAGE CLEARING AGENT | — | $639.7M | $0 |
| SCANA CORPORATION SCANA CORPORATION RETIREMENT PLAN | RICHMOND, VA | Other BROKG | 2,781 | $601.7M | $0 |
| CATERPILLAR INC. CATERPILLAR INC. TAX DEFERRED RETIREMENT PLAN | IRVING, TX | Other NONE | 7,079 | $578.1M | $0 |
| CARRIER GLOBAL CORPORATION CARRIER RETIREMENT SAVINGS PLAN | PALM BEACH GARDENS, FL | Other NONE | 12,104 | $527.6M | $0 |
| OTIS WORLDWIDE CORPORATION OTIS RETIREMENT SAVINGS PLAN | FARMINGTON, CT | Other NONE | 4,149 | $475.5M | $0 |
| SOLAR TURBINES INCORPORATED SOLAR SAVINGS AND INVESTMENT PLAN | SAN DIEGO, CA | Other NONE | 1,516 | $423.0M | $0 |
| ABERDEEN ASSET MANAGEMENT EAFE PLUS FUND, A SERIES OF THE ABERDEEN INSTITUTIONAL COMMINGLED FUNDS, LLC. | KANSAS CITY, MO | Other NONE | — | $400.4M | $0 |
| SOLAR TURBINES INCORPORATED SOLAR SAVINGS AND INVESTMENT PLAN | SAN DIEGO, CA | Other NONE | 1,494 | $375.3M | $0 |
| OTIS WORLDWIDE CORPORATION OTIS RETIREMENT SAVINGS PLAN | FARMINGTON, CT | Other NONE | 4,304 | $364.2M | $0 |
| SOLAR TURBINES INCORPORATED SOLAR SAVINGS AND INVESTMENT PLAN | SAN DIEGO, CA | Other NONE | 1,162 | $318.1M | $0 |
| SHARP REES-STEALY MEDICAL GROUP, INC. SHARP REES-STEALY MEDICAL GROUP, INC. MONEY PURCHASE PENSION PLAN | SAN DIEGO, CA | Other NONE | 346 | $307.4M | $10K |
| SHARP REES-STEALY MEDICAL GROUP, INC. SHARP REES-STEALY MEDICAL GROUP, INC. MONEY PURCHASE PENSION PLAN | SAN DIEGO, CA | Other NONE | 342 | $264.9M | $17K |
| SHARP REES-STEALY MEDICAL GROUP, INC. SHARP REES-STEALY MEDICAL GROUP, INC. RETIREMENT SAVINGS PLAN | SAN DIEGO, CA | Other NONE | 848 | $246.0M | $11K |
| OTIS WORLDWIDE CORPORATION OTIS RETIREMENT SAVINGS PLAN | FARMINGTON, CT | Other NONE | 4,160 | $241.7M | $0 |
| TENNESSEE ORTHOPAEDIC ALLIANCE, P.A. TENNESSEE ORTHOPAEDIC ALLIANCE 401(K) & PROFIT SHARING PLAN | NASHVILLE, TN | Other NONE | 1,407 | $236.6M | $6K |
| SIEMENS GAMESA RENEWABLE ENERGY, INC. SIEMENS GAMESA RENEWABLE ENERGY, INC. SAVINGS PLAN | ORLANDO, FL | Other NONE | 1,644 | $216.1M | $0 |
| SHARP REES-STEALY MEDICAL GROUP, INC. SHARP REES-STEALY MEDICAL GROUP, INC. PROFIT SHARING PLAN | SAN DIEGO, CA | Other NONE | 659 | $214.5M | $9K |
| TENNESSEE ORTHOPAEDIC ALLIANCE, P.A. TENNESSEE ORTHOPAEDIC ALLIANCE 401(K) & PROFIT SHARING PLAN | NASHVILLE, TN | Other NONE | 1,208 | $207.2M | $8K |
| MERITER HEALTH SERVICES, INC. MERITER HEALTH SERVICES EMPLOYEE RETIREMENT PLAN | MADISON, WI | Other CONSUTLTING | 1,108 | $205.1M | $39K |
| MERITER HEALTH SERVICES, INC. MERITER HEALTH SERVICES EMPLOYEE RETIREMENT PLAN | MADISON, WI | Other CONSUTLTING | 1,013 | $205.0M | $37K |
| CAUSEWAY CAPITAL MANAGEMENT LLC CAUSEWAY INTERNATIONAL OPPORTUNITIES GROUP TRUST | KANSAS CITY, MO | Other NONE | — | $201.3M | $0 |
| MERITER HEALTH SERVICES, INC. MERITER HEALTH SERVICES EMPLOYEE RETIREMENT PLAN | MADISON, WI | Other CONSUTLTING | 930 | $192.4M | $10K |
| TENNESSEE ORTHOPAEDIC ALLIANCE, P.A. TENNESSEE ORTHOPAEDIC ALLIANCE 401(K) & PROFIT SHARING PLAN | NASHVILLE, TN | Other NONE | 1,154 | $172.4M | $8K |
| LEDVANCE LLC LEDVANCE LLC 401K SAVINGS PLAN | WILMINGTON, MA | Other NONE | 333 | $171.5M | $0 |
| DEWITT LLP DEWITT LLP SAVINGS PLAN & TRUST | MADISON, WI | Other NONE | 227 | $145.1M | $8K |
| LORD ABBETT & CO LLC LORD ABBETT INTERNATIONAL SMALL CAP TRUST | KANSAS CITY, MO | Other NONE | — | $139.7M | $0 |
| LORD ABBETT & CO LLC LORD ABBETT INTERNATIONAL SMALL CAP TRUST | KANSAS CITY, MO | Other NONE | — | $106.0M | $0 |
| LORD ABBETT & CO LLC LORD ABBETT INTERNATIONAL SMALL CAP TRUST | KANSAS CITY, MO | Other NONE | — | $104.4M | $0 |
| BATON ROUGE ORTHOPAEDIC CLINIC, LLC BATON ROUGE ORTHOPAEDIC CLINIC, LLC PROFIT SHARING PLAN AND TRUST | BATON ROUGE, LA | Other NONE | 312 | $82.7M | $59K |
| BATON ROUGE ORTHOPAEDIC CLINIC, LLC BATON ROUGE ORTHOPAEDIC CLINIC, LLC PROFIT SHARING PLAN AND TRUST | BATON ROUGE, LA | Other NONE | 294 | $71.2M | $51K |
| BATON ROUGE ORTHOPAEDIC CLINIC, LLC BATON ROUGE ORTHOPAEDIC CLINIC, LLC PROFIT SHARING PLAN AND TRUST | BATON ROUGE, LA | Other NONE | 290 | $58.5M | $49K |
| UBS FINANCIAL SERVICES INC. UBS FINANCIAL SERVICES INC OF PUERTO RICO SAVINGS PLUS PLAN TRUST | WEEHAWKEN, NJ | Other NONE | 139 | $57.3M | $0 |
| UBS FINANCIAL SERVICES INC. UBS FINANCIAL SERVICES INC OF PUERTO RICO SAVINGS PLUS PLAN TRUST | WEEHAWKEN, NJ | Other NONE | 149 | $53.3M | $0 |
| GAYLE MANUFACTURING CO., INC. GAYLE MANUFACTURING CO., INC. EMPLOYEE STOCK OWNERSHIP PLAN | CALDWELL, ID | Recordkeeper RECORDKEEPER/BOOKKEEPER | 93 | $49.7M | $76K |
| GAYLE MANUFACTURING CO., INC. GAYLE MANUFACTURING CO., INC. EMPLOYEE STOCK OWNERSHIP PLAN | CALDWELL, ID | Recordkeeper RECORDKEEPER/BOOKKEEPER | 84 | $46.5M | $19K |
| UBS FINANCIAL SERVICES INC. UBS FINANCIAL SERVICES INC OF PUERTO RICO SAVINGS PLUS PLAN TRUST | WEEHAWKEN, NJ | Other NONE | 155 | $45.8M | $0 |
| SONNY MERRYMAN, INC. SONNY MERRYMAN, INC. EMPLOYEE STOCK OWNERSHIP PLAN AND TRUST | EVINGTON, VA | Advisor / Consultant INVESTMENT ADVISORY | 110 | $33.3M | $80K |
| MAURY REGIONAL MEDICAL GROUP, INC. MAURY REGIONAL MEDICAL GROUP 401(K) SAVINGS PLAN | COLUMBIA, TN | Accountant / Auditor AUDITOR | 228 | $27.5M | $23K |
| SANDMEYER STEEL COMPANY SANDMEYER STEEL COMPANY EMPLOYEES' PENSION PLAN | PHILADELPHIA, PA | Other NONE | 90 | $27.1M | $16K |
| WEI-CHUAN, U.S.A., INC. WEI-CHUAN, U.S.A., INC. DISCRETIONARY CONTRIBUTION PLAN | CITY OF INDUSTRY, CA | Other NONE | 292 | $24.0M | $0 |
| TRUWEST COMPANY, LLC TRUWEST COMPANY, LLC RETIREMENT SAVINGS PLAN | WESTLAKE, OH | Other NONE | 261 | $21.5M | $3 |
| WEI-CHUAN, U.S.A., INC. WEI-CHUAN, U.S.A., INC. DISCRETIONARY CONTRIBUTION PLAN | CITY OF INDUSTRY, CA | Other NONE | 283 | $19.1M | $0 |
| WEI-CHUAN, U.S.A., INC. WEI-CHUAN, U.S.A., INC. DISCRETIONARY CONTRIBUTION PLAN | CITY OF INDUSTRY, CA | Other NONE | 278 | $15.0M | $0 |
| SAN ANTONIO WINERY, INC. SAN ANTONIO WINERY, INC. DEFINED BENEFIT PENSION PLAN | LOS ANGELES, CA | Custodian CUSTODIAN | 250 | $11.2M | $0 |
| SAN ANTONIO WINERY, INC. SAN ANTONIO WINERY, INC. DEFINED BENEFIT PENSION PLAN | LOS ANGELES, CA | Custodian CUSTODIAN | 248 | $10.8M | — |
