Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| SEPARATE ACCOUNT 401 | 22 |
| HARTFORD ADVANTAGE TK2 | 10 |
| SEPARATE ACCOUNT K2 | 5 |
| HARTFORD ADVANTAGE TK1 | 4 |
| SEPARATE ACCOUNT II | 3 |
| SEPERATE ACCOUNT 401 | 2 |
| HARTFORD ADVANTAGE TK3 | 1 |
| SEPARATE ACCOUNTS | 1 |
| SEPARATE ACCOUNT K1 | 1 |
| SEPARATE ACCOUNT K3 | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Obermayer Rebmann Maxwell & Hippel LLP Obermayer Rebmann Maxwell & Hippel LLP Retirement Plan · all filings | PHILADELPHIA, PA | TPA / Administrator | 202 | $85.3M | $1K | $0 |
| Obermayer Rebmann Maxwell & Hippel LLP Obermayer Rebmann Maxwell & Hippel LLP Retirement Plan · all filings | PHILADELPHIA, PA | TPA / Administrator | 199 | $76.3M | $1K | $0 |
| SEPARATE ACCOIUNT 401 |
| 1 |