Form 5500 Plans in Nebraska
6,279 retirement and health plans are sponsored by employers based in Nebraska, holding $88.9B in assets across 1,034,704 active participants.
Plans
6,279
Total assets
$88.9B
Participants
1,034,704
Largest plans in Nebraska
Search all Nebraska plans →| Sponsor / Plan | City | Participants | Assets |
|---|---|---|---|
| HDR, INC. HDR, INC. BEST PLAN AND ESOP | OMAHA | 12,137 | $7.7B |
| BERKSHIRE HATHAWAY CREDIT CORPORATION BERKSHIRE HATHAWAY CONSOLIDATED PENSION PLAN | OMAHA | 7,732 | $5.2B |
| AMERITAS LIFE INSURANCE CORP AMERITAS LIFE INSURANCE CORP SEPARATE ACCOUNT G | LINCOLN | — | $4.9B |
| UNION PACIFIC CORPORATION UNION PACIFIC CORPORATION MASTER TRUST | OMAHA | — | $4.7B |
| UNION PACIFIC CORPORATION UNION PACIFIC CORPORATION MASTER RETIREMENT TRUST | OMAHA | — | $4.6B |
| UNION PACIFIC CORPORATION PENSION PLAN FOR SALARIED EMPLOYEES OF UNION PACIFIC CORPORATION & AFFILIATES | OMAHA | 3,169 | $4.1B |
| PETER KIEWIT SONS, INC. PETER KIEWIT SONS, INC. RETIREMENT SAVINGS PLAN | OMAHA | 22,958 | $2.8B |
| UNION PACIFIC RAILROAD COMPANY UNION PACIFIC AGREEMENT EMPLOYEE 401K RETIREMENT THRIFT PLAN | OMAHA | 27,598 | $2.4B |
| UNION PACIFIC CORPORATION UNION PACIFIC CORPORATION THRIFT PLAN | OMAHA | 5,184 | $2.3B |
| UNITED OF OMAHA INSURANCE COMPANY UNITED OF OMAHA SEPARATE ACCOUNT K | OMAHA | — | $1.6B |
| AMERITAS LIFE INSURANCE CORP AMERITAS LIFE INSURANCE CORP SEPARATE ACCOUNT D | LINCOLN | — | $1.6B |
| FIRST NATIONAL OF NEBRASKA, INC. FIRST NATIONAL OF NEBRASKA, INC. FIRST SAVINGS PLAN | OMAHA | 4,622 | $1.0B |
| MUTUAL OF OMAHA INSURANCE COMPANY MUTUAL OF OMAHA 401K RETIREMENT SAVINGS PLAN | OMAHA | 6,050 | $1.0B |
| MUTUAL OF OMAHA INSURANCE COMPANY MUTUAL OF OMAHA RETIREMENT INCOME PLAN | OMAHA | 325 | $960.4M |
| BRYAN HEALTH BRYAN HEALTH RETIREMENT SAVINGS PLAN | LINCOLN | 7,419 | $926.9M |
| NEBRASKA MEDICINE NEBRASKA MEDICINE RETIREMENT PLAN - BASE AND MATCHING CONTRIBUTIONS | OMAHA | 10,573 | $918.6M |
| WOODMEN OF THE WORLD INSURANCE SOCIETY RETIREMENT PLAN FOR EMPLOYEES AND REPRESENTATIVES OF WOODMENLIFE | OMAHA | 237 | $827.5M |
| AMERITAS HOLDING COMPANY AMERITAS 401(K) RETIREMENT PLAN | LINCOLN | 2,458 | $821.8M |
| NELNET, INC. NELNET 401(K) PLAN | LINCOLN | 7,432 | $755.3M |
| NEBRASKA MEDICINE NEBRASKA MEDICINE RETIREMENT PLAN - EMPLOYEE CONTRIBUTIONS | OMAHA | 10,632 | $751.3M |
| NEBRASKA METHODIST HEALTH SYSTEM, INC. METHODIST HEALTH SYSTEM 401(K) PLAN | OMAHA | 8,758 | $706.1M |
| CREIGHTON UNIVERSITY RETIREMENT PLAN OF CREIGHTON UNIVERSITY | OMAHA | 3,738 | $684.0M |
| VALMONT INDUSTRIES, INC. VALMONT EMPLOYEE RETIREMENT SAVINGS PLAN | OMAHA | 6,316 | $665.5M |
| ACI WORLDWIDE CORP ACI WORLDWIDE CORP 401(K) PLAN | ELKHORN | 1,208 | $611.7M |
| NATIONAL INDEMNITY COMPANY NATIONAL INDEMNITY COMPANY EMPLOYEE RETIREMENT AND SAVINGS PLAN | OMAHA | 3,352 | $600.1M |
| KUTAK ROCK LLP KUTAK ROCK LLP 401(K) PROFIT SHARING PLAN | OMAHA | 1,017 | $535.8M |
| MUTUAL OF OMAHA INSURANCE COMPANY MUTUAL OF OMAHA 401K LONG-TERM SAVINGS PLAN | OMAHA | 305 | $515.9M |
| MEDICAL SOLUTIONS, L.L.C. MEDICAL SOLUTIONS 401(K) PLAN | OMAHA | 17,074 | $496.2M |
| CHILDREN'S HOSPITAL & MEDICAL CENTER CHILDREN'S HOSPITAL & MEDICAL CENTER 403(B) PLAN | OMAHA | 3,739 | $457.2M |
| AMERITAS LIFE INSURANCE CORP AMERITAS LIFE INSURANCE CORP SEPARATE ACCOUNT G-2 | LINCOLN | — | $448.2M |
| DUNCAN AVIATION, INC. DUNCAN AVIATION, INC. 401(K) RETIREMENT PLAN | LINCOLN | 2,985 | $446.1M |
| AMERITAS LIFE OF NEW YORK AMERITAS LIFE OF NY ADVANTAGE SEPARATE ACCOUNT G | NEW YORK | — | $435.9M |
| NEBRASKA FURNITURE MART, INC. THE NEBRASKA FURNITURE MART, INC. PROFIT SHARING PLAN | OMAHA | 4,640 | $400.2M |
| DLR HOLDING COMPANY DLR GROUP 401(K) PLAN AND ESOP | OMAHA | 1,535 | $395.6M |
| MEAD HOLDING COMPANY, INC. MEAD LUMBER COMPANY EMPLOYEE STOCK OWNERSHIP PLAN AND TRUST | COLUMBUS | 1,136 | $392.1M |
| TENASKA, INC TENASKA RETIREMENT PLAN | OMAHA | 818 | $390.4M |
| AMERITAS LIFE INSURANCE CORP AMERITAS LIFE INSURANCE CORP SEPARATE ACCOUNT G-3 | LINCOLN | — | $384.8M |
| FATHER FLANAGAN'S BOYS' HOME RETIREMENT SAVINGS PLAN OF FATHER FLANAGAN'S BOYS' HOME | BOYS TOWN | 3,272 | $383.5M |
| AG PROCESSING INC THE RESTATED AG PROCESSING INC RETIREMENT PLAN | OMAHA | 1,181 | $379.2M |
| DINSDALE FINANCIAL INSTITUTIONS DINSDALE FINANCIAL INSTITUTIONS 401(K) PROFIT SHARING PLAN | CENTRAL CITY | 2,073 | $358.4M |
| OMAHA CONST. IND. PENSION PLAN JOINT BOARD OF TRUSTEES OMAHA CONSTRUCTION INDUSTRY PENSION PLAN | OMAHA | 1,458 | $356.4M |
| IBEW LOCAL UNION NO. 22/NECA JOINT BOARD OF TRUSTEES IBEW LOCAL UNION NO. 22/NECA DEFINED CONTRIBUTION PENSION FUND, PLAN B | OMAHA | 3,156 | $353.1M |
| CRETE CARRIER CORPORATION CRETE CARRIER CORPORATION 401(K) PROFIT SHARING PLAN | LINCOLN | 5,844 | $352.6M |
| WERNER ENTERPRISES, INC. WERNER ENTERPRISES, INC. AND SUBSIDIARIES EMPLOYEES' 401(K) RETIREMENT SAVINGS PLAN | OMAHA | 9,919 | $309.6M |
| FIRST NATIONAL BANK OF OMAHA FIRST NATIONAL BANK OF OMAHA PENSION PLAN | OMAHA | 759 | $281.5M |
| OEI, INC. OLSSON, INC. 401(K) PROFIT SHARING PLAN | LINCOLN | 2,076 | $276.6M |
| PHYSICANS MUTUAL INSURANCE COMPANY PHYSICIANS LIFE INSURANCE COMPANY PHYSICIANS MUTUAL DEFINED CONTRIBUTION RETIREMENT PLAN AND TRUST | OMAHA | 1,039 | $268.5M |
| UNION BANK & TRUST COMPANY UNION BANK & TRUST COMPANY PROFIT SHARING PLAN | LINCOLN | 1,101 | $268.5M |
| KAWASAKI MOTORS MANUFACTURING CORP., U.S.A. KAWASAKI MOTORS MANUFACTURING CORP., U.S.A. 401(K) SAVINGS PLAN | LINCOLN | 3,262 | $267.5M |
| GALLUP, INC. GALLUP RETIREMENT AND SAVINGS PLAN | OMAHA | 973 | $263.1M |
| BOARD OF TRUSTEES STEAMFITTERS LOCAL UNION NO. 464 STEAMFITTERS LOCAL UNION NO. 464 PENSION PLAN | OMAHA | 1,196 | $250.9M |
| AMERITAS HOLDING COMPANY AMERITAS PENSION PLAN | LINCOLN | 217 | $236.9M |
| DATA AXLE, INC. DATA AXLE, INC. RETIREMENT PLAN | BELLEVUE | 938 | $226.9M |
| IBEW LOCAL UNION NO. 22/NECA JOINT BOARD OF TRUSTEES IBEW LOCAL UNION NO. 22/NECA DEFINED BENEFIT PENSION FUND, PLAN A | OMAHA | 1,452 | $209.8M |
| COMMONWEALTH HOLDINGS, INC. COMMONWEALTH HOLDINGS, INC. EMPLOYEE STOCK OWNERSHIP PLAN | LINCOLN | 255 | $208.3M |
| BLUE CROSS AND BLUE SHIELD OF NEBRASKA TAX-FAVORED SAVINGS PROGRAM | OMAHA | 1,228 | $207.8M |
| THE BUCKLE, INC. BUCKLE 401(K) PLAN | KEARNEY | 2,783 | $201.2M |
| BRYAN HEALTH BRYAN HEALTH EMPLOYEES' RETIREMENT PLAN | LINCOLN | 749 | $195.8M |
| CONAGRA BRANDS, INC. BANQUET EMPLOYEES - UNIONS PENSION TRUST FUND | OMAHA | 973 | $194.8M |
| LOZIER CORPORATION LOZIER CORPORATION 401(K) SAVINGS PLAN | OMAHA | 1,661 | $191.8M |
| VITERRA USA HOLDINGS, LLC GAVILON 401(K) PLAN FOR SALARIED AND HOURLY EMPLOYEES | OMAHA | 1,134 | $188.4M |
| AG PROCESSING INC THE RESTATED THRIFT/PROFIT SHARING PLAN FOR COOPERATIVES | OMAHA | 1,121 | $187.5M |
| VITERRA USA HOLDINGS, LLC GAVILON 401(K) MASTER TRUST | OMAHA | — | $187.2M |
| HORNADY MANUFACTURING COMPANY HORNADY MANUFACTURING COMPANY 401(K) PROFIT SHARING PLAN | GRAND ISLAND | 1,168 | $181.5M |
| LEO A DALY COMPANY LEO A. DALY RETIREMENT SAVINGS AND INVESTMENT TRUST | OMAHA | 766 | $172.6M |
| FNC, INC FNC, INC SAVINGS AND INVESTMENT PLAN | OMAHA | 275 | $169.1M |
| THE SCOULAR COMPANY THE SCOULAR COMPANY RETIREMENT SAVINGS PLAN | OMAHA | 1,082 | $165.7M |
| NORTH PLATTE, NEBRASKA HOSPITAL CORP. D/B/A GREAT PLAINS HEALTH GREAT PLAINS HEALTH 401(K) RETIREMENT PLAN | NORTH PLATTE | 1,170 | $164.5M |
| WOODMEN OF THE WORLD LIFE INSURANCE SOCIETY WOODMENLIFE 401(K) PLAN | OMAHA | 1,225 | $160.4M |
| CONTRACTORS LABORERS TEAMSTERS & ENGINEERS PENSION PLAN CONTRACTORS LABORERS TEAMSTERS & ENGINEERS PENSION PLAN | OMAHA | 884 | $149.1M |
| ORION ADVISOR SOLUTIONS, INC. ORION ADVISOR SOLUTIONS, INC. 401(K) PLAN | OMAHA | 1,361 | $146.6M |
| REGIONAL WEST HEALTH SERVICES REGIONAL WEST HEALTH SERVICES RETIREMENT SAVINGS PLAN | SCOTTSBLUFF | 1,069 | $138.5M |
| LOZIER CORPORATION THE LOZIER CORPORATION PENSION PLAN AND TRUST | OMAHA | 340 | $136.5M |
| MARY LANNING MEMORIAL HOSPITAL ASSOCIATION MARY LANNING MEMORIAL HOSPITAL ASSOCIATION 401(K) PLAN | HASTINGS | 990 | $130.9M |
| CHIEF INDUSTRIES INC CHIEF INDUSTRIES, INC. THRIFT PLAN | GRAND ISLAND | 1,296 | $129.5M |
| NEBRASKA PEDIATRIC PRACTICE, INC. NEBRASKA PEDIATRIC PRACTICE, INC. SECTION 403(B) RETIREMENT PLAN | OMAHA | 308 | $120.3M |
| BUILDERS SUPPLY CO., INC. BUILDERS SUPPLY CO. , INC. EMPLOYEE STOCK OWNERSHIP PLAN | OMAHA | 252 | $118.3M |
| CORPORATE TRAVEL MANAGEMENT NORTH AMERICA, INC. CTM NORTH AMERICA 401(K) PLAN | OMAHA | 1,203 | $115.0M |
| STEAMFITTERS AND PLUMBERS LOCAL UNION NO 464 401(K) PLAN STEAMFITTERS AND PLUMBERS LOCAL UNION NO 464 401(K) PLAN | OMAHA | 1,525 | $110.3M |
| BAIRD HOLM LLP BAIRD HOLM LLP PROFIT SHARING PLAN | OMAHA | 168 | $109.5M |
| SID DILLON CHEVROLET-FREMONT, INC. SID DILLON 401(K) PLAN | FREMONT | 672 | $109.3M |
| ASSURITY LIFE INSURANCE COMPANY ASSURITY LIFE INSURANCE COMPANY 401(K) PLAN | LINCOLN | 389 | $107.0M |
| NEBCO, INC. PROFIT SHARING AND 401(K) PLAN OF NEBCO, INC. | LINCOLN | 813 | $105.2M |
| OMAHA STEAKS INTERNATIONAL LLC OMAHA STEAKS 401(K) PLAN | OMAHA | 724 | $104.1M |
| FAITH REGIONAL HEALTH SERVICES FAITH REGIONAL HEALTH SERVICES TAX DEFERRED ANNUITY PLAN | NORFOLK | 1,367 | $103.7M |
| FARMERS MUTUAL INSURANCE CO. OF NE FARMERS MUTUAL INSURANCE COMPANY OF NEBRASKA EMPLOYEE RETIREMENT PLAN | LINCOLN | 310 | $100.5M |
| OTC BRANDS, INC. OTC BRANDS, INC. 401(K) RETIREMENT PLAN | RALSTON | 971 | $99.4M |
| NEBRASKA ORTHOPAEDIC HOSPITAL ORTHONEBRASKA 401(K) PLAN | OMAHA | 983 | $98.5M |
| BOARD OF TRUSTEES PLUMBERS LOCAL UNION NO. 16 PENSION PLAN PLUMBERS LOCAL UNION NO. 16 PENSION PLAN | OMAHA | 531 | $96.0M |
| WOODHOUSE FORD, INC. WOODHOUSE AUTO FAMILY 401(K) PLAN | OMAHA | 1,396 | $95.7M |
| LINDSAY CORPORATION LINDSAY CORPORATION 401(K) PLAN AND TRUST | OMAHA | 671 | $95.3M |
| APPLIED UNDERWRITERS INC. APPLIED UNDERWRITERS INC. RETIREMENT SAVING PLAN | OMAHA | 909 | $94.0M |
| LAURITZEN CORPORATION SAVINGS PLAN & TRUST AGREEMENT OF LAURITZEN CORPORATION AND RELATED COMPANIES | OMAHA | 518 | $93.6M |
| SOUTHERNCARLSON, INC. KYOCERA INDUSTRIAL TOOLS, INC. 401(K) PLAN | OMAHA | 1,503 | $93.1M |
| FOUNDATION FOR EDUCATIONAL SERVICES, INC. FOUNDATION FOR EDUCATIONAL SERVICES, INC. 401(K) PLAN | LINCOLN | 177 | $92.0M |
| BELLEVUE UNIVERSITY BELLEVUE UNIVERSITY DEFINED CONTRIBUTION RETIREMENT PLAN | BELLEVUE | 1,357 | $91.0M |
| TABOR STREET GROUP, LLC TABORSTREET 401(K) RETIREMENT PLAN | OMAHA | 833 | $90.7M |
| MAJORS PLASTICS, INC. MAJORS PLASTICS, INC. EMPLOYEE STOCK OWNERSHIP PLAN | OMAHA | 308 | $90.5M |
| NEBRASKA WESLEYAN UNIVERSITY NEBRASKA WESLEYAN UNIVERSITY DEFINED CONTRIBUTION RETIREMENT PLAN | LINCOLN | 415 | $90.3M |
| AMERITAS HOLDING COMPANY AMERITAS AGENT 401(K) RETIREMENT PLAN | LINCOLN | 389 | $89.8M |
Nebraska plans by industry
Agriculture, Forestry, Fishing, Hunting329Mining, Quarrying, Oil & Gas6Utilities22Construction674Manufacturing519Wholesale Trade227Retail Trade448Transportation & Warehousing185Information / Tech / Media95Finance & Insurance575Real Estate138Professional & Technical Services948Management of Companies / Holdings31Admin Support & Waste Mgmt224Educational Services88Health Care & Social Assistance1,183Arts, Entertainment, Recreation82Accommodation & Food Services112Other Services (ex. Public Admin)373Public Administration3
