Form 5500 Plans in Colorado
24,631 retirement and health plans are sponsored by employers based in Colorado, holding $193.7B in assets across 2,428,980 active participants.
Plans
24,631
Total assets
$193.7B
Participants
2,428,980
Largest plans in Colorado
Search all Colorado plans →| Sponsor / Plan | City | Participants | Assets |
|---|---|---|---|
| EMPOWER ANNUITY INSURANCE COMPANY LARGE CAP GROWTH JPMORGAN INVESTMENT MANAGEMENT FUND (SALC2) | GREENWOOD VILLAGE | — | $6.0B |
| DAVITA INC. DAVITA RETIREMENT SAVINGS PLAN | DENVER | 56,918 | $3.8B |
| EMPOWER ANNUITY INSURANCE COMPANY LARGE CAP GROWTH JENNISON FUND (SALG6) | GREENWOOD VILLAGE | — | $3.6B |
| EMPOWER ANNUITY INSURANCE COMPANY OF AMERICA FUTUREFUNDS SERIES ACCOUNT II OF GREAT-WEST LIFE & ANNUITY INSURANCE COMPANY | GREENWOOD VILLAGE | — | $3.6B |
| EMPOWER ANNUITY INSURANCE COMPANY BLACKROCK S&P INDEX FUND (SA4CJ) | GREENWOOD VILLAGE | — | $3.4B |
| EMPOWER ANNUITY INSURANCE COMPANY CORE PLUS BOND PGIM FUND (SACPP) | GREENWOOD VILLAGE | — | $3.0B |
| EMPOWER ANNUITY INSURANCE COMPANY DRYDEN S&P 500 INDEX FUND (SAB) | GREENWOOD VILLAGE | — | $2.8B |
| BALL CORPORATION BALL CORPORATION 401(K) AND EMPLOYEE STOCK OWNERSHIP PLAN | WESTMINSTER | 4,616 | $2.3B |
| ARCADIS U.S., INC. ARCADIS U.S., INC. RETIREMENT SAVINGS PLAN | HIGHLANDS RANCH | 7,359 | $2.3B |
| EMPOWER RETIREMENT, LLC EMPOWER RETIREMENT, LLC 401(K) SAVINGS PLAN | GREENWOOD VILLAGE | 10,261 | $2.2B |
| NUTRIEN US LLC NUTRIEN 401(K) RETIREMENT PLAN MASTER TRUST | LOVELAND | — | $2.2B |
| WOODWARD, INC. WOODWARD RETIREMENT SAVINGS PLAN | FORT COLLINS | 6,574 | $2.0B |
| NUTRIEN US LLC NUTRIEN 401(K) RETIREMENT PLAN | LOVELAND | 13,017 | $2.0B |
| GLOBAL MEDICAL RESPONSE, INC. GLOBAL MEDICAL RESPONSE, INC. 401(K) PLAN | GREENWOOD VILLAGE | 30,492 | $1.7B |
| EMPOWER ANNUITY INSURANCE COMPANY BARCLAY EXTENDED EQUITY MARKET FUND - SABGI | GREENWOOD VILLAGE | — | $1.7B |
| EMPOWER ANNUITY INSURANCE COMPANY LARGE CAP GROWTH MFS FUND (SALG5) | GREENWOOD VILLAGE | — | $1.7B |
| DISH NETWORK CORPORATION DISH NETWORK CORPORATION 401(K) PLAN | ENGLEWOOD | 11,903 | $1.6B |
| EMPOWER ANNUITY INSURANCE COMPANY T. ROWE BLUE CHIP GROWTH I-SELECT (SA4CL) | GREENWOOD VILLAGE | — | $1.6B |
| EMPOWER ANNUITY INSURANCE COMPANY PRUDENTIAL TOTAL RETURN BOND (SACP1) | GREENWOOD VILLAGE | — | $1.6B |
| EMPOWER ANNUITY INSURANCE COMPANY PGIM QUANT SOLUTIONS LARGE-CAP CORE EQUITY FUND (SALB3) | GREENWOOD VILLAGE | — | $1.5B |
| SISTERS OF CHARITY OF LEAVENWORTH HEALTH SYSTEM SCL HEALTH 401(K) RETIREMENT SAVINGS PLAN | BROOMFIELD | 13,884 | $1.5B |
| EMPOWER ANNUITY INSURANCE COMPANY LARGE CAP VALUE LSV ASSET MANAGEMENT FUND (SALV5) | GREENWOOD VILLAGE | — | $1.5B |
| ARROW ELECTRONICS, INC. ARROW ELECTRONICS SAVINGS PLAN | CENTENNIAL | 4,271 | $1.5B |
| MAXAR TECHNOLOGIES INC. MAXAR 401(K) PROFIT SHARING PLAN | WESTMINSTER | 3,162 | $1.3B |
| TRUSTEES OF THE ROCKY MOUNTAIN UFCW PENSION PLAN C/O ZENITH AMERICAN S ROCKY MOUNTAIN UFCW UNIONS AND EMPLOYERS RETAIL AND MEAT PENSION PLAN | ARVADA | 38,650 | $1.3B |
| EVERWEST ADVISORS LLC GWL USPF LP | DENVER | — | $1.3B |
| UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH UCAR RETIREMENT PLAN | BOULDER | 1,643 | $1.2B |
| EMPOWER ANNUITY INSURANCE COMPANY CORE BOND ENHANCED INDEX PGIM FUND (SA12) | GREENWOOD VILLAGE | — | $1.2B |
| BALL CORPORATION BALL CORPORATION MASTER PENSION TRUST | WESTMINSTER | — | $1.1B |
| EMPOWER ANNUITY INSURANCE COMPANY COLUMBIA DIVIDEND VALUE (SA4AT) | GREENWOOD VILLAGE | — | $1.1B |
| JOHNS MANVILLE CORPORATION JOHNS MANVILLE EMPLOYEES 401(K) PLAN | DENVER | 5,957 | $1.1B |
| MAXAR TECHNOLOGIES INC. MAXAR 401(K) PROFIT SHARING PLAN | WESTMINSTER | 4,259 | $1.0B |
| CHILDREN'S HOSPITAL COLORADO CHILDREN'S HOSPITAL COLORADO 403(B) PLAN | AURORA | 9,640 | $1.0B |
| UNITED LAUNCH ALLIANCE, LLC UNITED LAUNCH ALLIANCE 401(K) SAVINGS AND RETIREMENT PLAN | CENTENNIAL | 2,789 | $1.0B |
| COLORADO PERMANENTE MEDICAL GROUP, P.C. COLORADO PERMANENTE MEDICAL GROUP, P.C. 401(K) PLAN | DENVER | 1,259 | $1.0B |
| EMPOWER ANNUITY INSURANCE COMPANY SA T. ROWE PRICE GROWTH STOCK STRATEGY (SA5T6) | GREENWOOD VILLAGE | — | $984.7M |
| FRONTIER AIRLINES, INC. FRONTIER AIRLINES, INC. 401(K) RETIREMENT PLAN | DENVER | 7,716 | $961.9M |
| EMPOWER TRUST COMPANY, LLC EMPOWER TRUST DRIVE BALANCED FUND | GREENWOOD VILLAGE | — | $952.6M |
| EMPOWER ANNUITY INSURANCE COMPANY MID CAP VALUE ROBECO BOSTON PARTNERS (SAMV3) | GREENWOOD VILLAGE | — | $946.0M |
| PCS ADMINISTRATION USA, INC. PCS ADMINISTRATION USA, INC. DEFINED BENEFIT TRUST | LOVELAND | — | $927.9M |
| EMPOWER ANNUITY INSURANCE COMPANY PRUDENTIAL DAY ONE 2030 FUND | GREENWOOD VILLAGE | — | $911.4M |
| UNIVERSITY OF DENVER UNIVERSITY OF DENVER RETIREMENT PLAN | DENVER | 7,091 | $908.8M |
| BALL CORPORATION BALL PENSION PLAN | WESTMINSTER | 1,048 | $901.2M |
| EMPOWER ANNUITY INSURANCE COMPANY T. ROWE PRICE U.S. LARGE CAP VALUE EQUITY (SA4BE) | GREENWOOD VILLAGE | — | $888.3M |
| EMPOWER ANNUITY INSURANCE COMPANY SMALL CAP GROWTH TIMESSQUARE FUND (SAFTF) | GREENWOOD VILLAGE | — | $873.8M |
| EMPOWER ANNUITY INSURANCE COMPANY INTERNATIONAL BLEND WELLINGTON FUND (SAIE2) | GREENWOOD VILLAGE | — | $870.9M |
| EMPOWER ANNUITY INSURANCE COMPANY PRUDENTIAL DAY ONE INCOMEFLEX TARGET BALANCED FUND | GREENWOOD VILLAGE | — | $854.5M |
| EMPOWER ANNUITY INSURANCE COMPANY LARGE CAP VALUE I FUND (SACV) | GREENWOOD VILLAGE | — | $822.1M |
| EMPOWER ANNUITY INSURANCE COMPANY T. ROWE PRICE U.S. LARGE CAP GROWTH EQUITY (SA4BF) | GREENWOOD VILLAGE | — | $822.0M |
| EMPOWER ANNUITY INSURANCE COMPANY PGIM QUANT SOLUTIONS INTERNATIONAL DEVELOPED MARKETS INDEX FUND (SAIBQ) | GREENWOOD VILLAGE | — | $815.5M |
| PCS ADMINISTRATION USA, INC. PCS U.S. EMPLOYEES' PENSION PLAN | LOVELAND | 1,124 | $810.5M |
| EMPOWER ANNUITY INSURANCE COMPANY PRUDENTIAL SHORT TERM FUND (SA20) | GREENWOOD VILLAGE | — | $778.7M |
| EMPOWER ANNUITY INSURANCE COMPANY PRU COMM MORT SEPACCT - SA-COMO | GREENWOOD VILLAGE | — | $760.7M |
| EMPOWER ANNUITY INSURANCE COMPANY PRUDENTIAL DAY ONE 2040 FUND | GREENWOOD VILLAGE | — | $746.6M |
| EMPOWER ANNUITY INSURANCE COMPANY LARGE CAP GROWTH AMERICAN CENTURY (SALG3) | GREENWOOD VILLAGE | — | $739.6M |
| EMPOWER ANNUITY INSURANCE COMPANY PGIM QUANT SOLUTIONS U.S. BROAD MARKET INDEX FUND (SALB4) | GREENWOOD VILLAGE | — | $713.4M |
| GATES CORPORATION THE GATES MATCHMAKER PLAN | DENVER | 3,341 | $696.5M |
| CSG SYSTEMS, INC. CSG INCENTIVE SAVINGS PLAN | ENGLEWOOD | 2,032 | $688.4M |
| EMPOWER ANNUITY INSURANCE COMPANY LARGE CAP GROWTH II FUND (MANAGED BY ALLIANCEBERNSTEIN) (SACG) | GREENWOOD VILLAGE | — | $685.0M |
| JBS USA FOOD COMPANY HOLDINGS JBS 401(K) SAVINGS PLAN | GREELEY | 39,079 | $679.8M |
| LEPRINO FOODS COMPANY LEPRINO FOODS COMPANY PROFIT SHARING AND 401(K) PLAN | DENVER | 4,152 | $673.5M |
| EMPOWER ANNUITY INSURANCE COMPANY SMALL CAP VALUE VICTORY FUND (SASV8) | GREENWOOD VILLAGE | — | $661.4M |
| FIRSTBANK HOLDING COMPANY FIRSTBANK HOLDING COMPANY SAVINGS AND ESOP | LAKEWOOD | 2,641 | $651.3M |
| HENSEL PHELPS CONSTRUCTION CO. HENSEL PHELPS SALARY RETIREMENT PLAN | GREELEY | 3,720 | $645.6M |
| EMPOWER ANNUITY INSURANCE COMPANY ALLIANCEBERNSTEIN BALANCED 60/40 COLLECTIVE TRUST | GREENWOOD VILLAGE | — | $643.3M |
| AIR METHODS LLC AIR METHODS CORPORATION 401(K) PLAN | GREENWOOD VILLAGE | 4,913 | $633.9M |
| EMPOWER ANNUITY INSURANCE COMPANY MID CAP GROWTH ARTISAN PARTNERS FUND (SAMG1) | GREENWOOD VILLAGE | — | $628.0M |
| EMPOWER ANNUITY INSURANCE COMPANY PRU ENHANCED TIPS INDEX FUND - 5TE | GREENWOOD VILLAGE | — | $627.7M |
| ALLIANCE FOR SUSTAINABLE ENERGY, LLC NREL 403(B) EMPLOYEE SAVINGS PLAN | GOLDEN | 3,584 | $625.1M |
| ALPINE LUMBER COMPANY ALPINE LUMBER COMPANY EMPLOYEE STOCK OWNERSHIP PLAN | WESTMINSTER | 535 | $624.9M |
| TTM TECHNOLOGIES, INC. TTM TECHNOLOGIES 401(K) RETIREMENT SAVINGS PLAN | LITTLETON | 5,744 | $624.6M |
| EMPOWER ANNUITY INSURANCE COMPANY METWEST CORE PLUS BOND FUND (SA4BH) | GREENWOOD VILLAGE | — | $597.5M |
| EMPOWER ANNUITY INSURANCE COMPANY T. ROWE PRICE U.S. MID CAP GROWTH EQUITY FUND (IS PLATFORM)(SA4BT) | GREENWOOD VILLAGE | — | $590.3M |
| BROWN AND CALDWELL BROWN AND CALDWELL SAVINGS PLAN | LAKEWOOD | 2,280 | $574.9M |
| PUTNAM INVESTMENTS, LLC THE PUTNAM RETIREMENT PLAN | GREENWOOD VILLAGE | 0 | $555.8M |
| EMPOWER ANNUITY INSURANCE COMPANY PRUDENTIAL DAY ONE 2050 FUND | GREENWOOD VILLAGE | — | $552.7M |
| EMPOWER ANNUITY INSURANCE COMPANY VANGUARD INST INDEX INST - SA5VI | GREENWOOD VILLAGE | — | $549.8M |
| OVINTIV USA, INC. OVINTIV U.S. RETIREMENT PLAN | DENVER | 948 | $547.2M |
| JANUS CAPITAL GROUP INC. JANUS 401(K) AND EMPLOYEE STOCK OWNERSHIP PLAN | DENVER | 1,033 | $544.8M |
| THE VAIL CORPORATION DBA VAIL ASSOCIATES, INC. A COLORADO CORPORATION VAIL RESORTS 401(K) RETIREMENT PLAN | BROOMFIELD | 33,205 | $541.0M |
| EMPOWER ANNUITY INSURANCE COMPANY BLACKROCK EQUITY DIVIDEND (IS PLATFORM) (SA4BU) | GREENWOOD VILLAGE | — | $526.0M |
| HOLLAND & HART LLP HOLLAND & HART RETIREMENT SAVINGS PLAN | DENVER | 1,029 | $525.3M |
| EMPOWER ANNUITY INSURANCE COMPANY LARGE CAP VALUE BARROW HANLEY FUND (SALV4) | GREENWOOD VILLAGE | — | $525.0M |
| PROLOGIS L.P. PROLOGIS 401(K) SAVINGS PLAN | DENVER | 1,478 | $519.7M |
| EMPOWER ANNUITY INSURANCE COMPANY MFS MID CAP VALUE FUND (IS PLATFORM) (SA4CC) | GREENWOOD VILLAGE | — | $512.6M |
| EMPOWER ANNUITY INSURANCE COMPANY PRUDENTIAL DAY ONE 2035 FUND | GREENWOOD VILLAGE | — | $509.4M |
| EMPOWER ANNUITY INSURANCE COMPANY SMALL CAP VALUE INTEGRITY FUND (SASV5) | GREENWOOD VILLAGE | — | $492.4M |
| EMPOWER ANNUITY INSURANCE COMPANY PRUDENTIAL DAY ONE 2045 FUND | GREENWOOD VILLAGE | — | $491.1M |
| EMPOWER ANNUITY INSURANCE COMPANY MID CAP GROWTH WESTFIELD CAPITAL FUND (SAMG6) | GREENWOOD VILLAGE | — | $490.0M |
| EMPOWER ANNUITY INSURANCE COMPANY INTERNATIONAL BLEND III (MANAGED BY SCHRODERS) (SAIBT) | GREENWOOD VILLAGE | — | $489.0M |
| PILGRIM'S PRIDE CORPORATION PILGRIM'S PRIDE RETIREMENT SAVINGS PLAN | GREELEY | 39,273 | $478.2M |
| SUMMIT MATERIALS LLC SUMMIT MATERIALS 401(K) RETIREMENT PLAN | DENVER | 6,565 | $468.9M |
| EMPOWER ANNUITY INSURANCE COMPANY SMALL CAP GROWTH FUND II (MANAGED BY WELLINGTON) (SASG3) | GREENWOOD VILLAGE | — | $466.0M |
| EMPOWER ANNUITY INSURANCE COMPANY OF AMERICA VARIABLE ANNUITY ACCOUNT 5 | GREENWOOD VILLAGE | — | $462.2M |
| THE WESTERN UNION COMPANY THE WESTERN UNION COMPANY INCENTIVE SAVINGS PLAN | DENVER | 1,368 | $446.9M |
| EMPOWER ANNUITY INSURANCE COMPANY HIGH YIELD BOND PRUDENTIAL FUND (SACSF) | GREENWOOD VILLAGE | — | $442.2M |
| EMPOWER ANNUITY INSURANCE COMPANY WELLINGTON GROWTH HORIZONS FUND (IS PLATFORM) (SA4CE) | GREENWOOD VILLAGE | — | $440.1M |
| ALLIANCE FOR ENERGY INNOVATION, LLC NATIONAL LABORATORY OF THE ROCKIES SHARED SECURITY PENSION PLAN | GOLDEN | 3,197 | $435.5M |
| MEDIANEWS GROUP, INC. MEDIANEWS GROUP PENSION PLAN | DENVER | 217 | $434.0M |
| EMPOWER ANNUITY INSURANCE COMPANY SMALL CAP VALUE KENNEDY CAPITAL FUND (SASV3) | GREENWOOD VILLAGE | — | $433.9M |
Colorado plans by industry
Agriculture, Forestry, Fishing, Hunting273Mining, Quarrying, Oil & Gas267Utilities141Construction2,545Manufacturing1,548Wholesale Trade817Retail Trade1,393Transportation & Warehousing440Information / Tech / Media584Finance & Insurance1,338Real Estate922Professional & Technical Services5,696Management of Companies / Holdings91Admin Support & Waste Mgmt874Educational Services478Health Care & Social Assistance3,522Arts, Entertainment, Recreation500Accommodation & Food Services1,061Other Services (ex. Public Admin)1,695Public Administration27
