Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| SEPARATE ACCOUNT D | 20 |
| VOYA INTERMEDIATE BOND FUND R6 | 9 |
| VOYA FIXED ACCOUNT | 8 |
| AMERICAN FUNDS EUROPACIFIC R6 | 6 |
| AMERICAN FUNDS NEW WORLD R6 | 6 |
| VOYA RETIREMENT AND ANNUITY | 6 |
| FIDELITY 500 INDEX FUND | 5 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Planters Bank and Trust Company Planters Bank and Trust Company 401(k) Retirement Plan · all filings | INDIANOLA, MS | Recordkeeper | 236 | $25.9M | $0 | $13K |
| Northern Human Services, Inc. Northern Human Services 403(b) Plan · all filings | CONWAY, NH | Recordkeeper | 446 | $15.7M | $30 | $0 |
| Northern Human Services, Inc. Northern Human Services 403(b) Plan · all filings | CONWAY, NH | Recordkeeper | 536 | $14.4M | $30 | $0 |
| Mercer Valve Co., Inc. Mercer Valve Co., Inc. 401(k) Plan · all filings | OKLAHOMA CITY, OK | Advisor / Consultant | 208 | $4.7M | $192 | $0 |
| Westminster Village West Lafayette Incorporated Westminster Village West Lafayette Inc. 401(k) Plan · all filings | WEST LAFAYETTE, IN | Recordkeeper | 233 | $4.2M | $666 | $3K |
| Westminster Village West Lafayette Incorporated Westminster Village West Lafayette Inc. 401(k) Plan · all filings | WEST LAFAYETTE, IN | Recordkeeper | 203 | $3.5M | $226 | $0 |
| La Tourangelle, Inc. La Tourangelle, Inc. 401(k) Retirement Plan · all filings | WOODLAND, CA | Recordkeeper | 65 | $2.9M | $0 | $0 |
| FIDELITY MID CAP INDEX FUND |
| 5 |
| PIONEER STRATEGIC INCOME FUND K | 5 |
| DFA US TARGETED VI PORT INS | 5 |
| FIDELITY SMALL CAP INDEX FUND | 5 |
| VANGUARD 500 INDEX FUND ADM | 5 |
| JPMORGAN EQUITY INCOME FUND R6 | 4 |
| AMERICAN FUNDS WASH MUTUAL R6 | 4 |
| MFS MID CAP VALUE FUND R6 | 4 |
| VANGUARD BALANCED INDEX FUND ADM | 4 |
| VOYA GOVERNMENT MONEY MARKET | 3 |
| VANGUARD TARGET RETIREMENT 2030 | 3 |
| JPMORGAN LARGE CAP GROWTH | 3 |
| VOYA INDEX SOLUTION 2060 P Z | 3 |
| VANGUARD LIFE STRATEGY GROWTH | 3 |
| VANGUARD TARGET RETIREMENT 2055 | 3 |
| VANGUARD TARGET RETIREMENT 2045 | 3 |
| VANGRD MID-CAP INDEX FUND ADM | 3 |
| VANGUARD TARGET RETIREMENT 2060 | 3 |