Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| VOYA RETIREMENT SEPARATE ACCOUNT D | 3 |
| VOYA LARGE CAP GROWTH PRT SRV | 2 |
| VOYA RUSSELL MDCP INDX PRT S | 2 |
| VOYA RUSSELL SMCP INDX PRT S | 2 |
| VOYA INDX SOLUTION 2060 P SRV | 2 |
| VOYA SOLUTION MOD AGG PT SRV | 2 |
| VOYA INDX SOLUTION 2040 P SRV | 2 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Amarillo Heart Group, L.L.P. Amarillo Heart Group 401(k) and Profit Sharing Plan · all filings | AMARILLO, TX | Recordkeeper | 116 | $12.2M | $0 | $0 |
| Pioneer Valley Concrete Services, Inc. Pioneer Valley Concrete Service, Inc. 401(k) Plan · all filings | CHICOPEE, MA | Recordkeeper | 84 | $6.1M | $4K | $0 |
| Family Health Center of Worcester, Inc. Family Health Center of Worcester, Inc. Retirement Plan · all filings | WORCESTER, MA | Recordkeeper | 56 | $5.6M | $24 | $0 |
| Family Health Center of Worcester, Inc. Family Health Center of Worcester, Inc. Retirement Plan · all filings | WORCESTER, MA | Recordkeeper | 0 | $5.5M | $47 | $0 |
| Ipacesetters, LLC Ipacesetters, LLC Retirement Savings Plan · all filings | TULSA, OK | Recordkeeper | 266 | $3.2M | $0 | $19 |
| VOYA INDX SOLUTION 2050 P SRV |
| 2 |
| VOYA SOLUTION BALANCED PT SRV | 2 |
| VOYA SOLUTION MOD CONS PT SRV | 2 |
| VOYA INTERMEDIATE BOND PRT S | 2 |
| VOYA INDX SOLUTION 2035 P SRV | 2 |
| AMERICAN FUNDS WASH MUTUAL R3 | 2 |
| VOYA INDX SOLUTION P SRV | 2 |
| VOYA MID CAP OPPORT PORT S | 2 |
| VOYA US STOCK INDEX PORT INS | 2 |
| CLRBRG SMCP GRW FND R | 2 |
| LOOMIS SAYLES BOND FD-RETAIL | 2 |
| VY CBRE RL ESTATE PRT SRV | 2 |
| VOYA SOLUTION AGGRESS PT SRV | 2 |
| VOYA SOLUTION CONSERV PT SRV | 2 |
| AMERICAN FUNDS GROWTH FND R3 | 2 |
| MFS INTL INTRINSIC VAL FND R2 | 2 |
| VY TRWPR CAP APPREC PORT SRV | 2 |
| VY AMCEN SM-MDCP VL PT SRV | 2 |