Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| SEPARATE ACCOUNT D | 31 |
| MAP CONTRACT SEPARATE ACCOUNT D | 22 |
| VOYA INTERMEDIATE BOND FUND R6 | 6 |
| AMERICAN FUNDS NW PRSPCTV R6 | 6 |
| AMERICAN FUNDS AM BALANCED R6 | 6 |
| SEPARATE ACCOUNT | 5 |
| MAP CONTRACT SEPARATE ACOUNT D | 5 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| TRUSTEES OF LIQUOR AND ALLIED WKRS UNION, LOCAL 3 EMP DEFERRED COMP LIQUOR AND ALLIED WORKERS UNION LOCAL NO. 3, EMP | RIVER FOREST, IL | Recordkeeper | 1,458 | $331.7M | $170K | $0 |
| TRUSTEES OF LIQUOR AND ALLIED WKRS UNION, LOCAL 3 EMP DEFERRED COMP |
| VOYA RETIREMENT SEPARATE ACCOUNT |
| 5 |
| VOYA GLOBAL BOND PORT I | 5 |
| VANGRD 500 INDEX FUND ADM | 4 |
| VOYA GV MNY MKT F A HLD ACCT | 4 |
| DFA US SMALL CAP PORTFOLIO INS | 4 |
| DFA US TARGETED VL PORT INS | 4 |
| VICTORY SYCMR EST VL FD R6 | 3 |
| MFS AGGRESSIVE GRW ALLOC FD R2 | 3 |
| CONTRACT SEPARATE ACCOUNT D | 3 |
| MFS CONSERVATIVE ALLOC FND R2 | 3 |
| VANGRD INTL GRW FND ADM | 3 |
| AMERICAN FUNDS CAP WD BD R6 | 3 |
| MFS GROWTH ALLOCATION FUND R2 | 3 |
| INV GOLD & SPEC MIN FD R6 | 3 |
| NEUBERG BERM MDCP GRW FND R6 | 3 |
| VOYA INDEX SOLUTION 2035 P Z | 3 |
| MFS TECHNOLOGY FUND R6 | 3 |
| AMERICAN FUNDS INCOME FND R3 | 3 |
| RIVER FOREST, IL |
Recordkeeper |
| 1,515 |
| $292.3M |
| $182K |
| $0 |
| TRUSTEES OF LIQUOR AND ALLIED WKRS UNION, LOCAL 3 EMP DEFERRED COMP LIQUOR AND ALLIED WORKERS UNION LOCAL NO. 3, EMP | RIVER FOREST, IL | Recordkeeper | 1,305 | $246.1M | $34K | $0 |
| AUGUST CORSO SONS INC AUGUST CORSO SONS, INC. 401(K) PROFIT SHARING PLAN | SANDUSKY, OH | Recordkeeper | 116 | $8.1M | $0 | $1K |