Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| VOYA | 3 |
| MAP CONTRACT SEPARATE ACCOUNT D | 3 |
| VOYA INDEX SOLUTION 2065 PZ | 2 |
| VOYA INDEX SOLUTION 2060 PZ | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| BANKFINANCIAL, NA BANKFINANCIAL AND SUBSIDIARIES ASSOC. INVESTMENT PLAN | CHICAGO RIDGE, IL | Recordkeeper | 201 | $31.0M | $24K | $0 |
| KURZ TRANSFER PRODUCTS, L.P. KURZ AMERICA EMPLOYEES PENSION PLAN | HUNTERSVILLE, NC |
| 44 |
| $5.3M |
| $900 |
| $0 |
| KURZ TRANSFER PRODUCTS, L.P. KURZ AMERICA EMPLOYEES PENSION PLAN | HUNTERSVILLE, NC | Recordkeeper | 51 | $4.7M | $888 | $0 |
| KURZ TRANSFER PRODUCTS, L.P. KURZ AMERICA EMPLOYEES PENSION PLAN | HUNTERSVILLE, NC | Recordkeeper | 56 | $4.2M | $850 | $0 |