Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| MAP CONTRACT SEPARATE ACCOUNT D | 13 |
| MAP PLUS SEPARATE ACCOUNT | 10 |
| MAP CONTRACT SEPERATE ACCOUNT D | 10 |
| PGIM HIGH YIELD FUND R6 | 5 |
| VANGRD TOT INT STK IN F ADM | 5 |
| VANGRD 500 INDEX FUND ADM | 5 |
| SEPARATE ACCOUNT D | 5 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| SCRANTON COUNSELING CENTER SCRANTON COUNSELING CENTER 401(K) PROFIT SHARING PLAN | SCRANTON, PA | Recordkeeper | 125 | $4.7M | $0 | $2K |
| SCRANTON COUNSELING CENTER SCRANTON COUNSELING CENTER 401(K) PROFIT SHARING PLAN | SCRANTON, PA | Recordkeeper |
| AMERICAN FUNDS AM BALANCED R6 |
| 5 |
| VOYA RETIRE&ANNUITY SEPARATE ACT D | 4 |
| SCHWAB INDEXED RET TRUST FUND 2025 | 3 |
| VOYA INDEX SOLUTION 2055 PZ | 3 |
| CARILLON EAGLE SM CAP GRW R6 | 3 |
| NEUBERG BERM MDCP GRW FND R6 | 3 |
| VOYA INDEX SOLUTION 2025 PZ | 3 |
| VANGRD MID-CAP INDEX FND ADM | 3 |
| SCHWAB INDEXED RET TRUST FUND 2040 | 3 |
| AMERICAN FUNDS AMCAP R6 | 3 |
| SEPERATE ACCOUNT D | 3 |
| SCHWAB INDEXED RET TRUST FUND 2050 | 3 |
| VARIABLE INVESTMENT FUNDS | 3 |
| CONTRACT SEPARATE ACCOUNT D | 3 |
| VOYA INDEX SOLUTION 2040 PZ | 3 |
| SCHWAB INDEXED RET TRUST FUND 2020 | 3 |
| SCHWAB INDEXED RET TRUST FUND 2055 | 3 |
| MORLEY STABLE VALUE FUND 25 | 3 |
| 129 |
| $4.6M |
| $2K |
| $2K |
| SCRANTON COUNSELING CENTER SCRANTON COUNSELING CENTER 401(K) PROFIT SHARING PLAN | SCRANTON, PA | Recordkeeper | 115 | $4.1M | $0 | $2K |