Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 1,219 | |
| 765 | |
| 764 | |
| 763 | |
| 762 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| International Business Machines Corporation IBM 401(k) Plan · all filings | ARMONK, NY | Recordkeeper | 49,030 | $60.4B | $1.4M | $0 |
| International Business Machines Corporation IBM 401 (K) Plus Plan · all filings | ARMONK, NY | Recordkeeper | 52,674 | $57.4B | $1.2M | $0 |
| International Business Machines Corporation IBM 401 (K) Plus Plan · all filings | ARMONK, NY | Recordkeeper | 54,912 | $53.4B | $1.8M | $0 |
| Google LLC Google LLC 401(k) Savings Plan · all filings | MOUNTAIN VIEW, CA | Recordkeeper | 114,321 | $48.7B | $2.7M | $0 |
| Google LLC Google LLC 401(k) Savings Plan · all filings | MOUNTAIN VIEW, CA | Recordkeeper | 116,712 | $39.0B | $5.2M | $0 |
| CVS Health Corporation CVS Health Future Fund 401(k) Plan · all filings | WOONSOCKET, RI | Recordkeeper | 313,966 | $30.1B | $21.4M | $0 |
| Google LLC Google LLC 401(k) Savings Plan · all filings | MOUNTAIN VIEW, CA | Recordkeeper | 122,867 | $28.9B | $5.5M | $0 |
| CVS Health Corporation CVS Health Future Fund 401(k) Plan · all filings | WOONSOCKET, RI | Recordkeeper | 240,493 | $27.6B | $22.6M | $0 |
| Fedex Corporation Fedex Corporation Retirement Savings Plan · all filings | MEMPHIS, TN | Recordkeeper | 102,265 | $25.4B | $8.2M | $0 |
| CVS Health Corporation CVS Health Future Fund 401(k) Plan · all filings | WOONSOCKET, RI | Recordkeeper | 265,760 | $24.2B | $20.1M | $0 |
| Fedex Corporation Fedex Corporation Retirement Savings Plan · all filings | MEMPHIS, TN | Recordkeeper | 113,079 | $23.9B | $7.2M | $0 |
| Kaiser Foundation Health Plan, Inc. Kaiser Permanente 401(k) Retirement Plan · all filings | OAKLAND, CA | Recordkeeper | 155,687 | $22.5B | $10.8M | $0 |
| Fedex Corporation Fedex Corporation Retirement Savings Plan · all filings | MEMPHIS, TN | Recordkeeper | 127,010 | $21.0B | $11.2M | $1K |
| Kaiser Foundation Health Plan, Inc. Kaiser Permanente 401(k) Retirement Plan · all filings | OAKLAND, CA | Recordkeeper | 149,110 | $19.7B | $8.4M | $0 |
| State Farm Mutual Automobile Insurance Company State Farm 401(k) Savings Plan · all filings | BLOOMINGTON, IL | Recordkeeper | 67,476 | $19.0B | $586K | $0 |
| State Farm Mutual Automobile Insurance Company State Farm 401(k) Savings Plan · all filings | BLOOMINGTON, IL | Recordkeeper | 63,297 | $16.9B | $175K | $0 |
| Kaiser Foundation Health Plan, Inc. Kaiser Permanente 401(k) Retirement Plan · all filings | OAKLAND, CA | Recordkeeper | 136,422 | $16.1B | $7.5M | $0 |
| Kaiser Foundation Health Plan, Inc. Kaiser Permanente Tax Sheltered Annuity Plan · all filings | OAKLAND, CA | Recordkeeper | 80,148 | $13.8B | $5.3M | $0 |
| Kaiser Foundation Health Plan, Inc. Kaiser Permanente Tax Sheltered Annuity Plan III · all filings | OAKLAND, CA | Recordkeeper | 79,670 | $12.3B | $1.4M | $0 |
| KOCH Companies, LLC KOCH Companies Defined Contribution Master Trust · all filings | WICHITA, KS | Recordkeeper | — | $12.2B | $82K | $0 |
| Leidos, Inc. Leidos, Inc. Retirement Plan · all filings | RESTON, VA | Recordkeeper | 30,281 | $11.8B | $2.6M | $34K |
| Deloitte LLP Deloitte 401(k) Plan · all filings | NEW YORK, NY | Recordkeeper | 79,673 | $11.0B | $7.1M | $0 |
| Leidos, Inc. Leidos, Inc. Retirement Plan · all filings | RESTON, VA | Recordkeeper | 29,734 | $10.6B | $2.4M | $29K |
| KPMG LLP KPMG 401(k) Capital Accumulation Plan · all filings | MONTVALE, NJ | Recordkeeper | 36,163 | $10.5B | $0 | $834 |
| KOCH Industries, Inc. KOCH Companies Defined Contribution Master Trust · all filings | WICHITA, KS | Recordkeeper | — | $9.8B | $347K | $0 |
| 762 |
| 760 |
| 760 |
| 760 |
| 759 |
| 758 |
| 730 |
| 560 |
| 534 |
| 532 |
| 532 |
| 532 |
| 531 |
| 531 |
| 530 |
| 529 |
| 526 |
| 526 |
| 491 |
| 449 |