Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 1,199 | |
| 749 | |
| 749 | |
| 748 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Geico Corporation Revised Profit Sharing Plan for EMP. of Geico · all filings | WASHINGTON, DC | Recordkeeper | 39,034 | $5.1B | $2.0M | $0 |
| Independence Blue Cross, LLC Independence Blue Cross Blue CHIP Retirement Savings Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 4,285 | $958.2M | $301K | $0 |
| Independence Blue Cross, LLC Independence Blue Cross Blue CHIP Retirement Savings Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 4,620 | $918.9M | $231K | $0 |
| Independence Blue Cross, LLC Independence Blue Cross Blue CHIP Retirement Savings Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 4,055 | $809.3M | $284K | $0 |
| Kirkland & Ellis LLP Kirkland & Ellis LLP 2011 Retirement Plan · all filings | CHICAGO, IL | Recordkeeper | 725 | $787.8M | $54K | $0 |
| Kirkland & Ellis LLP Kirkland & Ellis LLP 2011 Retirement Plan · all filings | CHICAGO, IL | Recordkeeper | 697 | $654.7M | $64K | $0 |
| Kirkland & Ellis LLP Kirkland & Ellis LLP 2011 Retirement Plan · all filings | CHICAGO, IL | Recordkeeper | 692 | $514.9M | $58K | $0 |
| Cadwalader, Wickersham & TAFT LLP Cadwalader, Wickersham & TAFT LLP Defined Contribution Plan · all filings | NEW YORK, NY | Recordkeeper | 633 | $479.7M | $63K | $0 |
| Cadwalader, Wickersham & TAFT LLP Cadwalader, Wickersham & TAFT LLP Defined Contribution Plan · all filings | NEW YORK, NY | Recordkeeper | 641 | $456.0M | $148K | $0 |
| Latham & Watkins LLP Latham & Watkins Cash Balance Plan · all filings | LOS ANGELES, CA | Recordkeeper | 548 | $450.6M | $48K | $0 |
| Latham & Watkins LLP Latham & Watkins Cash Balance Plan · all filings | LOS ANGELES, CA | Recordkeeper | 562 | $418.9M | $55K | $0 |
| Utica Mutual Insurance Company Retirement Income Plan of Utica Mutual Insurance Company · all filings | NEW HARTFORD, NY | Recordkeeper | 240 | $367.0M | $29K | $0 |
| Latham & Watkins LLP Latham & Watkins Cash Balance Plan · all filings | LOS ANGELES, CA | Recordkeeper | 559 | $346.3M | $49K | $0 |
| Utica Mutual Insurance Company Retirement Income Plan of Utica Mutual Insurance Company · all filings | NEW HARTFORD, NY | Recordkeeper | 275 | $330.9M | $52K | $0 |
| S.C. Companies, Inc. Stanley Retirement Plan · all filings | MUSCATINE, IA | Recordkeeper | 831 | $329.6M | $204K | $0 |
| S.C. Companies, Inc. Stanley Retirement Plan · all filings | MUSCATINE, IA | Recordkeeper | 806 | $325.1M | $204K | $0 |
| Austin Industries, Inc. Austin Advantage 401(k) Plan · all filings | DALLAS, TX | Recordkeeper | 6,789 | $319.8M | $86K | $0 |
| The Board of Trustees of the Leland Stanford Junior University Stanford University Post-Retirement and Post-Employment Benefit Plan · all filings | REDWOOD CITY, CA | Recordkeeper | 0 | $317.9M | $164K | $0 |
| The Boler Company Compensation at Retirement Plan · all filings | SCHAUMBURG, IL | Recordkeeper | 3,288 | $293.4M | $42K | $0 |
| The Boler Company Compensation at Retirement Plan · all filings | SCHAUMBURG, IL | Recordkeeper | 3,066 | $287.4M | $40K | $0 |
| The Board of Trustees of the Leland Stanford Junior University Stanford University Post-Retirement and Post-Employment Benefit Plan · all filings | REDWOOD CITY, CA | Recordkeeper | 0 | $283.0M | $149K | $0 |
| S.C. Companies, Inc. Stanley Retirement Plan · all filings | MUSCATINE, IA | Recordkeeper | 801 | $281.4M | $192K | $0 |
| Austin Industries, Inc. Austin Advantage 401(k) Plan · all filings | DALLAS, TX | Recordkeeper | 6,724 | $278.6M | $92K | $0 |
| Enpro, Inc. Retirement Program for Employees of Enpro Industries, Inc. and Affiliated Companies · all filings | CHARLOTTE, NC | Recordkeeper | 142 | $266.6M | $33K | $0 |
| The Boler Company Compensation at Retirement Plan · all filings | SCHAUMBURG, IL | Recordkeeper | 2,857 | $256.3M | $41K | $0 |
| 746 |
| 746 |
| 746 |
| 744 |
| 744 |
| 743 |
| 740 |
| 715 |
| 541 |
| 534 |
| 532 |
| 532 |
| 532 |
| 531 |
| 531 |
| 530 |
| 529 |
| 526 |
| 526 |
| 449 |
| 448 |