Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 11 | |
| LARGE CAP GROWTH/AMERICAN CENTURY | 3 |
| SMALL CAP VALUE/KENNEDY CAPITAL | 3 |
| METWEST CORE PLUS BOND FUND | 2 |
| PRUDENTIAL RETIREMENT PSA | 2 |
| CORE PLUS BOND / PGIM FUND | 1 |
| MCV/ROBECO FUND | 1 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Alaska Airlines, Inc. Alaska Airlines, Inc., Fixed Income Retirement Plan for Pilots · all filings | SEATTLE, WA | Recordkeeper | 752 | $1.2B | $38K | $0 |
| Alaska Airlines, Inc. Alaska Airlines, Inc., Fixed Income Retirement Plan for Pilots · all filings | SEATTLE, WA | Recordkeeper | 776 | $1.2B | $37K | $0 |
| Alaska Airlines, Inc. Alaska Airlines, Inc., Fixed Income Retirement Plan for Pilots · all filings | SEATTLE, WA | Recordkeeper | 788 | $1.1B | $39K | $0 |
| CSAA Insurance Services, Inc. CSAA Insurance Group Cash Balance Retirement Plan · all filings | WALNUT CREEK, CA | Recordkeeper | 2,152 | $785.1M | $285K | $0 |
| Wellmark, Inc. NON-Contributory Retirement Program for Certain Employees of Wellmark, Inc. · all filings | DES MOINES, IA | Recordkeeper | 1,567 | $286.9M | $66K | $0 |
| Payroll & Insurance Group, Inc. Metal Companies Multi-Employer Pension Plan · all filings | NORTHBROOK, IL | Recordkeeper | 413 | $186.0M | $6K | $0 |
| Board of Trustees of the IBEW Local No. 716 Retirement Trust Fund IBEW Local No. 716 Retirement Plan · all filings | HOUSTON, TX | Recordkeeper | 5,147 | $117.0M | $354K | $0 |
| Board of Trustees of the IBEW Local No. 716 Retirement Trust Fund IBEW Local No. 716 Retirement Plan · all filings | HOUSTON, TX | Recordkeeper | 4,760 | $103.8M | $339K | $0 |
| Flushing Bank The Retirement Plan of Flushing Bank · all filings | UNIONDALE, NY | Recordkeeper | 41 | $17.7M | $110K | $0 |
| LG CAP VALUE I JPMORGAN |
| 1 |
| PGIM QUANT SOLU LC CE | 1 |
| KETWEST CORE PLUS BOND FUND | 1 |
| 1 |
| DRYDEN S&P 500 INDEX FUND | 1 |
| INTERNATIONAL BOND PLUS/PIMCO | 1 |
| LARGE CAP GROWTH JPMORGAN INVESTMEN | 1 |
| PRUDENTIAL SHORT-TERM | 1 |
| CORE PLUS BOND / PGIM FD | 1 |
| LARGE CP GROWTH I TROWE | 1 |
| SA/INVESCO GLOBAL STRAT | 1 |
| SCG/EMERALD | 1 |
| PRU ENHANCED TIPS IDX FD | 1 |
| INTL BLD/AQR FUND | 1 |
| INTERNATIONAL BLEND/WELLINGTON | 1 |
| 1 |
| DRYDEN S&P 500 INDEX | 1 |
| MCG/FRONTIER CAPITAL | 1 |