Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 159 | |
| DRYDEN S&P500 INDEX - ISP | 130 |
| CORE PLUS BOND / PGIM FD | 120 |
| SCV/VICTORY FUND | 98 |
| COLUMBIA DIVIDEND VAL ISP | 92 |
| PRU DAY ONE IFX TARG BAL | 89 |
| LCG/JP MORGAN INV MGMT | 84 |
| MCG/ARTISAN PARTNER |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Grundfos Pumps Corporation Grundfos Pumps Corporation 401(k) Profit Sharing Plan · all filings | AURORA, IL | Recordkeeper | 1,274 | $198.1M | $117K | $0 |
| Amalgamated Sugar Company Amalgamated Sugar Company Salaried Retirement Plan · all filings | BOISE, ID | Recordkeeper | 98 | $65.4M | $68K | $0 |
| LOC. 351 IBEW Health & Welfare Fund Local 351 IBEW Welfare Fund · all filings | WEST TRENTON, NJ | Recordkeeper | 1,744 | $24.4M | $43K | $0 |
| LOC. 351 IBEW Health & Welfare Fund Local 351 IBEW Welfare Fund · all filings | WEST TRENTON, NJ | Recordkeeper | 1,707 | $23.5M | $30K | $0 |
| Titan America LLC Titan America LLC Pension Plan · all filings | NORFOLK, VA | Recordkeeper | 23 | $10.5M | $67K | $0 |
| Titan America LLC Titan America LLC Pension Plan · all filings | NORFOLK, VA | Recordkeeper | 27 | $10.2M | $74K | $0 |
| 80 |
| SCG/TIMESSQUARE | 79 |
| DRYDEN S&P 500 INDEX FUND | 78 |
| MCV/ROBECO FUND | 76 |
| LARGE CP GROWTH I | 75 |
| PRUDENTIAL SHORT-TERM | 71 |
| DAY ONE IFX TRGT BAL | 71 |
| INVESCO SCG STGY | 66 |
| SCV/KENNEDY CAPITAL | 61 |
| LCV/LSV ASSET MGMT | 59 |
| REAL ESTATE/COHEN&STEERS | 57 |
| PRU IFX SEL LT BALANCED | 56 |
| PRU IFX SEL LT CONSER GRO | 56 |
| LCG/JENNISON FUND | 53 |
| PRU IFX SEL LT & EQU | 51 |
| PRU DAY ONE 2030 FUND | 47 |
| SA/INVESCO GLOBAL STRAT | 46 |
| INTL BLD/WELLINGTON | 46 |