| Fund / entity | Plans holding |
|---|---|
| 500 INDEX FUND | 6,814 |
| MID CAP INDEX FUND | 4,248 |
| JH MULTIMANAGER GROWTH LS | 3,545 |
| JH MULTIMANAGER BALANCED LS | 3,442 |
| VANGUARD SMALL CAP GROW INDEX | 3,322 |
| BLUE CHIP GROWTH FUND | 3,306 |
| SMALL CAP INDEX FUND | 3,275 |
| JH MULTIMANAGER AGGRESSIVE LS | 3,274 |
| JH MULTIMANAGER MODERATE LS | 3,216 |
| JOHN HANCOCK STABLE VAL | 3,180 |
| VANGUARD SMALL CAP VALUE INDEX | 2,960 |
| JH MULTIMANAGER CONSERV LS | 2,879 |
| AF AMERICAN BALANCED FUND | 2,739 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| AT&T INC. SBC MASTER PENSION TRUST | DALLAS, TX | Other NONE | — | $44.6B | $1.1M |
| RTX CORPORATION RTX CONSOLIDATED PENSION PLAN | FARMINGTON, CT | Other NONE | 36,180 | $43.8B | $18K |
| RTX CORPORATION RTX CONSOLIDATED PENSION PLAN | FARMINGTON, CT |
| FIDELITY ADVISOR TOTAL BOND |
| 2,709 |
| VANGUARD GROWTH INDEX FUND | 2,655 |
| VANGUARD VALUE INDEX FUND | 2,607 |
| INTL EQUITY INDEX FUND | 2,580 |
| VANGUARD MID-CAP GROWTH ETF | 2,526 |
| AMERICAN FUNDS EUROPAC GROWTH | 2,509 |
| MONEY MARKET FUND | 2,474 |
| VANGUARD MID-CAP VALUE ETF | 2,446 |
| REAL EST SECURITIES FUND | 2,405 |
| INVESCO SMALL CAP GROWTH | 2,342 |
| TOTAL BOND MARKET FUND | 2,314 |
| AMERICAN FUNDS NEW PERSPECTIVE | 2,200 |
Other NONE |
| 33,534 |
| $41.6B |
| $18K |
| AT&T INC. SBC MASTER PENSION TRUST | DALLAS, TX | Other NONE | — | $32.9B | $898K |
| AT&T INC. SBC MASTER PENSION TRUST | DALLAS, TX | Other NONE | — | $30.6B | $874K |
| THE KROGER CO. THE KROGER CO. DEFINED CONTRIBUTION PLAN MASTER TRUST | CINCINNATI, OH | Other INVESTMENT | — | $9.6B | $77K |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other INSAGT | — | $9.1B | $628K |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other INS-AGT | — | $8.8B | $922K |
| DOMINION ENERGY, INC. DOMINION ENERGY, INC. DEFINED BENEFIT MASTER TRUST | RICHMOND, VA | Other INSAGT | — | $8.3B | $204K |
| PEPSICO, INC. PEPSICO EMPLOYEES RETIREMENT PLAN I | PURCHASE, NY | Other NONE | 12,289 | $7.7B | $35K |
| PEPSICO, INC. PEPSICO EMPLOYEES RETIREMENT PLAN I | PURCHASE, NY | Other NONE | 11,289 | $7.6B | $13K |
| FIRSTENERGY CORP. FIRSTENERGY CORP. MASTER PENSION PLAN | AKRON, OH | Other NONE | 12,304 | $7.6B | $65K |
| INTERNATIONAL PAPER COMPANY THE INTERNATIONAL PAPER CO RETIREMENT PLAN PENSION ACCOUNT | MEMPHIS, TN | Other NONE | — | $7.2B | $107K |
| FIRSTENERGY CORP. FIRSTENERGY CORP. MASTER PENSION PLAN | AKRON, OH | Other NONE | 12,187 | $7.1B | $433K |
| FIRSTENERGY CORP. FIRSTENERGY CORP. MASTER PENSION PLAN | AKRON, OH | Other NONE | 12,279 | $6.5B | $88K |
| INTERNATIONAL PAPER COMPANY THE INTERNATIONAL PAPER CO RETIREMENT PLAN PENSION ACCOUNT | MEMPHIS, TN | Other NONE | — | $6.4B | $64K |
| EVERSOURCE ENERGY SERVICE COMPANY EVERSOURCE PENSION PLAN | HARTFORD, CT | Other NONE | 3,717 | $5.9B | $58K |
| EVERSOURCE ENERGY SERVICE COMPANY EVERSOURCE PENSION PLAN | HARTFORD, CT | Other NONE | 3,428 | $5.9B | $67K |
| EVERSOURCE ENERGY SERVICE COMPANY EVERSOURCE PENSION PLAN | HARTFORD, CT | Other NONE | 3,150 | $5.8B | $116K |
| PEPSICO, INC. PEPSICO, INC. EMPLOYEES RETIREMENT PLAN H | PURCHASE, NY | Other NONE | 72,315 | $4.3B | $14K |
| AMERICAN AIRLINES, INC. - RETIREMENT THE RETIREMENT BENEFIT PLAN OF AMERICAN AIRLINES, INC. FOR EMPLOYEES REPRESENTED BY THE TRANSPORT WORKERS UNION OF AMERICA, AFL-CIO | FORT WORTH, TX | Other NONE | 13,943 | $4.1B | $7K |
| PEPSICO, INC. PEPSICO, INC. EMPLOYEES RETIREMENT PLAN H | PURCHASE, NY | Other NONE | 67,389 | $3.9B | $33K |
| BOARD OF TRUSTEES OF ECA CHICAGO AND LOCAL UNION 134 IBEW PENSION PLAN ELECTRICAL CONTRACTORS ASSOC. OF THE CITY OF CHGO UNION 134, IBEW JOINT PENSION TRUST OF CHGO PLAN 5 | ALSIP, IL | Other NONE | 25,412 | $3.5B | $442K |
| SPRINKLER INDUSTRY SUPPLEMENTAL PENSION FUND JOINT BOARD OF TRUSTEES SPRINKLER INDUSTRY SUPPLEMENTAL PENSION FUND | LANDOVER, MD | Other NONE | 28,099 | $3.3B | $984K |
| HIGHMARK HEALTH HIGHMARK RETIREMENT PLAN | PITTSBURGH, PA | Other NONE | 13,758 | $3.3B | $14K |
| CARPENTERS ANNUITY TRUST FUND FOR NORTHERN CALIFORNIA CARPENTERS ANNUITY TRUST FUND FOR NORTHERN CALIFORNIA | OAKLAND, CA | Other NONE | 24,741 | $3.3B | $76K |
| BOARD OF TRUSTEES OF ECA CHICAGO AND LOCAL UNION 134 IBEW PENSION PLAN ELECTRICAL CONTRACTORS ASSOC. OF THE CITY OF CHGO UNION 134, IBEW JOINT PENSION TRUST OF CHGO PLAN 5 | ALSIP, IL | Other NONE | 24,278 | $3.2B | $439K |
| HIGHMARK HEALTH HIGHMARK RETIREMENT PLAN | PITTSBURGH, PA | Other NONE | 14,720 | $3.2B | $14K |
| HIGHMARK HEALTH HIGHMARK RETIREMENT PLAN | PITTSBURGH, PA | Other NONE | 12,825 | $3.1B | $13K |
| STEEL DYNAMICS, INC. STEEL DYNAMICS, INC. PROFIT SHARING AND RETIREMENT SAVINGS PLAN | FORT WAYNE, IN | Other RETAINED BY EMPLOYER | 10,140 | $3.0B | $590K |
| CARPENTERS ANNUITY TRUST FUND FOR NORTHERN CALIFORNIA CARPENTERS ANNUITY TRUST FUND FOR NORTHERN CALIFORNIA | OAKLAND, CA | Other NONE | 25,961 | $3.0B | $100K |
| GLAXOSMITHKLINE LLC GLAXOSMITHKLINE CASH BALANCE PENSION PLAN | PHILADELPHIA, PA | Other NONE | 7,793 | $2.9B | $203K |
| GLAXOSMITHKLINE LLC GLAXOSMITHKLINE CASH BALANCE PENSION PLAN | PHILADELPHIA, PA | Other NONE | 7,110 | $2.9B | $30K |
| BOARD OF TRUSTEES OF ECA CHICAGO AND LOCAL UNION 134 IBEW PENSION PLAN ELECTRICAL CONTRACTORS ASSOC. OF THE CITY OF CHGO UNION 134, IBEW JOINT PENSION TRUST OF CHGO PLAN 5 | ALSIP, IL | Other NONE | 23,108 | $2.9B | $430K |
| GLAXOSMITHKLINE LLC GLAXOSMITHKLINE CASH BALANCE PENSION PLAN | PHILADELPHIA, PA | Other NONE | 8,515 | $2.8B | $44K |
| AMERICAN AIRLINES, INC. - RETIREMENT AMERICAN AIRLINES, INC. PILOT RETIREMENT BENEFIT PROGRAM | FORT WORTH, TX | Other NONE | 4,746 | $2.7B | $7K |
| SPRINKLER INDUSTRY SUPPLEMENTAL PENSION FUND JOINT BOARD OF TRUSTEES SPRINKLER INDUSTRY SUPPLEMENTAL PENSION FUND | LANDOVER, MD | Other NONE | 26,437 | $2.6B | $1.1M |
| VALERO ENERGY CORPORATION VALERO ENERGY CORPORATION PENSION PLAN | SAN ANTONIO, TX | Other NONE | 6,554 | $2.6B | $25K |
| AMERICAN AIRLINES, INC. - RETIREMENT AMERICAN AIRLINES, INC. PILOT RETIREMENT BENEFIT PROGRAM | FORT WORTH, TX | Other NONE | 5,430 | $2.6B | $11K |
| STEEL DYNAMICS, INC. STEEL DYNAMICS, INC. PROFIT SHARING AND RETIREMENT SAVINGS PLAN | FORT WAYNE, IN | Other RETAINED BY EMPLOYER | 9,385 | $2.6B | $693K |
| VALERO ENERGY CORPORATION VALERO ENERGY CORPORATION PENSION PLAN | SAN ANTONIO, TX | Other NONE | 6,460 | $2.5B | $26K |
| SPRINKLER INDUSTRY SUPPLEMENTAL PENSION FUND JOINT BOARD OF TRUSTEES SPRINKLER INDUSTRY SUPPLEMENTAL PENSION FUND | LANDOVER, MD | Other NONE | 25,150 | $2.4B | $1.0M |
| BOARD OF TRUSTEES OF THE BUILDING SERVICE 32BJ SUPPLEMENTAL BUILDING SERVICE 32BJ SUPPLEMENTAL RETIREMENT SAVINGS PLAN | NEW YORK, NY | Recordkeeper RECORDKEEPER | 89,128 | $2.3B | $3.2M |
| AVANGRID MANAGEMENT COMPANY LLC AVANGRID, INC. DEFINED BENEFIT MASTER TRUST | ORANGE, CT | Other NONE | — | $2.2B | $6K |
| AVANGRID MANAGEMENT COMPANY LLC AVANGRID, INC. DEFINED BENEFIT MASTER TRUST | ORANGE, CT | Other NONE | — | $2.2B | $71K |
| AVANGRID MANAGEMENT COMPANY LLC AVANGRID, INC. DEFINED BENEFIT MASTER TRUST | ORANGE, CT | Other NONE | — | $2.2B | $642K |
| AVANGRID MANAGEMENT COMPANY LLC AVANGRID, INC. DEFINED BENEFIT MASTER TRUST | ORANGE, CT | Other NONE | — | $2.2B | $419K |
| VALERO ENERGY CORPORATION VALERO ENERGY CORPORATION PENSION PLAN | SAN ANTONIO, TX | Other NONE | 6,500 | $2.2B | $26K |
| BOARD OF TRUSTEES OF THE BUILDING SERVICE 32BJ SUPPLEMENTAL BUILDING SERVICE 32BJ SUPPLEMENTAL RETIREMENT SAVINGS PLAN | NEW YORK, NY | Recordkeeper RECORDKEEPER | 84,216 | $2.1B | $3.1M |
| BOARD OF TRUSTEES OF MID-AMERICA CARP REG COUNCIL SUPPLEMENTAL RETIREM MID-AMERICA CARPENTERS REGIONAL COUNCIL SUPPLEMENTAL RETIREMENT PLAN | CHICAGO, IL | Other NONE | 16,383 | $2.0B | $1.0M |
| STEEL DYNAMICS, INC. STEEL DYNAMICS, INC. PROFIT SHARING AND RETIREMENT SAVINGS PLAN | FORT WAYNE, IN | Other RETAINED BY EMPLOYER | 9,015 | $2.0B | $1.2M |
| AVANGRID MANAGEMENT COMPANY LLC AVANGRID, INC. DEFINED BENEFIT MASTER TRUST | ORANGE, CT | Other NONE | — | $2.0B | $62K |
| BOARD OF TRUSTEES OF SUPPLEMENTAL INCOME TRUST FUND SUPPLEMENTAL INCOME 401(K) PLAN | VALLEJO, CA | Other NONE | 34,085 | $1.9B | $2.6M |
| BD OF TRUSTEES ANNUITY FUND OF THE IUOE LCL UNION 94, 94A, 94B AFL-CIO ANNUITY FD OF THE IUOE LOCAL UNION 94, 94A, 94B AFL-CIO | NEW YORK, NY | Other NONE | 5,885 | $1.8B | $8K |
| BOARD OF TRUSTEES OF MID-AMERICA CARP REG COUNCIL SUPPLEMENTAL RETIREM MID-AMERICA CARPENTERS REGIONAL COUNCIL SUPPLEMENTAL RETIREMENT PLAN | CHICAGO, IL | Other NONE | 15,593 | $1.8B | $1.1M |
| BOARD OF TRUSTEES OF SUPPLEMENTAL INCOME TRUST FUND SUPPLEMENTAL INCOME 401(K) PLAN | VALLEJO, CA | Other NONE | 32,778 | $1.7B | $2.4M |
| FUJITSU NORTH AMERICA, INC. FUJITSU GROUP DEFINED CONTRIBUTION AND 401(K) PLAN | SUNNYVALE, CA | Other RETAINED BY EMPLOYER | 1,592 | $1.5B | $492K |
| REYES HOLDINGS, L.L.C. REYES HOLDINGS RETIREMENT PLAN | ROSEMONT, IL | Other NONE | 32,089 | $1.5B | $1.7M |
| FUJITSU NORTH AMERICA, INC. FUJITSU GROUP DEFINED CONTRIBUTION AND 401(K) PLAN | SUNNYVALE, CA | Other RETAINED BY EMPLOYER | 1,725 | $1.4B | $911K |
| BOARD OF TRUSTEES OF SUPPLEMENTAL INCOME TRUST FUND SUPPLEMENTAL INCOME 401(K) PLAN | VALLEJO, CA | Other NONE | 30,285 | $1.4B | $2.2M |
| AMERICAN WATER WORKS CO., INC. PENSION PLAN FOR EMPLOYEES OF AMERICAN WATER WORKS COMPANY, INC. & ITS DESIGNATED SUBSIDIARIES | CAMDEN, NJ | Other 3RD PARTY | 1,633 | $1.4B | $22K |
| BOARD OF TRUSTEES OF MID-AMERICA CARP REG COUNCIL SUPPLEMENTAL RETIREM MID-AMERICA CARPENTERS REGIONAL COUNCIL SUPPLEMENTAL RETIREMENT PLAN | CHICAGO, IL | Other NONE | 16,214 | $1.4B | $1.0M |
| FUJITSU NORTH AMERICA, INC. FUJITSU GROUP DEFINED CONTRIBUTION AND 401(K) PLAN | SUNNYVALE, CA | Other RETAINED BY EMPLOYER | 1,872 | $1.4B | $867K |
| WILMER CUTLER PICKERING HALE AND DORR LLP WILMER CUTLER PICKERING HALE AND DORR LLP SAVINGS AND RETIREMENT PLAN | BOSTON, MA | Other NONE | 1,763 | $1.2B | $229K |
| BOARD OF TRUSTEES, SOUTHERN CALIFORNIA IBEW-NECA SOUTHERN CALIFORNIA IBEW-NECA DEFINED CONTRIBUTION PLAN | PASADENA, CA | Other NONE | 26,682 | $1.2B | $609K |
| TRUSTEES ELECTRICAL WORKERS LOCAL NO.292 DEFINED CONTRIBUTION AND 401K ELECTRICAL WORKERS LOCAL NO. 292 DEFINED CONTRIBUTION AND 401K PLAN | BROOKLYN PARK, MN | Other NONE | 5,698 | $1.2B | $337K |
| TRUSTEES ELECTRICAL WORKERS LOCAL NO.292 DEFINED CONTRIBUTION AND 401K ELECTRICAL WORKERS LOCAL NO. 292 DEFINED CONTRIBUTION AND 401K PLAN | BROOKLYN PARK, MN | Other NONE | 5,638 | $1.1B | $345K |
| WILMER CUTLER PICKERING HALE AND DORR LLP WILMER CUTLER PICKERING HALE AND DORR LLP SAVINGS AND RETIREMENT PLAN | BOSTON, MA | Other NONE | 1,768 | $1.1B | $227K |
| BOARD OF TRUSTEES, SOUTHERN CALIFORNIA IBEW-NECA SOUTHERN CALIFORNIA IBEW-NECA DEFINED CONTRIBUTION PLAN | PASADENA, CA | Other NONE | 26,117 | $1.1B | $600K |
| MAERSK AGENCY USA, INC. MAERSK SAVINGS PLAN | FLORHAM PARK, NJ | Other RETAINED BY CLIENT | 10,682 | $1.0B | $531K |
| TRUSTEES ELECTRICAL WORKERS LOCAL NO.292 DEFINED CONTRIBUTION AND 401K ELECTRICAL WORKERS LOCAL NO. 292 DEFINED CONTRIBUTION AND 401K PLAN | MAPLE GROVE, MN | Other NONE | 5,480 | $994.7M | $330K |
| BOARD OF TRUSTEES I.A.M. 401(K) FUND I.A.M. NATIONAL PLAN | WASHINGTON, DC | Other NONE | 33,654 | $972.2M | $100K |
| WILMER CUTLER PICKERING HALE AND DORR LLP WILMER CUTLER PICKERING HALE AND DORR LLP SAVINGS AND RETIREMENT PLAN | BOSTON, MA | Other NONE | 1,787 | $961.4M | $222K |
| BOARD OF TRUSTEES NYSA-ILA MONEY PURCHASE PENSION FUND AND PLAN | JERSEY CITY, NJ | Other | 4,643 | $936.2M | $34K |
| BOARD OF TRUSTEES NYSA-ILA MONEY PURCHASE PENSION FUND AND PLAN | JERSEY CITY, NJ | Custodian CUSTODIAN | 4,643 | $936.2M | — |
| BOARD OF TRUSTEES, MEBA PENSION TRUST-DEFINED BENEFIT PLAN MEBA PENSION TRUST-DEFINED BENEFIT PLAN | BALTIMORE, MD | Other | 2,436 | $927.6M | $12K |
| MAERSK INC. MAERSK INC. SAVINGS PLAN | FLORHAM PARK, NJ | Other RETAINED BY CLIENT | 10,357 | $920.6M | $561K |
| BOARD OF TRUSTEES, MEBA PENSION TRUST-DEFINED BENEFIT PLAN MEBA PENSION TRUST-DEFINED BENEFIT PLAN | BALTIMORE, MD | Other | 2,130 | $915.9M | $12K |
| BOARD OF TRUSTEES, MEBA PENSION TRUST-DEFINED BENEFIT PLAN MEBA PENSION TRUST-DEFINED BENEFIT PLAN | BALTIMORE, MD | Other | 2,367 | $892.2M | $12K |
| STATE STREET CORPORATION STATE STREET RETIREMENT PLAN | BOSTON, MA | TPA / Administrator CONTRACT ADMIN | 3,076 | $889.1M | $17K |
| NEW ENGLAND ELECTRICAL WORKERS MONEY PURCHASE PLAN AND TRUST NEW ENGLAND ELECTRICAL WORKERS MONEY PURCHASE PLAN AND TRUST | MERIDEN, CT | Other NONE | 10,678 | $870.3M | $363K |
| STATE STREET CORPORATION STATE STREET RETIREMENT PLAN | BOSTON, MA | TPA / Administrator CONTRACT ADMIN | 2,824 | $866.1M | $16K |
| NEWELL OPERATING COMPANY NEWELL BRANDS CONSOLIDATED PENSION PLAN | ATLANTA, GA | Other NONE | 1,241 | $843.9M | $11K |
| O-I GLASS, INC. OWENS-ILLINOIS, INC. MASTER RETIREMENT TRUST | PERRYSBURG, OH | Other RETAINED BY CLIENT | — | $837.1M | $1.3M |
| BOARD OF TRUSTEES OF I.A.M. NATIONAL 401(K) FUND I.A.M. NATIONAL 401K PLAN | WASHINGTON, DC | Other NONE | 33,236 | $828.1M | $208K |
| O-I GLASS, INC. OWENS-ILLINOIS, INC. MASTER RETIREMENT TRUST | PERRYSBURG, OH | Other RETAINED BY CLIENT | — | $813.1M | $1.4M |
| BOARD OF TRUSTEES OF PENSION FUND OF OPERATING ENGINEERS LOCAL 513 PENSION FUND OF OPERATING ENGINEERS LOCAL 513 | BRIDGETON, MO | Other NONE | 2,558 | $811.1M | $80K |
| ONE GAS, INC. ONE GAS, INC. RETIREMENT PLAN | TULSA, OK | Other NONE | 670 | $795.5M | $39K |
| O-I GLASS, INC. OWENS-ILLINOIS, INC. MASTER RETIREMENT TRUST | PERRYSBURG, OH | Other RETAINED BY CLIENT | — | $794.8M | $1.2M |
| TRUSTEES OF IRON WKERS' MID-AMERICA SUPPLEMENTAL IRON WORKERS' MID-AMERICA SUPPLEMENTAL MONTHLY ANNUITY (SMA) FUND | LANSING, IL | Other NONE | 6,683 | $777.2M | $267K |
| ONE GAS, INC ONE GAS, INC. RETIREMENT PLAN | TULSA, OK | Other NONE | 740 | $769.2M | $39K |
| NORDSON CORPORATION NORDSON EMPLOYEES' SAVINGS TRUST PLAN | WESTLAKE, OH | Other | 3,291 | $761.4M | $347K |
| NEW ENGLAND ELECTRICAL WORKERS MONEY PURCHASE PLAN AND TRUST NEW ENGLAND ELECTRICAL WORKERS MONEY PURCHASE PLAN AND TRUST | WALLINGFORD, CT | Other NONE | 9,637 | $746.0M | $353K |
| NORDSON CORPORATION NORDSON EMPLOYEES' SAVINGS TRUST PLAN | WESTLAKE, OH | Other | 3,133 | $732.9M | $135K |
| ONE GAS, INC. ONE GAS, INC. RETIREMENT PLAN | TULSA, OK | Other NONE | 599 | $726.1M | $35K |
| TRUSTEES OF THE NECA-IBEW LOCAL 176 PENSION TRUST FUND NECA-IBEW LOCAL 176 PENSION TRUST FUND | JOLIET, IL | Other NONE | 2,166 | $724.8M | $121K |
| GENSLER GENSLER 401(K) SAVINGS PLAN | SAN FRANCISCO, CA | Other RETAINED BY CLIENT | 3,991 | $717.2M | $466K |
| AMERICAN WATER WORKS CO., INC. PENSION PLAN FOR EMPLOYEES OF AMERICAN WATER WORKS COMPANY, INC. & ITS DESIGNATED SUBSIDIARIES | CAMDEN, NJ | Other 3RD PARTY | 1,362 | $712.0M | $53K |
| O-I GLASS, INC. OWENS-ILLINOIS MASTER SAVINGS TRUST | PERRYSBURG, OH | Other RETAINED BY EMPLOYER | — | $704.5M | $467K |
| AMERICAN WATER WORKS CO., INC. PENSION PLAN FOR EMPLOYEES OF AMERICAN WATER WORKS COMPANY, INC. & ITS DESIGNATED SUBSIDIARIES | CAMDEN, NJ | Other 3RD PARTY | 1,488 | $702.9M | $27K |
| OPPENHEIMER & CO. INC OPPENHEIMER & CO. INC. 401(K) PLAN | NEW YORK, NY | Other RETAINED BY CLIENT | 2,914 | $700.1M | $64K |
| BOARD OF TRUSTEES OF PENSION FUND OF OPERATING ENGINEERS LOCAL 513 PENSION FUND OF OPERATING ENGINEERS LOCAL 513 | BRIDGETON, MO | Other NONE | 2,510 | $700.0M | $20K |
| BOARD OF TRUSTEES OF I.A.M. NATIONAL 401(K) FUND I.A.M. NATIONAL 401K PLAN | WASHINGTON, DC | Other NONE | 33,154 | $695.8M | $173K |
| SHELTER MUTUAL INSURANCE COMPANY THE SAVINGS AND PROFIT SHARING PLAN FOR EMPLOYEES OF SHELTER INSURANCE COMPANIES | COLUMBIA, MO | Other RETAINED BY EMLOYER | 2,184 | $694.8M | $48K |
| NORDSON CORPORATION NORDSON EMPLOYEES' SAVINGS TRUST PLAN | WESTLAKE, OH | Other | 3,592 | $693.8M | $282K |
| TRUSTEES OF IRON WKERS' MID-AMERICA SUPPLEMENTAL IRON WORKERS' MID-AMERICA SUPPLEMENTAL MONTHLY ANNUITY (SMA) FUND | LANSING, IL | Other NONE | 6,642 | $689.4M | $262K |
| TRUSTEES OF THE NECA-IBEW LOCAL 176 PENSION TRUST FUND NECA-IBEW LOCAL 176 PENSION TRUST FUND | JOLIET, IL | Other NONE | 2,204 | $677.8M | $124K |
| NEWELL OPERATING COMPANY NEWELL BRANDS CONSOLIDATED PENSION PLAN | ATLANTA, GA | Other NONE | 1,032 | $675.8M | $12K |
| O-I GLASS, INC. OWENS-ILLINOIS MASTER SAVINGS TRUST | PERRYSBURG, OH | Other RETAINED BY EMPLOYER | — | $666.4M | $430K |
| BOARD OF TRUSTEES LOCAL 580 ANNUITY FUND LOCAL 580 ANNUITY FUND | NEW YORK, NY | Other NONE | 2,391 | $662.7M | $89K |
| WINTRUST FINANCIAL CORPORATON WINTRUST FINANCIAL CORPORATION RETIREMENT SAVINGS PLAN | ROSEMONT, IL | Other RETAINED BY EMPLOYER | 5,391 | $661.4M | $84K |
| MAERSK INC. MAERSK INC. SAVINGS PLAN | FLORHAM PARK, NJ | Other RETAINED BY CLIENT | 4,490 | $661.3M | $789K |
| IRON MOUNTAIN INCORPORATED THE IRON MOUNTAIN COMPANIES 401(K) PLAN | BOSTON, MA | Recordkeeper RECORDKEEPER | 8,643 | $651.3M | $1.7M |
| DATASCOPE CORP. GETINGE GROUP 401(K) RETIREMENT PLAN | WAYNE, NJ | Other RETAINED BY EMPLOYER | 2,602 | $642.8M | $372K |
| SHELTER MUTUAL INSURANCE COMPANY THE SAVINGS AND PROFIT SHARING PLAN FOR EMPLOYEES OF SHELTER INSURANCE COMPANY | COLUMBIA, MO | Other RETAINED BY EMLOYER | 2,135 | $640.5M | $46K |
| NEWELL OPERATING COMPANY NEWELL BRANDS CONSOLIDATED PENSION PLAN | ATLANTA, GA | Other INSAGT | 864 | $634.8M | $12K |
| INGRAM INDUSTRIES INC. INGRAM 401(K) RETIREMENT PLAN | NASHVILLE, TN | Other RETAINED BY CLIENT | 5,888 | $634.1M | $743K |
| GENSLER GENSLER 401(K) SAVINGS PLAN | SAN FRANCISCO, CA | Other RETAINED BY CLIENT | 4,187 | $628.9M | $669K |
| BOARD OF TRUSTEES PUGET SOUND ELECTRICAL WORKERS 401(K) SAVINGS PLAN PUGET SOUND ELECTRICAL WORKERS 401(K) SAVINGS PLAN | SEATTLE, WA | Other NONE | 7,974 | $622.3M | $442K |
| O-I GLASS, INC. OWENS-ILLINOIS MASTER SAVINGS TRUST | PERRYSBURG, OH | Other RETAINED BY EMPLOYER | — | $615.7M | $422K |
| TRUSTEES OF THE NECA-IBEW LOCAL 176 PENSION TRUST FUND NECA-IBEW LOCAL 176 PENSION TRUST FUND | JOLIET, IL | Other NONE | 2,263 | $615.6M | $122K |
| BOARD OF TRUSTEES IRON WORKERS IRON WORKERS DISTRICT COUNCIL OF NEW ENGLAND ANNUITY FUND | DORCHESTER, MA | Other NONE | 7,844 | $614.1M | $285K |
| WALSH CONSTRUCTION COMPANY WALSH GROUP EMPLOYEES PROFIT SHARING PLAN | CHICAGO, IL | Other RETAINED BY EMPLOYER | 4,511 | $610.9M | $549K |
| NEW ENGLAND ELECTRICAL WORKERS MONEY PURCHASE PLAN AND TRUST NEW ENGLAND ELECTRICAL WORKERS MONEY PURCHASE PLAN AND TRUST | WALLINGFORD, CT | Other NONE | 8,403 | $607.5M | $316K |
| OPPENHEIMER & CO. INC OPPENHEIMER & CO. INC. 401(K) PLAN | NEW YORK, NY | Other RETAINED BY CLIENT | 2,852 | $603.0M | $49K |
| GREATER PENNSYLVANIA CARPENTERS' ANNUITY AND SAVINGS FUND GREATER PENNSYLVANIA CARPENTERS' ANNUITY AND SAVINGS FUND | PITTSBURGH, PA | Other NONE | 16,943 | $592.2M | $756K |
| DATASCOPE CORP. GETINGE GROUP 401(K) RETIREMENT PLAN | WAYNE, NJ | Other RETAINED BY EMPLOYER | 2,487 | $591.7M | $354K |
| TRUSTEES OF IRON WKERS' MID-AMERICA SUPPLEMENTAL IRON WORKERS' MID-AMERICA SUPPLEMENTAL MONTHLY ANNUITY (SMA) FUND | LANSING, IL | Other NONE | 6,507 | $585.8M | $255K |
| BOARD OF TRUSTEES OF DAKOTAS AREAWIDE IBEW-NECA SAVINGS AND RETIREMENT DAKOTAS AREAWIDE IBEW-NECA SAVINGS AND RETIREMENT PLAN | FARGO, ND | Other NONE | 4,207 | $583.2M | $180K |
| WINTRUST FINANCIAL CORP. WINTRUST FINANCIAL CORP. RETIREMENT SAVINGS PLAN | ROSEMONT, IL | Other RETAINED BY EMPLOYER | 5,149 | $574.8M | $154K |
| INGRAM INDUSTRIES INC. INGRAM 401(K) PLAN | NASHVILLE, TN | Other RETAINED BY CLIENT | 5,542 | $573.3M | $740K |
| TRUSTEES OF SHEET METAL LOCAL 10 SUPPLEMENTAL RETIREMENT FUND SHEET METAL LOCAL 10 SUPPLEMENTAL RETIREMENT FUND | MAPLEWOOD, MN | Other NONE | 4,308 | $572.5M | $25K |
| BOARD OF TRUSTEES NORTHERN CALI. PIPE TRADES PENSION TRUST NORTHERN CALIFORNIA PIPE TRADES SUPPLEMENTAL 401(K) RETIREMENT PLAN | CONCORD, CA | Other NONE | 2,299 | $568.6M | $88K |
| SHELTER MUTUAL INSURANCE COMPANY THE SAVINGS AND PROFIT SHARING PLAN FOR EMPLOYEES OF SHELTER INSURANCE COMPANY | COLUMBIA, MO | Other RETAINED BY EMLOYER | 2,079 | $567.6M | $51K |
| BOARD OF TRUSTEES IRON WORKERS IRON WORKERS DISTRICT COUNCIL OF NEW ENGLAND ANNUITY FUND | DORCHESTER, MA | Other NONE | 7,659 | $566.8M | $285K |
| O-I GLASS, INC. TENTH AMENDED & RESTATED OWENS-ILLINOIS HOURLY RETIREMENT PLAN | PERRYSBURG, OH | Other RETAINED BY CLIENT | 2,122 | $561.5M | $773K |
| DYNETICS, INC. DYNETICS, INC. 401(K) PLAN | HUNTSVILLE, AL | Other RETAINED BY EMPLOYER | 2,883 | $557.3M | $376K |
| BOARD OF TRUSTEES OF THE EQUITY LEAGUE 401K PLAN EQUITY LEAGUE 401K PLAN | NEW YORK, NY | Other NONE | 24,136 | $557.1M | $285K |
| BOARD OF TRUSTEES PUGET SOUND ELECTRICAL WORKERS 401(K) SAVINGS PLAN PUGET SOUND ELECTRICAL WORKERS 401(K) SAVINGS PLAN | SEATTLE, WA | Other NONE | 7,951 | $553.0M | $426K |
