Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 500 INDEX FUND | 230 |
| MID CAP INDEX FUND | 121 |
| JOHN HANCOCK STABLE VAL | 107 |
| JH MULTIMANAGER GROWTH LS | 100 |
| BLUE CHIP GROWTH FUND | 98 |
| VANGUARD SMALL CAP GROW INDEX | 95 |
| VANGUARD VALUE INDEX FUND | 95 |
| JH MULTIMANAGER BALANCED LS |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Magna Hospitality Group, L.C. My NEST EGG 401(k) Plan · all filings | WARWICK, RI | Recordkeeper | 1,608 | $13.8M | $78 | $0 |
| Flynn Gallagher Associates, LLC Flynn Gallagher Associates, LLC 401(k) Profit Sharing Plan · all filings | LAS VEGAS, NV | Recordkeeper | 191 | $11.2M | $2K | $0 |
| Aviation Training Consulting, LLC Aviation Training Consulting Retirement Savings Plan · all filings | EDMOND, OK | Recordkeeper | 71 | $7.9M | $2K | $26K |
| Aviation Training Consulting, LLC Aviation Training Consulting Retirement Savings Plan · all filings | EDMOND, OK | Recordkeeper | 62 | $6.3M | $2K | $22K |
| Aviation Training Consulting, LLC Aviation Training Consulting Retirement Savings Plan · all filings | EDMOND, OK | Recordkeeper | 109 | $5.4M | $2K | $0 |
| Aviation Training Consulting, LLC Aviation Training Consulting Retirement Savings Plan · all filings | EDMOND, OK | Recordkeeper | 89 | $5.0M | $1K | $31K |
| 89 |
| MONEY MARKET FUND | 85 |
| JH MULTIMANAGER MODERATE LS | 83 |
| SMALL CAP INDEX FUND | 83 |
| VANGUARD SMALL CAP VALUE INDEX | 82 |
| VANGUARD GROWTH INDEX FUND | 78 |
| JH MULTIMANAGER AGGRESSIVE LS | 74 |
| VANGUARD MID-CAP GROWTH ETF | 73 |
| VANGUARD MID-CAP VALUE ETF | 73 |
| AMERICAN FUNDS NEW PERSPECTIVE | 73 |
| JH MULTIMANAGER CONSERV LS | 71 |
| FIDELITY ADVISOR TOTAL BOND | 69 |
| AMERICAN FUNDS 2035 TD | 67 |
| AMERICAN FUNDS EUROPAC GROWTH | 65 |
| AMERICAN FUNDS 2055 TD | 64 |
| DFA US TARGETED VALUE FUND | 63 |
| TOTAL BOND MARKET FUND | 63 |
| REAL EST SECURITIES FUND | 62 |