Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 500 INDEX FUND | 212 |
| MID CAP INDEX FUND | 113 |
| JOHN HANCOCK STABLE VAL | 103 |
| JH MULTIMANAGER GROWTH LS | 97 |
| BLUE CHIP GROWTH FUND | 93 |
| VANGUARD SMALL CAP GROW INDEX | 91 |
| VANGUARD VALUE INDEX FUND | 90 |
| JH MULTIMANAGER BALANCED LS | 86 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| MAGNA HOSPITALITY GROUP, L.C. MY NEST EGG 401(K) PLAN | WARWICK, RI | Recordkeeper | 1,608 | $13.8M | $78 | $0 |
| FLYNN GALLAGHER ASSOCIATES, LLC |
| MONEY MARKET FUND | 80 |
| JH MULTIMANAGER MODERATE LS | 80 |
| SMALL CAP INDEX FUND | 79 |
| VANGUARD SMALL CAP VALUE INDEX | 75 |
| VANGUARD GROWTH INDEX FUND | 74 |
| JH MULTIMANAGER AGGRESSIVE LS | 73 |
| VANGUARD MID-CAP GROWTH ETF | 70 |
| AMERICAN FUNDS NEW PERSPECTIVE | 69 |
| VANGUARD MID-CAP VALUE ETF | 69 |
| JH MULTIMANAGER CONSERV LS | 68 |
| FIDELITY ADVISOR TOTAL BOND | 66 |
| AMERICAN FUNDS EUROPAC GROWTH | 64 |
| AMERICAN FUNDS 2035 TD | 62 |
| TOTAL BOND MARKET FUND | 61 |
| REAL EST SECURITIES FUND | 60 |
| DFA US TARGETED VALUE FUND | 60 |
| HIGH YIELD FUND | 59 |
| LAS VEGAS, NV |
Recordkeeper |
| 191 |
| $11.2M |
| $2K |
| $0 |
| AVIATION TRAINING CONSULTING, LLC AVIATION TRAINING CONSULTING RETIREMENT SAVINGS PLAN | EDMOND, OK | Recordkeeper | 71 | $7.9M | $2K | $26K |
| AVIATION TRAINING CONSULTING, LLC AVIATION TRAINING CONSULTING RETIREMENT SAVINGS PLAN | EDMOND, OK | Recordkeeper | 62 | $6.3M | $2K | $22K |
| AVIATION TRAINING CONSULTING, LLC AVIATION TRAINING CONSULTING RETIREMENT SAVINGS PLAN | EDMOND, OK | Recordkeeper | 109 | $5.4M | $2K | $0 |
| AVIATION TRAINING CONSULTING, LLC AVIATION TRAINING CONSULTING RETIREMENT SAVINGS PLAN | EDMOND, OK | Recordkeeper | 89 | $5.0M | $1K | $31K |