Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| VANGUARD MID CAP INDEX ADM | 3 |
| VANGUARD TARGET RET 2040 FUND | 3 |
| VANGUARD TARGET RET 2060 FUND | 3 |
| VANGUARD TARGET RET 2030 FUND | 3 |
| FIDELITY 500 INDEX FD | 3 |
| VANGUARD TARGET RET 2045 FUND | 3 |
| VANGUARD TARGET RET 2055 FUND | 3 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| SUPPLYFRAME, INC. SUPPLY FRAME, INC. 401(K) PROFIT SHARING PLAN | PASADENA, CA | Recordkeeper | 160 | $27.5M | $117K | $0 |
| I. RICE & CO., INC. |
| VANGUARD TARGET RET INCOME FD |
| 3 |
| VANGUARD SM CAP INDEX FD ADM | 3 |
| VANGUARD TARGET RET 2050 FUND | 3 |
| VANGUARD TARGET RET 2035 FUND | 3 |
| VANGUARD TARGET RET 2065 FUND | 2 |
| COHEN & STEERS REALTY SHARES Z | 2 |
| DFA EMERGING MARKETS CORE EQ I | 2 |
| VANGUARD TOTAL INT IDX ADM | 2 |
| VANGUARD EQUITY INCOMD FD ADM | 2 |
| VANGUARD TARGET RET 2020 FUND | 2 |
| UNDISCOVERED MGRS BEHAV VAL R6 | 2 |
| RELIANCE METLIFE SV SERIES 25053 CL | 2 |
| JP MORGAN SMALL CAP GROWTH R6 | 2 |
| VANGUARD TTL STK MRKT INDX AD | 2 |
| VANGUARD INTER TERM BD IDX ADM | 2 |
| VANGUARD ST INF PR SEC IDX ADM | 2 |
| VANGUARD FED MONEY MARKET | 2 |
| PRINCIPAL HIGH YIELD FUND | 2 |
| PHILADELPHIA, PA |
Recordkeeper |
| 99 |
| $15.0M |
| $0 |
| $0 |
| YES EQUIPMENT & SERVICES, INC. YES EQUIPMENT & SERVICES, INC. 401(K) PLAN | MENOMONEE FALLS, WI | Recordkeeper | 102 | $11.8M | $38K | $0 |
| YES EQUIPMENT & SERVICES, INC. YES EQUIPMENT & SERVICES, INC. 401(K) PLAN | MENOMONEE FALLS, WI | Recordkeeper | 101 | $10.3M | $29K | $0 |
| YES EQUIPMENT & SERVICES, INC. YES EQUIPMENT & SERVICES, INC. 401(K) PLAN | MENOMONEE FALLS, WI | Recordkeeper | 95 | $8.6M | $26K | $0 |
| THE BOWEN GROUP THE BOWEN GROUP 401(K) PLAN | CHANTILLY, VA | Recordkeeper | 321 | $4.3M | $183 | $0 |
| DATAWIZ CORPORATION DATAWIZ CORPORATION 401(K) PLAN | CHANTILLY, VA | Recordkeeper | 102 | $2.3M | $2K | $0 |