Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| VANGUARD TARGET RET INCOME FD | 3 |
| VANGUARD TARGET RET 2035 FUND | 3 |
| FIDELITY 500 INDEX FD | 3 |
| VANGUARD TARGET RET 2040 FUND | 3 |
| VANGUARD MID CAP INDEX ADM | 3 |
| VANGUARD TARGET RET 2055 FUND | 3 |
| VANGUARD SM CAP INDEX FD ADM | 3 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Supplyframe, Inc. Supply Frame, Inc. 401(k) Profit Sharing Plan · all filings | PASADENA, CA | Recordkeeper | 160 | $27.5M | $117K | $0 |
| I. Rice & Co., Inc. I. Rice & Co., Inc. Employee Profit Sharing Plan · all filings | PHILADELPHIA, PA | Recordkeeper | 99 | $15.0M | $0 | $0 |
| YES Equipment & Services, Inc. YES Equipment & Services, Inc. 401(k) Plan · all filings | MENOMONEE FALLS, WI | Recordkeeper | 102 | $11.8M | $38K | $0 |
| YES Equipment & Services, Inc. YES Equipment & Services, Inc. 401(k) Plan · all filings | MENOMONEE FALLS, WI | Recordkeeper | 101 | $10.3M | $29K | $0 |
| YES Equipment & Services, Inc. YES Equipment & Services, Inc. 401(k) Plan · all filings | MENOMONEE FALLS, WI | Recordkeeper | 95 | $8.6M | $26K | $0 |
| The Bowen Group The Bowen Group 401(k) Plan · all filings | CHANTILLY, VA | Recordkeeper | 321 | $4.3M | $183 | $0 |
| Datawiz Corporation Datawiz Corporation 401(k) Plan · all filings | CHANTILLY, VA | Recordkeeper | 102 | $2.3M | $2K | $0 |
| VANGUARD TARGET RET 2060 FUND |
| 3 |
| VANGUARD TARGET RET 2030 FUND | 3 |
| VANGUARD TARGET RET 2045 FUND | 3 |
| VANGUARD TARGET RET 2050 FUND | 3 |
| ISHARES MSCI EAFE INTL IDX K | 2 |
| FIDELITY BALANCED FUND | 2 |
| 2 |
| COHEN & STEERS REALTY SHARES Z | 2 |
| VANGUARD CONS STAPLES IDX ADM | 2 |
| JP MORGAN SMALL CAP GROWTH R6 | 2 |
| VANGUARD INTER TERM BD IDX ADM | 2 |
| VANGUARD TARGET RET 2065 FUND | 2 |
| VANGUARD TTL STK MRKT INDX AD | 2 |
| VANGUARD TARGET RET 2070 FUND | 2 |
| PRINCIPAL HIGH YIELD FUND | 2 |
| VANGUARD TTL BD MKT IND ADM | 2 |
| METWEST TOT RET BOND | 2 |
| FIDELITY US BOND INDEX FD | 2 |