Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 21 | |
| 15 | |
| FID US BD INDX | 12 |
| FID 500 INDX | 11 |
| 11 | |
| FID INTL INDX |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| The Committee of the UAW Retiree Medical Benefits Trust UAW GM Retirees Medical Benefits Plan · all filings | DETROIT, MI | Other service providers | 0 | $31.4B | $9K | $0 |
| The Committee of the UAW Retiree Medical Benefits Trust UAW Ford Retirees Medical Benefits Plan · all filings | DETROIT, MI | Other service providers | 0 | $19.8B | $8K | $0 |
| Deere & Company John Deere Pension Plan for Salaried Employees · all filings | MOLINE, IL | Other service providers | 14,547 | $8.0B | $666K | $0 |
| Providence Health & Services Providence Health & Services 403(b) Value Plan · all filings | RENTON, WA | Recordkeeper | 39,977 | $6.5B | $507K | $0 |
| Providence Health & Services Providence Health & Services 403(b) Value Plan · all filings | RENTON, WA | Recordkeeper | 51,684 | $5.7B | $894K | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Employees Represented by the Transport Workers Union of America, AFL-CIO · all filings | FORT WORTH, TX | Other service providers | 13,402 | $4.3B | $1.7M | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Employees Represented by the Transport Workers Union of America, AFL-CIO · all filings | FORT WORTH, TX | Other service providers | 12,855 | $4.3B | $888K | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Employees Represented by the Transport Workers Union of America, AFL-CIO · all filings | FORT WORTH, TX | Other service providers | 13,943 | $4.1B | $816K | $0 |
| Deere & Company John Deere Pension Plan for WAGE Employees · all filings | MOLINE, IL | Other service providers | 10,176 | $4.1B | $658K | $0 |
| National Telecommunications Cooperative Association Savings Plan for Employees of NTCA and Its Members · all filings | ARLINGTON, VA | Other service providers | 23,584 | $3.4B | $0 | $0 |
| Factory Mutual Insurance Company Factory Mutual Insurance Company Pension Plan · all filings | JOHNSTON, RI | Other service providers | 3,786 | $3.0B | $283K | $0 |
| National Telecommunications Cooperative Association Savings Plan for Employees of NTCA and Its Members · all filings | ARLINGTON, VA | Other service providers | 23,134 | $3.0B | $0 | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Agent, Management, Specialist, Support Personnel and Officers · all filings | FORT WORTH, TX | Other service providers | 4,783 | $2.9B | $1.4M | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Agent, Management, Specialist, Support Personnel and Officers · all filings | FORT WORTH, TX | Other service providers | 5,096 | $2.8B | $588K | $0 |
| American Airlines, Inc. - Retirement American Airlines, Inc. Pilot Retirement Benefit Program · all filings | FORT WORTH, TX | Other service providers | 4,746 | $2.7B | $579K | $0 |
| American Airlines, Inc. - Retirement American Airlines, Inc. Pilot Retirement Benefit Program · all filings | FORT WORTH, TX | Other service providers | 4,149 | $2.7B | $463K | $0 |
| Paccar Inc. Paccar Inc. Retirement Plan · all filings | BELLEVUE, WA | Advisor / Consultant | 10,251 | $2.7B | $152K | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Agent, Management, Specialist, Support Personnel and Officers · all filings | FORT WORTH, TX | Other service providers | 4,446 | $2.7B | $1.4M | $0 |
| National Telecommunications Cooperative Association Savings Plan for Employees of NTCA and Its Members · all filings | ARLINGTON, VA | Other service providers | 22,270 | $2.6B | $0 | $0 |
| American Airlines, Inc. - Retirement American Airlines, Inc. Pilot Retirement Benefit Program · all filings | FORT WORTH, TX | Other service providers | 5,430 | $2.6B | $367K | $0 |
| Paccar Inc. Paccar Inc. Retirement Plan · all filings | BELLEVUE, WA | Advisor / Consultant | 10,345 | $2.6B | $124K | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Flight Attendants · all filings | FORT WORTH, TX | Other service providers | 9,218 | $2.6B | $1.0M | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Flight Attendants · all filings | FORT WORTH, TX | Other service providers | 8,951 | $2.5B | $1.5M | $0 |
| Air Products and Chemicals, Inc. Air Products and Chemicals Master Trust · all filings | ALLENTOWN, PA | Trustee | — | $2.5B | $869K | $0 |
| American Airlines, Inc. - Retirement The Retirement Benefit Plan of American Airlines, Inc. for Flight Attendants · all filings | FORT WORTH, TX | Other service providers | 9,497 | $2.4B | $489K | $0 |
| 11 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 9 |
| 8 |
| 7 |
| 6 |
| 6 |
| 6 |
| 6 |
| 5 |