Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| AON RETURN ENHANCING ALTERNATIVES P | 7 |
| 3 | |
| 3 | |
| 3 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| The Boeing Co. and Consolidated Subsidiaries The Boeing Company Employee Savings Plans Master Trust Investment Account · all filings | SEATTLE, WA | Other service providers | — | $73.5B | $116K | $0 |
| The Boeing Co. and Consolidated Subsidiaries The Boeing Company Employee Retirement Plans Master Trust · all filings | SEATTLE, WA | Other service providers | — | $46.2B | $308K | $0 |
| Honeywell International Inc. Employee Services Finance Mgmnt Honeywell International Inc. Master Retirement Trust · all filings | CHARLOTTE, NC | Other service providers | — | $18.3B | $2.1M | $0 |
| Honeywell International Inc. Employee Services Finance Mgmnt Honeywell International Inc. Master Retirement Trust · all filings | CHARLOTTE, NC | Other service providers | — | $17.9B | $2.2M | $0 |
| Honeywell International Inc. Employee Services Finance Mgmnt Honeywell International Inc. Master Retirement Trust · all filings | CHARLOTTE, NC | Other service providers | — | $17.9B | $894K | $0 |
| The Home Depot, Inc. The Home Depot Futurebuilder · all filings | ATLANTA, GA | Other service providers | 391,522 | $14.1B | $375K | $0 |
| The Home Depot, Inc. The Home Depot Futurebuilder Trust · all filings | ATLANTA, GA | Other service providers | — | $12.9B | $303K | $0 |
| EIDP, Inc. Pension and Retirement Plan · all filings | WILMINGTON, DE | Other service providers | 2,588 | $12.3B | $125K | $0 |
| Bayer Corporation Bayer Corporation Savings and Retirement Plan · all filings | ST LOUIS, MO | Advisor / Consultant | 17,218 | $10.8B | $169K | $0 |
| BAE Systems, Inc. BAE Systems Employees' Savings and Investment Plan · all filings | FALLS CHURCH, VA | Other service providers | 36,790 | $10.6B | $128K | $0 |
| EIDP, Inc. Pension and Retirement Plan · all filings | WILMINGTON, DE | Other service providers | 2,204 | $10.4B | $528K | $0 |
| Bayer Corporation Bayer Corporation Savings and Retirement Plan · all filings | ST LOUIS, MO | Advisor / Consultant | 19,357 | $10.3B | $166K | $0 |
| Bayer Corporation Bayer Corporation Savings and Retirement Plan · all filings | ST LOUIS, MO | Advisor / Consultant | 19,273 | $9.2B | $165K | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Other service providers | 13,709 | $8.3B | $717K | $0 |
| Firstenergy Corp. Firstenergy Corp. Master Pension Plan · all filings | AKRON, OH | Other service providers | 12,304 | $7.6B | $403K | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Other service providers | 13,006 | $7.4B | $553K | $0 |
| Intel Corporation Intel Retirement Contribution Plan · all filings | FOLSOM, CA | Other service providers | 13,400 | $7.3B | $75K | $0 |
| Intel Corporation Intel Retirement Contribution Plan · all filings | FOLSOM, CA | Other service providers | 19,044 | $7.2B | $12K | $0 |
| BASF Corporation BASF Corporation Savings Plan Master Trust · all filings | FLORHAM PARK, NJ | Advisor / Consultant | — | $6.7B | $209K | $0 |
| YALE University YALE University Retirement Account Plan · all filings | NEW HAVEN, CT | Other service providers | 11,507 | $6.4B | $602K | $0 |
| Paramount Global Paramount Global 401(k) Plan (FKA Viacomcbs 401(k) Plan) · all filings | NEW YORK, NY | Other service providers | 15,335 | $6.4B | $86K | $0 |
| American Honda Motor Company, Inc. Honda 401(k) Savings Plan · all filings | TORRANCE, CA | Advisor / Consultant | 30,998 | $6.3B | $202K | $0 |
| BASF Corporation BASF Corporation Savings Plan Master Trust · all filings | FLORHAM PARK, NJ | Advisor / Consultant | — | $6.3B | $124K | $0 |
| Paramount Global Paramount Global 401(k) Plan (FKA Viacomcbs 401(k) Plan) · all filings | NEW YORK, NY | Advisor / Consultant | 17,755 | $6.1B | $171K | $0 |
| Quest Diagnostics Clinical Laboratories, Inc. The Quest Diagnostics Profit Sharing Plan · all filings | SECAUCUS, NJ | Other service providers | 48,596 | $5.6B | $134K | $0 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| AON RETURN ENHANCING ALTN PORT SP | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| AON RETURN ENHANCING ALT PORTFOLIO | 3 |
| 3 |
| 3 |
| 3 |
| AON DIVERSIFYING ALTERNATIVES PORTF | 3 |
| 3 |
| AON LIQUID ALTERNATIVE FUND | 3 |
| 2 |
| 2 |
| 2 |
| 2 |