American Funds New world Fund Mutual Fund
U.S. retirement plans whose Form 5500 Schedule of Assets reports this exact fund, parsed from filing PDFs and ranked by position size. Matched on the normalized security name across every plan’s latest filing.
Plans holding
228
Total parsed position
$484.5M
Data source
Schedule of Assets
Plans holding this fundranked by position size
Unlock full list (Pro)| # | Sponsor / Plan | Location | Participants | Plan assets (EOY) | Position |
|---|---|---|---|---|---|
| 1 | EDWARD D. JONES & CO., L.P. EDWARD D. JONES & CO. PROFIT SHARING AND 401(K) PLAN | ST. LOUIS MO | 50,491 | $12.4B | $357.1M |
| 2 | TESLA, INC. TESLA, INC. 401(K) PLAN | AUSTIN TX | 72,376 | $2.5B | $17.9M |
| 3 | ST. JUDE HERITAGE MEDICAL GROUP, A MEDICAL CORPORATION ST. JUDE HERITAGE MEDICAL GROUP 401(K) PROFIT SHARING PLAN | ANAHEIM CA | 376 | $332.7M | $9.5M |
| 4 | HENDERSON COMPANIES, INC HENDERSON COMPANIES, INC. 401(K)PLAN & TRUST | LENEXA KS | 953 | $202.0M | $9.3M |
| 5 | VEEVA SYSTEMS INC. VEEVA SYSTEMS INC. 401(K) PLAN | PLEASANTON CA | 3,977 | $460.9M | $5.8M |
| 6 | WORKIVA INC. WORKIVA 401(K) PLAN | AMES IA | 2,169 | $188.7M | $5.0M |
| 7 | ABRDN INC. ABERDEEN STANDARD INVESTMENTS INC. 401(K) PROFIT SHARING PLAN | PHILADELPHIA PA | 204 | $200.3M | $4.4M |
| 8 | WELLSKY CORPORATION WELLSKY CORPORATION 401(K) PLAN | OVERLAND PARK KS | 2,207 | $191.8M | $3.9M |
| 9 | AURORA FLIGHT SCIENCES CORPORATION AURORA FLIGHT SCIENCES CORPORATION 401(K) PLAN | MANASSAS VA | 1,003 | $163.5M | $3.3M |
| 10 | SAGE PUBLICATIONS, INC. SAGE PUBLICATIONS, INC. 401(K) PROFIT SHARING PLAN | THOUSAND OAKS CA | 718 | $149.8M | $3.0M |
See all 228 plans holding American Funds New world Fund Mutual Fund
You’re seeing the top 10. Pro unlocks the full ranked list — every plan holding this fund, with sponsor contacts and unlimited CSV export — for $49/mo.
Start 14-day Pro trial