Pennsylvania Employer EIN Lookup
Use this PennsylvaniaEIN lookup to find an employer’s Employer Identification Number from its public Form 5500 filing. 36,620 employers based in Pennsylvania have filed a Form 5500, covering 43,710 retirement and health plans with $683.2B in reported assets. The largest are listed below with their EIN — open any employer to see the full filing.
Largest employers in Pennsylvania by EIN
Form 5500 search →| Employer | EIN | City | Plans | Participants | Assets |
|---|---|---|---|---|---|
| TRUSTEES OF THE UNIVERSITY OF PA | 23-1352685 | PHILADELPHIA | 18 | 303,105 | $19.8B |
| COMCAST CORPORATION | 27-0000798 | PHILADELPHIA | 4 | 207,293 | $19.7B |
| THE PNC FINANCIAL SERVICES GROUP, INC. | 25-1435979 | PITTSBURGH | 11 | 377,205 | $16.0B |
| THE CIGNA GROUP | 82-4991898 | PHILADELPHIA | 4 | 255,392 | $14.2B |
| CONSTELLATION ENERGY GENERATION LLC | 23-3064219 | KENNETT SQUARE | 26 | 82,094 | $12.9B |
| UPMC | 25-1423657 | PITTSBURGH | 4 | 347,578 | $12.6B |
| GLAXOSMITHKLINE LLC | 23-1099050 | PHILADELPHIA | 2 | 19,364 | $11.7B |
| NATIONAL ELEVATOR INDUSTRY PENSION PLAN PLAN BOARD OF TRUSTEES | 23-2694291 | NEWTOWN SQUARE | 1 | 28,308 | $11.2B |
| THERMO FISHER SCIENTIFIC INC. | 04-2209186 | PITTSBURGH | 7 | 209,931 | $11.2B |
| THE VANGUARD GROUP, INC. | 23-1945930 | MALVERN | 2 | 34,965 | $11.1B |
| THE BANK OF NEW YORK MELLON CORPORATION | 13-2614959 | PITTSBURGH | 5 | 67,824 | $10.2B |
| UNITED STATES STEEL CORPORATION AND AFFILIATED COS. | 25-1897152 | PITTSBURGH | 11 | 67,726 | $8.9B |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 22-2417778 | MALVERN | 7 | 39,357 | $8.7B |
| SAP AMERICA, INC. | 36-3556041 | NEWTOWN SQUARE | 2 | 33,606 | $8.1B |
| BD OF TRUSTEES OF THE ELEV CONSTU ANNUITY AND 401K RET PLAN | 52-2125995 | NEWTOWN SQUARE | 1 | 28,341 | $7.3B |
| STEELWORKERS PENSION TRUST | 23-6648508 | PITTSBURGH | 4 | 43,618 | $7.2B |
| KRAFT HEINZ FOODS COMPANY | 25-0542520 | PITTSBURGH | 4 | 20,309 | $6.9B |
| WAWA, INC. | 21-0515330 | WAWA | 3 | 84,857 | $6.7B |
| HIGHMARK HEALTH | 45-3674900 | PITTSBURGH | 5 | 54,248 | $6.0B |
| AIR PRODUCTS & CHEMICALS, INC. | 23-1274455 | ALLENTOWN | 17 | 18,857 | $5.3B |
| THE BANK OF NEW YORK MELLON | 13-5160382 | PITTSBURGH | 1 | 5,336 | $5.2B |
| PPG INDUSTRIES, INC. | 25-0730780 | PITTSBURGH | 18 | 72,311 | $5.0B |
| BOARD OF TRUSTEES EASTERN ATLANTIC STATES CARPENTERS PENSION FUND | 23-1613018 | PHILADELPHIA | 2 | 12,161 | $5.0B |
| CHUBB INA HOLDINGS INC. (FORMERLY ACE INA HOLDINGS INC.) | 95-2371728 | PHILADELPHIA | 2 | 15,820 | $5.0B |
| THOMAS JEFFERSON UNIVERSITY | 23-1352651 | PHILADELPHIA | 3 | 62,429 | $4.9B |
| LINCOLN NATIONAL CORPORATION | 35-1140070 | RADNOR | 13 | 75,659 | $4.3B |
| GEISINGER SYSTEM SERVICES | 23-2164794 | DANVILLE | 5 | 78,146 | $4.0B |
| PPL SERVICES CORPORATION | 23-3041441 | ALLENTOWN | 15 | 20,044 | $3.9B |
| CIGNA HOLDING COMPANY | 06-1059331 | PHILADELPHIA | 3 | 11,399 | $3.8B |
| CHUBB INA HOLDINGS INC. | 13-2595722 | PHILADELPHIA | 1 | 2,785 | $3.7B |
| TE CONNECTIVITY CORPORATION | 23-0332575 | BERWYN | 5 | 17,511 | $3.7B |
| UNIVERSAL HEALTH SERVICES, INC. | 23-2077891 | KING OF PRUSSIA | 2 | 131,483 | $3.7B |
| PENN STATE HEALTH | 47-3769205 | HERSHEY | 3 | 51,381 | $3.5B |
| NATIONAL ELEVATOR INDUSTRY HEALTH BENEFIT PLAN BOARD OF TRUSTEES | 23-2790911 | NEWTOWN SQUARE | 1 | 26,202 | $3.4B |
| RITE AID CORPORATION | 23-1614034 | HARRISBURG | 4 | 33,014 | $3.4B |
| LEHIGH VALLEY HEALTH NETWORK, INC. | 22-2458317 | ALLENTOWN | 10 | 73,267 | $3.4B |
| MAIN LINE HEALTH, INC. | 23-2331531 | RADNOR | 3 | 34,701 | $3.3B |
| UNISYS CORPORATION | 38-0387840 | BLUE BELL | 16 | 9,368 | $3.1B |
| WESTINGHOUSE ELECTRIC COMPANY LLC | 52-2140933 | CRANBERRY TOWNSHIP | 8 | 31,999 | $3.0B |
| THE CHILDREN'S HOSPITAL OF PHILADELPHIA | 23-1352166 | PHILADELPHIA | 7 | 58,206 | $2.9B |
| CARNEGIE MELLON UNIVERSITY | 25-0969449 | PITTSBURGH | 3 | 23,226 | $2.9B |
| THE HERSHEY COMPANY | 23-0691590 | HERSHEY | 7 | 34,309 | $2.9B |
| SELECT MEDICAL CORPORATION | 23-2872718 | MECHANICSBURG | 3 | 83,252 | $2.8B |
| WELLSPAN HEALTH | 22-2517863 | YORK | 4 | 46,550 | $2.7B |
| RICOH USA, INC. | 23-0334400 | EXTON | 6 | 28,463 | $2.7B |
| HOWMET AEROSPACE INC. | 25-0317820 | PITTSBURGH | 11 | 32,793 | $2.7B |
| FLUOR MARINE PROPULSION, LLC | 84-4281125 | WEST MIFFLIN | 2 | 14,240 | $2.7B |
| ARCONIC CORPORATION | 84-2745636 | PITTSBURGH | 11 | 24,408 | $2.6B |
| SAINT-GOBAIN CORPORATION | 23-2615166 | MALVERN | 5 | 47,135 | $2.6B |
| MORGAN LEWIS & BOCKIUS LLP LISA SOLLEY | 23-0891050 | PHILADELPHIA | 5 | 10,024 | $2.6B |
| AMETEK, INC. | 14-1682544 | BERWYN | 10 | 18,253 | $2.6B |
| PENSKE TRUCK LEASING CO., L.P. | 23-2518618 | READING | 8 | 84,494 | $2.5B |
| SAINT-GOBAIN DELAWARE CORPORATION | 23-2615170 | MALVERN | 1 | 12,307 | $2.4B |
| ERIE INDEMNITY COMPANY | 25-0466020 | ERIE | 11 | 60,657 | $2.4B |
| FLUOR MARINE PROPULSION, LLC | 82-4281125 | WEST MIFFLIN | 8 | 18,412 | $2.4B |
| CENTRAL PENNSYLVANIA TEAMSTERS PENSION FUND, TRUSTEES | 23-6262789 | WYOMISSING | 2 | 8,659 | $2.3B |
| TEMPLE UNIVERSITY HEALTH SYSTEM INC | 23-2825881 | PHILADELPHIA | 4 | 34,736 | $2.3B |
| BOARD OF TRUSTEES EASTERN ATLANTIC STATES CARPENTERS ANNUITY FUND | 22-2406812 | PHILADELPHIA | 1 | 14,943 | $2.2B |
| CENCORA, INC. | 23-3079390 | CONSHOHOCKEN | 2 | 31,747 | $2.1B |
| TRIUMPH AEROSTRUCTURES, LLC | 51-0347963 | RADNOR | 4 | 4,166 | $2.1B |
| BRADFORD WHITE CORPORATION | 23-2384646 | AMBLER | 6 | 7,490 | $2.0B |
| WESCO DISTRIBUTION, INC. | 25-1723345 | PITTSBURGH | 2 | 25,603 | $1.9B |
| SANTANDER HOLDINGS USA, INC. | 23-2453088 | WYOMISSING | 1 | 12,035 | $1.9B |
| DREXEL UNIVERSITY | 23-1352630 | PHILADELPHIA | 3 | 16,112 | $1.8B |
| BBU, INC. | 75-2490530 | HORSHAM | 3 | 16,120 | $1.8B |
| COVESTRO LLC | 06-1653740 | PITTSBURGH | 4 | 7,277 | $1.8B |
| ST. LUKE'S HEALTH NETWORK, INC. | 23-1352213 | ALLENTOWN | 4 | 40,181 | $1.7B |
| FMC CORPORATION | 94-0479804 | PHILADELPHIA | 5 | 2,396 | $1.7B |
| ALCOA USA CORP. | 37-1808900 | PITTSBURGH | 14 | 6,040 | $1.7B |
| GREATER PENNSYLVANIA CARPENTERS' PENSION FUND | 25-6135570 | PITTSBURGH | 1 | 8,933 | $1.7B |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPORATION | 25-1615902 | PITTSBURGH | 6 | 32,358 | $1.6B |
| ICON CLINICAL RESEARCH, LLC | 23-2689156 | BLUE BELL | 2 | 21,308 | $1.6B |
| W PA TEAMSTERS & EMPLOYERS PENSION | 25-6029946 | PITTSBURGH | 1 | 3,616 | $1.6B |
| INDEPENDENCE BLUE CROSS, LLC | 46-3867722 | PHILADELPHIA | 6 | 9,970 | $1.6B |
| BOARD OF TRUSTEES OF NATIONAL INTEGRATED GROUP PENSION PLAN | 22-6190618 | SCRANTON | 1 | 2,123 | $1.6B |
| CARPENTER TECHNOLOGY CORPORATION | 23-0458500 | READING | 11 | 14,427 | $1.6B |
| ARAMARK RETIREMENT SAVINGS PLAN FOR SALARIED EMPLOYEES | 95-2051630 | PHILADELPHIA | 7 | 326,426 | $1.6B |
| K&L GATES LLP | 25-0921018 | PITTSBURGH | 6 | 8,744 | $1.6B |
| SKF USA INC. | 23-1043740 | BLUE BELL | 6 | 9,355 | $1.5B |
| ARKEMA INC. | 23-0960890 | KING OF PRUSSIA | 5 | 7,137 | $1.5B |
| BOARD OF TRUSTEES OF THE TEAMSTERS- NATIONAL 401K SAVINGS PLAN TRUST | 52-1967784 | PITTSBURGH | 1 | 152,462 | $1.5B |
| ALLEGHENY HEALTH NETWORK | 45-3674924 | PITTSBURGH | 2 | 21,540 | $1.4B |
| OLYMPUS CORPORATION OF THE AMERICAS | 11-3046497 | CENTER VALLEY | 3 | 9,846 | $1.4B |
| REED SMITH LLP | 25-0749630 | PITTSBURGH | 3 | 4,408 | $1.4B |
| SHEETZ, INC. | 25-1202108 | ALTOONA | 3 | 58,843 | $1.4B |
| RENTOKIL NORTH AMERICA, INC. | 23-1568350 | READING | 2 | 41,431 | $1.3B |
| EUROFINS NSC US, INC. | 27-3225082 | LEOLA | 2 | 25,859 | $1.3B |
| LOCAL UNION 98 I.B.E.W. - TRUSTEES PROFIT SHARING PLAN | 23-2289872 | PHILADELPHIA | 1 | 3,867 | $1.3B |
| LABORERS' DISTRICT COUNCIL CONSTRUCTION INDUSTRY PENSION FUND | 23-6235338 | PHILADELPHIA | 1 | 2,817 | $1.2B |
| WEST PENN ALLEGHENY HEALTH SYSTEM | 25-0969492 | PITTSBURGH | 2 | 23,658 | $1.2B |
| COHERENT CORP. | 25-1214948 | SAXONBURG | 2 | 8,462 | $1.2B |
| CSLB HOLDINGS INC. | 80-0120293 | KING OF PRUSSIA | 1 | 19,635 | $1.2B |
| ESSITY NORTH AMERICA INC. | 23-3061590 | PHILADELPHIA | 5 | 6,878 | $1.2B |
| WELLSPAN HEALTH | 23-0465970 | YORK | 3 | 4,396 | $1.2B |
| VILLANOVA UNIVERSITY | 23-1352688 | VILLANOVA | 4 | 6,124 | $1.2B |
| MYLAN INC. | 25-1211621 | CANONSBURG | 3 | 10,778 | $1.2B |
| UGI UTILITIES, INC. | 23-1174060 | DENVER | 5 | 8,506 | $1.2B |
| AMERIHEALTH CARITAS SERVICES, LLC | 45-5415725 | NEWTOWN SQUARE | 3 | 20,364 | $1.1B |
| TOWER HEALTH | 23-2201344 | WEST READING | 1 | 11,127 | $1.1B |
| QVC, INC. | 23-2414041 | WEST CHESTER | 4 | 27,574 | $1.1B |
EINs are drawn from the Form 5500 the employer filed with the U.S. Department of Labor. An employer’s EIN is the same across all of its plans — open a filing to confirm the sponsor name and address before relying on it.
How to find an employer’s EIN in Pennsylvania
Every employer that sponsors a retirement or health plan files a Form 5500 that lists its nine-digit Employer Identification Number. Find a Pennsylvania company in the table above, or run a Form 5500 search by company name to pull the filing and read the EIN directly from it.
For a broader view of plans in the state — including industry breakdowns and the largest plans by assets — see Form 5500 plans in Pennsylvania. New to these filings? Start with What is Form 5500?
