Massachusetts Employer EIN Lookup
Use this MassachusettsEIN lookup to find an employer’s Employer Identification Number from its public Form 5500 filing. 31,981 employers based in Massachusetts have filed a Form 5500, covering 36,145 retirement and health plans with $488.8B in reported assets. The largest are listed below with their EIN — open any employer to see the full filing.
Largest employers in Massachusetts by EIN
Form 5500 search →| Employer | EIN | City | Plans | Participants | Assets |
|---|---|---|---|---|---|
| FMR LLC | 04-3532603 | Boston | 14 | 505,505 | $35.3B |
| MASS General Brigham Incorporated | 04-3230035 | Somerville | 7 | 230,587 | $29.3B |
| Liberty Mutual Group Inc. | 04-3583679 | Boston | 18 | 126,993 | $17.6B |
| Massachusetts Institute of Technology | 04-2103594 | Cambridge | 7 | 70,468 | $15.9B |
| President & Fellows of Harvard College Harvard Human Resources, Benefi | 04-2103580 | Cambridge | 11 | 150,482 | $10.3B |
| New England Teamsters Pension Fund | 04-6372430 | Burlington | 1 | 21,670 | $9.1B |
| Boston Scientific Corporation | 04-2695240 | Marlborough | 5 | 75,001 | $7.9B |
| State Street Corporation | 04-2456637 | Boston | 4 | 38,896 | $7.4B |
| Massachusetts Mutual Life Insurance Company | 04-1590850 | Springfield | 15 | 47,944 | $7.0B |
| Philips North America LLC | 13-3429115 | Cambridge | 7 | 51,821 | $6.8B |
| Takeda Pharmaceutical U.S.A., Inc. | 13-4013710 | Cambridge | 4 | 63,973 | $6.2B |
| The TJX Companies, Inc. | 04-2207613 | Framingham | 6 | 608,984 | $5.3B |
| BETH Israel Lahey Health | 04-2103881 | Boston | 2 | 55,299 | $5.1B |
| BOT of the North Atlantic States Carpenters Pension Fund | 51-6040899 | Wilmington | 2 | 16,442 | $5.1B |
| Trustees of Boston University | 04-2103547 | Boston | 13 | 91,544 | $4.7B |
| National Medical Care, Inc. | 04-2835488 | Waltham | 8 | 300,930 | $4.7B |
| Analog Devices, Inc. | 04-2348234 | Wilmington | 2 | 13,267 | $4.3B |
| The Boston Consulting Group, Inc. | 04-2432614 | Boston | 5 | 25,458 | $4.1B |
| BOT of the North Atlantic States Carpenters Guaranteed Annuity Fund | 04-2776873 | Wilmington | 1 | 10,412 | $3.8B |
| Umass Memorial Health Care, Inc. | 04-3358566 | Worcester | 4 | 45,208 | $3.4B |
| Wellington Management Company LLP | 30-0835489 | Boston | 3 | 4,299 | $3.3B |
| The Children's Hospital Corporation | 04-2774441 | Boston | 6 | 46,258 | $2.9B |
| Northeastern University | 04-1679980 | Boston | 2 | 15,588 | $2.6B |
| John Hancock Life Insurance Company U.S.a | 01-0233346 | Boston | 6 | 9,793 | $2.5B |
| Board of Trustees of Massachusetts Laborers' Pension Fund | 04-6128298 | Burlington | 1 | 10,031 | $2.5B |
| BAIN and Company, Inc. | 04-2878322 | Boston | 2 | 11,902 | $2.4B |
| Sun Life Financial U.S. Services Company, Inc. | 26-3730703 | Wellesley Hills | 5 | 17,849 | $2.3B |
| BD. of Trustees of MASS. Laborers Annuity Fund | 04-6553616 | Burlington | 1 | 13,601 | $2.3B |
| The Manufacturers Investment Corporation | 38-3261832 | Boston | 4 | 9,893 | $2.2B |
| Harvard Med. Faculty Physicians at BETH Israel Deaconess Med. CTR. Inc. | 22-2768204 | Boston | 3 | 6,456 | $2.2B |
| Biogen Inc. | 33-0112644 | Cambridge | 3 | 12,715 | $2.2B |
| Dassault Systemes Americas Corp. | 51-0379588 | Waltham | 2 | 12,118 | $2.1B |
| Blue Cross Blue Shield of Massachusetts, Inc. | 04-1045815 | Boston | 5 | 16,054 | $2.1B |
| Trustees of Tufts College | 04-2103634 | Medford | 5 | 17,094 | $2.1B |
| Joint Board of Trustees Electrical Workers Local 103 IBEW | 04-6063734 | Boston | 1 | 6,140 | $1.9B |
| The Charles Stark Draper Laboratory, Inc. | 04-2505372 | Cambridge | 5 | 6,835 | $1.9B |
| Boston Medical Center | 04-3314093 | Boston | 3 | 29,829 | $1.9B |
| Ropes & Gray LLP | 04-2233412 | Boston | 5 | 6,955 | $1.9B |
| Dana-Farber Cancer Institute, Inc. | 04-2263040 | Boston | 5 | 22,633 | $1.8B |
| The Mathworks, Inc. | 94-2960235 | Natick | 2 | 10,372 | $1.8B |
| Joint Board of Trustees, Electrical | 04-2471895 | Boston | 1 | 8,300 | $1.8B |
| CDM Smith Inc. | 04-2473650 | Boston | 2 | 8,363 | $1.7B |
| Cushman & Wakefield | 43-0955234 | Needham | 1 | 23,448 | $1.7B |
| The Hanover Insurance Company | 13-5129825 | Worcester | 5 | 15,383 | $1.6B |
| Goodwin Procter LLP | 04-1378465 | Boston | 6 | 5,088 | $1.6B |
| BOSE Corporation | 04-2655386 | Framingham | 5 | 5,808 | $1.5B |
| Staples, Inc. | 04-2896127 | Framingham | 3 | 34,641 | $1.5B |
| Massachusetts Financial Services Company | 04-2747644 | Boston | 3 | 5,098 | $1.5B |
| Ahold USA, Inc. | 53-0073545 | Quincy | 3 | 78,071 | $1.5B |
| Wilmer Cutler Pickering HALE and DORR LLP | 04-1409810 | Boston | 3 | 3,803 | $1.4B |
| Akamai Technologies, Inc. | 04-3432319 | Cambridge | 2 | 7,624 | $1.4B |
| Baystate Health, Inc. | 04-2105941 | Springfield | 4 | 32,976 | $1.4B |
| Trustees of Boston College | 04-2103545 | Chestnut Hill | 5 | 9,435 | $1.4B |
| Point32health | 04-2985923 | Watertown | 4 | 16,906 | $1.3B |
| Board of Trustees I.U.O.E. Local 4 Pension Fund | 04-6013863 | Medway | 1 | 3,513 | $1.3B |
| Veralto Corporation | 92-1941413 | Waltham | 2 | 11,035 | $1.3B |
| Vertex Pharmaceuticals Incorporated | 04-3039129 | Boston | 2 | 10,041 | $1.3B |
| Waters Technologies Corporation | 04-3234558 | Milford | 5 | 9,374 | $1.3B |
| BETH Israel Lahey Health, Inc. | 83-2671600 | Charlestown | 3 | 44,473 | $1.2B |
| Clean Harbors Enviromental Services, Inc. | 04-2698999 | Norwell | 2 | 38,725 | $1.2B |
| Eastern Bank | 04-3067724 | Boston | 5 | 8,139 | $1.2B |
| Teradyne, Inc. & Subsidiaries | 04-2272148 | North Reading | 3 | 4,778 | $1.2B |
| Tufts Medicine, Inc. | 47-2250732 | Burlington | 3 | 21,650 | $1.2B |
| Hologic, Inc. | 04-2902449 | Marlborough | 2 | 8,298 | $1.2B |
| Southcoast Hospitals Group, Inc. | 22-2592333 | New Bedford | 2 | 17,091 | $1.1B |
| Demoulas Super Markets, Inc. | 04-2323411 | Tewksbury | 4 | 30,830 | $1.1B |
| Charles River Laboratories, Inc. | 76-0509980 | Wilmington | 2 | 18,557 | $1.1B |
| Revvity, Inc. | 04-2052042 | Waltham | 3 | 5,248 | $1.1B |
| Veolia North America, LLC | 26-2756568 | Boston | 4 | 13,911 | $1.1B |
| Cape COD Healthcare, Inc. | 22-2600704 | Hyannis | 1 | 5,048 | $1.0B |
| Brandeis University | 04-2103552 | Waltham | 3 | 4,170 | $978.1M |
| Pipe & Refrigeration Fitters Local 537 | 51-6030859 | Dorchester | 1 | 2,372 | $962.4M |
| Cooperative Banks Employees Retirement Association | 04-6035593 | Norwood | 2 | 3,206 | $943.6M |
| BOT North Atlantic States Carpenters Health Benefits Fund | 04-6374357 | Wilmington | 1 | 18,857 | $939.0M |
| The STOP & Shop Supermarket Company LLC | 04-3061447 | Quincy | 1 | 3,695 | $931.9M |
| Sappi North America, Inc. | 23-2366983 | Boston | 7 | 5,537 | $930.4M |
| Parexel International Corporation | 04-2776269 | Newton | 2 | 10,770 | $899.9M |
| Entegris, Inc. | 41-1941551 | Billerica | 2 | 9,063 | $880.8M |
| Cabot Corporation | 04-2271897 | Billerica | 4 | 2,791 | $875.6M |
| Wellesley College | 04-2103637 | Wellesley | 4 | 2,742 | $856.7M |
| PTC Inc. | 04-2866152 | Boston | 2 | 4,587 | $856.0M |
| Skyworks Solutions, Inc. | 04-2302115 | Woburn | 1 | 2,480 | $852.5M |
| MKS Instruments, Inc. | 04-2277512 | Andover | 2 | 5,718 | $839.6M |
| Athenahealth, Inc. | 04-3387530 | Boston | 3 | 9,900 | $826.6M |
| BD of Trustees PDC Pension Fund | 04-6043807 | Roslindale | 1 | 2,235 | $806.3M |
| Wayfair LLC | 26-2188108 | Boston | 2 | 18,401 | $786.1M |
| Pipefitters Local Union No.537 | 04-2760802 | Dorchester | 1 | 3,374 | $784.5M |
| Tufts Medical Center Physicians Organization, Inc. | 04-3044706 | Boston | 3 | 2,158 | $783.5M |
| ZOLL Medical Corporation | 04-2711626 | Chelmsford | 2 | 10,807 | $782.0M |
| Acushnet Company | 04-2591836 | Fairhaven | 3 | 7,655 | $781.9M |
| Loomis, Sayles & Company, L.P. | 04-3200030 | Boston | 3 | 1,657 | $773.2M |
| Houghton Mifflin Harcourt Publishing Company | 04-1456030 | Boston | 4 | 8,459 | $756.3M |
| Consigli Building Group, Inc. | 27-0396940 | Milford | 1 | 1,634 | $729.3M |
| South Shore Hospital, Inc. | 04-2769210 | Norwell | 3 | 11,089 | $727.3M |
| Board of Trustees I.U.O.E. Local 4 Annuity Fund | 04-3002474 | Medway | 1 | 6,058 | $724.6M |
| Williams College | 04-2104847 | Williamstown | 2 | 2,710 | $701.3M |
| BHS Management Services Inc. | 04-2442944 | Pittsfield | 2 | 8,070 | $693.6M |
| Worcester Polytechnic Institute | 04-2121659 | Worcester | 2 | 3,046 | $687.1M |
| Mintz Levin COHN Ferris Glovsky and Popeo PC | 04-2718459 | Boston | 3 | 2,418 | $686.7M |
| Board of Trustees Iron Workers | 04-2591016 | Dorchester | 1 | 2,142 | $683.1M |
EINs are drawn from the Form 5500 the employer filed with the U.S. Department of Labor. An employer’s EIN is the same across all of its plans — open a filing to confirm the sponsor name and address before relying on it.
How to find an employer’s EIN in Massachusetts
Every employer that sponsors a retirement or health plan files a Form 5500 that lists its nine-digit Employer Identification Number. Find a Massachusetts company in the table above, or run a Form 5500 search by company name to pull the filing and read the EIN directly from it.
For a broader view of plans in the state — including industry breakdowns and the largest plans by assets — see Form 5500 plans in Massachusetts. New to these filings? Start with What is Form 5500?

