North Dakota Employer EIN Lookup
Use this North DakotaEIN lookup to find an employer’s Employer Identification Number from its public Form 5500 filing. 2,417 employers based in North Dakota have filed a Form 5500, covering 2,932 retirement and health plans with $25.5B in reported assets. The largest are listed below with their EIN — open any employer to see the full filing.
Largest employers in North Dakota by EIN
Form 5500 search →| Employer | EIN | City | Plans | Participants | Assets |
|---|---|---|---|---|---|
| SANFORD | 27-1218956 | FARGO | 3 | 76,937 | $3.6B |
| BORDER STATES INDUSTRIES, INC. | 45-0275004 | FARGO | 6 | 16,580 | $1.6B |
| SCHEELS ALL SPORTS, INC. | 45-0306649 | FARGO | 3 | 16,225 | $996.4M |
| DOOSAN BOBCAT NORTH AMERICA, INC. | 38-0425350 | WEST FARGO | 9 | 12,488 | $990.3M |
| MDU RESOURCES GROUP, INC. | 30-1133956 | BISMARCK | 6 | 9,393 | $948.5M |
| KNIFE RIVER CORPORATION | 92-1008893 | BISMARCK | 3 | 9,078 | $881.3M |
| EIDE BAILLY LLP | 45-0250958 | FARGO | 13 | 3,300 | $620.4M |
| R.D. OFFUTT COMPANY | 81-4124511 | FARGO | 4 | 10,150 | $592.0M |
| BOARD OF TRUSTEES OF DAKOTAS AREAWIDE IBEW-NECA SAVINGS AND RETIREMENT | 45-0348980 | FARGO | 1 | 4,207 | $583.2M |
| ALTRU HEALTH SYSTEM | 45-0310462 | GRAND FORKS | 4 | 9,798 | $578.9M |
| BASIN ELECTRIC POWER COOPERATIVE | 45-0277395 | BISMARCK | 4 | 3,297 | $566.0M |
| BLUE CROSS BLUE SHIELD OF NORTH DAKOTA | 45-0173185 | FARGO | 5 | 6,756 | $516.6M |
| OTTER TAIL CORPORATION | 27-0383995 | FARGO | 3 | 4,192 | $411.1M |
| TRINITY HEALTH | 45-0226558 | MINOT | 2 | 4,350 | $407.3M |
| STATE BANKSHARES, INC. | 45-0412162 | FARGO | 3 | 5,331 | $397.4M |
| TITAN MACHINERY, INC. | 45-0357838 | WEST FARGO | 2 | 4,790 | $248.9M |
| ULTEIG, INC. | 45-0220725 | FARGO | 3 | 3,452 | $242.0M |
| BUTLER MACHINERY COMPANY | 45-0113700 | FARGO | 2 | 1,855 | $231.4M |
| DAKOTA GASIFICATION COMPANY | 45-0409140 | BISMARK | 1 | 525 | $221.9M |
| ALERUS FINANCIAL | 45-0375407 | GRAND FORKS | 2 | 1,743 | $216.2M |
| EVERUS CONSTRUCTION GROUP, INC. | 99-1952207 | BISMARCK | 2 | 2,986 | $194.5M |
| ULTEIG, INC. | 88-3415518 | FARGO | 1 | 1,299 | $192.8M |
| KLJ SOLUTIONS HOLDING CO. | 26-2958560 | BISMARCK | 3 | 1,663 | $179.3M |
| MINNKOTA POWER COOPERATIVE, INC. | 45-0166406 | GRAND FORKS | 12 | 3,981 | $169.3M |
| CONSTRUCTION EMPLOYEES GROUP PROFIT | 45-6029203 | BISMARCK | 1 | 1,728 | $123.5M |
| BRAVERA HOLDINGS CORP. | 45-0386653 | DICKINSON | 2 | 1,262 | $121.3M |
| BRANDT HOLDINGS COMPANY | 45-0428402 | FARGO | 8 | 1,713 | $114.3M |
| BRADY MARTZ & ASSOCIATES, PC | 45-0310328 | MINOT | 2 | 788 | $108.2M |
| LUNSETH PLUMBING AND HEATING CO. | 45-0160050 | GRAND FORKS | 3 | 346 | $99.5M |
| FIRST INTERNATIONAL BANK & TRUST | 45-0134280 | WATFORD CITY | 2 | 1,216 | $98.4M |
| MINN-DAK FARMERS COOPERATIVE | 23-7222188 | WAHPETON | 3 | 1,055 | $94.6M |
| MOORE HOLDING COMPANY | 45-4079633 | WEST FARGO | 7 | 1,261 | $93.0M |
| ADVANCED ELEMENTS, INC. | 26-2006372 | GRAND FORKS | 1 | 286 | $91.1M |
| ADVANCED ENGINEERING AND ENVIRONMENTAL SERVICES, LLC | 45-0422908 | GRAND FORKS | 2 | 644 | $87.1M |
| FORUM COMMUNICATIONS COMPANY 401(K) | 45-0129560 | FARGO | 2 | 1,583 | $86.3M |
| FISHER SAND & GRAVEL CO. | 45-0308561 | DICKINSON | 2 | 2,677 | $84.2M |
| BANK FORWARD | 45-0192700 | FARGO | 3 | 610 | $82.1M |
| TFC, INC. | 45-0361974 | FARGO | 2 | 2,304 | $81.6M |
| GATE CITY BANK | 45-0138060 | FARGO | 5 | 2,619 | $79.7M |
| BOARD OF TRUSTEES OF DAKOTAS AND WESTERN MINNESOTA ELECTRICAL INDUSTRY | 45-6038633 | FARGO | 1 | 3,935 | $78.4M |
| WESTERN STATE AGENCY, INC. | 45-0106740 | DEVILS LAKE | 2 | 575 | $76.6M |
| BOARD OF TRUSTEES, PLUMBERS & STEAMFITTERS LOCAL NO. 300 | 45-0354856 | FARGO | 1 | 875 | $74.7M |
| UNIVERSITY OF MARY | 45-0273403 | BISMARCK | 2 | 876 | $71.7M |
| MOORE HOLDING COMPANY | 45-0310156 | WEST FARGO | 6 | 885 | $70.2M |
| INTERSTATE ENGINEERING, INC. | 45-0333441 | JAMESTOWN | 4 | 937 | $68.8M |
| PLAINS AG, INC. | 46-3450928 | BEACH | 6 | 1,561 | $65.6M |
| FINANCIAL BUSINESS SYSTEMS, INC. | 45-0346952 | FARGO | 4 | 370 | $62.7M |
| JOHNSON LAFFEN GALLOWAY ARCHITECTS LTD. | 45-0410459 | GRAND FORKS | 2 | 400 | $61.7M |
| STRATA CORPORATION | 45-0276869 | GRAND FORKS | 4 | 708 | $59.4M |
| ROMMESMO COMPANIES | 11-3664772 | FARGO | 3 | 2,429 | $57.5M |
| LUTHERAN CHARITY ASSOCIATION | 45-0231181 | JAMESTOWN | 2 | 602 | $55.8M |
| MILLER HOLDINGS, INC | 75-3098510 | BISMARCK | 3 | 539 | $54.9M |
| HOUSTON ENGINEERING, INC. | 45-0314557 | FARGO | 3 | 685 | $54.8M |
| STEFFES, LLC | 45-0320555 | DICKINSON | 2 | 925 | $54.2M |
| MILLER ENTERPRISES, INC. | 46-4824030 | BISMARCK | 1 | 367 | $53.1M |
| MDU RESOURCES GROUP, INC. | 41-0423660 | BISMARCK | 1 | 94 | $51.9M |
| W. W. WALLWORK, INC. | 45-0394131 | FARGO | 2 | 1,021 | $51.1M |
| GOOSENECK IMPLEMENT COMPANY | 11-3690698 | MINOT | 1 | 537 | $49.3M |
| NODAK INSURANCE COMPANY | 45-0216631 | FARGO | 1 | 222 | $48.6M |
| VOGEL LAW FIRM | 45-0348495 | FARGO | 1 | 86 | $48.2M |
| AMERICAN FEDERAL BANK | 41-0229822 | FARGO | 3 | 368 | $44.5M |
| MAYO CONSTRUCTION COMPANY, INC. | 45-0351973 | CAVALIER | 1 | 123 | $44.5M |
| ND ENERGY SERVICES MANAGEMENT, INC. | 82-2473170 | DICKINSON | 3 | 911 | $44.3M |
| RED RIVER VALLEY & WESTERN RAILROAD CO. | 06-1206892 | WAHPETON | 2 | 306 | $44.1M |
| FIRST WESTERN BANK & TRUST | 45-0279825 | MINOT | 2 | 514 | $43.7M |
| MAGNUM, LTD. | 45-0346628 | NORTH DAKOTA | 2 | 2,881 | $43.1M |
| NORTHERN IMPROVEMENT COMPANY | 45-0262344 | FARGO | 1 | 299 | $41.9M |
| CHOICE FINANCIAL GROUP | 45-0117790 | GRAND FORKS | 3 | 1,186 | $41.6M |
| BNCCORP, INC. | 45-0402816 | BISMARCK | 4 | 462 | $41.5M |
| CASS COUNTY ELECTRIC COOPERATIVE, INC. | 45-0115790 | FARGO | 1 | 102 | $41.1M |
| HEBRON COMPANIES, INC. | 46-0317636 | FARGO | 3 | 402 | $40.6M |
| EDGEWOOD MANAGEMENT GROUP, LLC | 26-3415102 | GRAND FORKS | 2 | 4,948 | $40.1M |
| BERGSTROM ELECTRIC, INC. | 45-0332406 | GRAND FORKS | 2 | 232 | $39.6M |
| FIRST COMMUNITY CREDIT UNION | 45-0226664 | JAMESTOWN | 2 | 408 | $39.1M |
| RAINBOW GAS COMPANY | 91-1853065 | BISMARCK | 1 | 62 | $36.5M |
| ACME ELECTRIC MOTOR, INC | 45-0283814 | GRAND FORKS | 2 | 1,187 | $36.0M |
| UNITED ENERGY TRADING, LLC | 37-1439798 | BISMARCK | 1 | 129 | $34.8M |
| VALLEY SENIOR LIVING | 45-0448164 | GRAND FORKS | 2 | 908 | $34.5M |
| DAKOTA FENCE COMPANY | 45-0338622 | WEST FARGO | 4 | 423 | $34.2M |
| GENERAL EQUIPMENT & SUPPLIES, INC. | 45-0382112 | FARGO | 2 | 488 | $33.3M |
| WBI ENERGY TRANSMISSION, INC. | 45-0372309 | BISMARCK | 1 | 54 | $33.0M |
| STONERIDGE COMPANIES, LLC | 30-1123712 | FARGO | 1 | 270 | $32.9M |
| STARION BANCORPORATION | 45-0368824 | BISMARCK | 1 | 242 | $32.4M |
| NORTH AMERICAN HOLDINGS, INC. | 45-0355620 | BISMARCK | 1 | 882 | $31.7M |
| DAKOTA COMMUNITY BANK & TRUST | 45-0192605 | BISMARCK | 3 | 426 | $31.6M |
| DAKOTA EYE INSTITUTE, PC | 45-0413089 | BISMARCK | 2 | 276 | $30.7M |
| INDUSTRIAL BUILDERS, INC. | 45-0235872 | FARGO | 2 | 260 | $30.6M |
| TMI GROUP INCORPORATED | 86-4365841 | DICKINSON | 1 | 255 | $30.5M |
| SWANSON HEALTH PRODUCTS, INC. | 45-0324367 | FARGO | 2 | 902 | $29.5M |
| PIONEER HEALTHCARE TRUST | 45-0445721 | FARGO | 1 | 4,205 | $28.6M |
| BUILDING INDUSTRY HEALTH PLAN OF THE RED RIVER VALLEY | 36-3729320 | FARGO | 1 | 2,844 | $28.5M |
| WESTERN COOPERATIVE CREDIT UNION | 45-0216652 | DICKINSON | 2 | 166 | $27.9M |
| DAKOTA SPECIALTY ENTERPRISES | 81-0953937 | FARGO | 1 | 187 | $27.7M |
| WEST RIVER HEALTH SERVICE FOUNDATION AND SUBSIDIARIES | 45-0411825 | HETTINGER | 2 | 300 | $27.5M |
| HIT, INC. | 45-0353818 | MANDAN | 2 | 929 | $27.4M |
| UNIVERSITY OF JAMESTOWN DBA JAMESTOWN COLLEGE | 45-0231180 | JAMESTOWN | 2 | 636 | $27.0M |
| THE BONE & JOINT CENTER, P.C. | 45-0321538 | BISMARCK | 1 | 120 | $27.0M |
| CORNERSTONE BANK | 45-0117720 | FARGO | 1 | 208 | $26.7M |
| DURATECH INDUSTRIES INTERNATIONAL, INC. | 45-0283636 | JAMESTOWN | 1 | 79 | $26.6M |
| ANNE CARLSEN CENTER | 87-0694180 | JAMESTOWN | 8 | 3,293 | $26.6M |
EINs are drawn from the Form 5500 the employer filed with the U.S. Department of Labor. An employer’s EIN is the same across all of its plans — open a filing to confirm the sponsor name and address before relying on it.
How to find an employer’s EIN in North Dakota
Every employer that sponsors a retirement or health plan files a Form 5500 that lists its nine-digit Employer Identification Number. Find a North Dakota company in the table above, or run a Form 5500 search by company name to pull the filing and read the EIN directly from it.
For a broader view of plans in the state — including industry breakdowns and the largest plans by assets — see Form 5500 plans in North Dakota. New to these filings? Start with What is Form 5500?
