Oklahoma Employer EIN Lookup
Use this OklahomaEIN lookup to find an employer’s Employer Identification Number from its public Form 5500 filing. 7,244 employers based in Oklahoma have filed a Form 5500, covering 8,438 retirement and health plans with $56.9B in reported assets. The largest are listed below with their EIN — open any employer to see the full filing.
Largest employers in Oklahoma by EIN
Form 5500 search →| Employer | EIN | City | Plans | Participants | Assets |
|---|---|---|---|---|---|
| QUIKTRIP CORPORATION | 73-0675375 | TULSA | 4 | 32,480 | $4.8B |
| THE WILLIAMS COMPANIES, INC. | 73-0569878 | TULSA | 11 | 32,763 | $3.4B |
| ONE GAS, INC. | 46-3561936 | TULSA | 4 | 8,378 | $1.9B |
| INTEGRIS HEALTH, INC. | 73-1192764 | OKLAHOMA CITY | 5 | 36,023 | $1.9B |
| ONEOK, INC. | 73-1520922 | TULSA | 7 | 22,015 | $1.8B |
| PIPELINE INDUSTRY PENSION FUND | 73-6146433 | TULSA | 1 | 2,034 | $1.7B |
| DEVON ENERGY CORPORATION | 73-1567067 | OKLAHOMA CITY | 7 | 7,479 | $1.5B |
| SAINT FRANCIS HEALTH SYSTEM INC | 73-1501972 | TULSA | 11 | 53,265 | $1.4B |
| AMERICAN FIDELITY CORPORATION | 73-0966202 | OKLAHOMA CITY | 3 | 8,623 | $1.2B |
| BOKF, NA | 73-0780382 | TULSA | 6 | 25,229 | $1.2B |
| OGE ENERGY CORP. | 73-1481638 | OKLAHOMA CITY | 5 | 9,798 | $1.1B |
| HELMERICH & PAYNE, INC. | 73-0679879 | TULSA | 2 | 6,494 | $898.0M |
| ALLIANCE COAL, LLC | 73-0956034 | TULSA | 5 | 14,931 | $740.4M |
| HILTI, INC. | 06-0732334 | TULSA | 9 | 28,450 | $685.6M |
| EXPAND ENERGY CORPORATION | 73-1395733 | OKLAHOMA CITY | 4 | 2,582 | $639.8M |
| OU MEDICINE, INC. | 82-1883948 | OKLAHOMA CITY | 2 | 17,713 | $591.5M |
| 899210-01 NEXTEP, INC. | 73-1543198 | NORMAN | 2 | 33,529 | $566.4M |
| HOBBY LOBBY STORES, INC. | 73-1032203 | OKLAHOMA CITY | 5 | 69,134 | $563.8M |
| CHEROKEE NATION BUSINESSES, LLC | 11-3784371 | CATOOSA | 5 | 15,103 | $497.3M |
| MIDFIRST BANK | 73-0383055 | OKLAHOMA CITY | 2 | 6,362 | $485.6M |
| AAON, INC. | 73-1328149 | TULSA | 1 | 4,648 | $448.8M |
| BANCFIRST CORPORATION | 73-1221379 | OKLAHOMA CITY | 3 | 5,582 | $434.5M |
| LOVE'S TRAVEL STOPS & COUNTRY STORES, INC. | 73-1220756 | OKLAHOMA CITY | 2 | 68,566 | $431.1M |
| THE UNIVERSITY OF TULSA | 73-0579298 | TULSA | 2 | 2,244 | $427.4M |
| CHOCTAW NATION OF OKLAHOMA | 73-0717979 | DURANT | 2 | 23,010 | $424.7M |
| CONTINENTAL RESOURCES, INC. | 73-0767549 | OKLAHOMA CITY | 2 | 2,712 | $389.7M |
| CHICKASAW NATION | 73-1374986 | ADA | 2 | 18,204 | $382.9M |
| SPEND LIFE WISELY COMPANY, INC. | 73-0936842 | DURANT | 1 | 1,858 | $363.2M |
| DIAMONDBACK E & P LLC | 36-4728559 | OKLAHOMA CITY | 4 | 1,040 | $343.0M |
| PIPELINE INDUSTRY 401(K) FUND | 26-3051108 | TULSA | 1 | 2,034 | $340.4M |
| OKLAHOMA HEART HOSPITAL LLC | 73-1575187 | OKLAHOMA CITY | 2 | 3,337 | $340.0M |
| LOCKE SUPPLY CO. | 73-0689366 | OKLAHOMA CITY | 3 | 4,889 | $330.7M |
| PAYCOM PAYROLL, LLC | 26-0302465 | OKLAHOMA CITY | 2 | 14,288 | $322.4M |
| DOLESE BROS. CO. | 73-1359190 | OKLAHOMA CITY | 6 | 5,163 | $266.5M |
| THE NORDAM GROUP LLC | 73-1017803 | TULSA | 2 | 2,975 | $251.4M |
| MAGELLAN MIDSTREAM HOLDINGS GP, LLC | 20-0019326 | TULSA | 5 | 3,080 | $228.0M |
| PIONEER TELEPHONE COOPERATIVE, INC. | 73-0618715 | KINGFISHER | 3 | 1,146 | $226.2M |
| MATRIX SERVICE COMPANY | 73-1352174 | TULSA | 4 | 3,903 | $215.7M |
| IBEW LU-1141 PENSION TRUST | 73-6109391 | OKLAHOMA CITY | 1 | 1,944 | $188.7M |
| CROWE & DUNLEVY, A PROFESSIONAL CORPORATION | 73-1055796 | OKLAHOMA CITY | 2 | 353 | $188.2M |
| MCAFEE & TAFT A PROFESSIONAL CORPORATION | 73-0781676 | OKLAHOMA CITY | 2 | 632 | $183.3M |
| MAXCESS INTERNATIONAL CORPORATION | 04-3041994 | OKLAHOMA CITY | 1 | 1,103 | $179.9M |
| METRO BUILDERS SUPPLY, INC. | 73-1002859 | TULSA | 2 | 1,885 | $155.4M |
| W&W-AFCO STEEL LLC | 35-2530653 | OKLAHOMA CITY | 3 | 2,157 | $152.4M |
| SCHUSTERMAN INTERESTS, LLC | 85-3282808 | TULSA | 2 | 628 | $152.3M |
| ROONEY HOLDINGS, INC. | 73-1237809 | TULSA | 2 | 4,782 | $150.7M |
| OKLAHOMA MEDICAL RESEARCH FOUNDATION | 73-0580274 | OKLAHOMA CITY | 3 | 1,463 | $142.3M |
| CX MARKETING, LLC | 92-3890344 | TULSA | 1 | 4,483 | $139.2M |
| ZEECO, INC. | 73-1074490 | BROKEN ARROW | 2 | 1,566 | $134.6M |
| TD WILLIAMSON, LLC | 73-0399110 | TULSA | 3 | 1,787 | $127.8M |
| OMNI AIR INTERNATIONAL, LLC | 20-0605928 | TULSA | 3 | 1,273 | $123.1M |
| CACTUS DRILLING COMPANY, LLC | 27-0017663 | OKLAHOMA CITY | 2 | 2,276 | $123.0M |
| EXPLORER PIPELINE COMPANY | 73-0785982 | TULSA | 3 | 992 | $122.8M |
| OKLAHOMA FARM BUREAU MUTUAL INSURANCE CO | 73-0540035 | OKLAHOMA CITY | 3 | 835 | $118.6M |
| ABERDEEN DYNAMICS SUPPLY, INC. | 73-0958074 | TULSA | 1 | 175 | $118.6M |
| MCBRIDE CLINIC, INC. | 73-0714291 | OKLAHOMA CITY | 6 | 3,757 | $117.8M |
| KAISER-FRANCIS OIL COMPANY | 73-1006655 | TULSA | 2 | 647 | $117.3M |
| NGL ENERGY HOLDINGS, LLC | 27-3423067 | TULSA | 2 | 1,111 | $117.2M |
| ASCENT RESOURCES MANAGEMENT SERVICES, LLC | 61-1855879 | OKLAHOMA CITY | 2 | 863 | $115.8M |
| FLINTCO, LLC | 27-3321079 | TULSA | 2 | 1,468 | $113.5M |
| MOORE, A SERIES | 73-1500541 | TULSA | 1 | 3,916 | $113.4M |
| CROSBY US ACQUISITION CORP. | 46-3917668 | TULSA | 18 | 3,428 | $110.4M |
| CONNER & WINTERS, LLP | 73-1388566 | TULSA | 4 | 308 | $109.9M |
| BALON CORPORATION | 73-0745177 | OKLAHOMA CITY | 2 | 2,074 | $106.3M |
| TINKER FEDERAL CREDIT UNION | 73-0560023 | TINKER AFB | 9 | 2,756 | $106.1M |
| HALL, ESTILL, HARDWICK, GABLE, GOLDEN & NELSON, P.C. | 73-0931831 | TULSA | 3 | 522 | $103.1M |
| KIMRAY, INC. | 73-0563687 | OKLAHOMA CITY | 2 | 1,297 | $100.1M |
| WEBCO INDUSTRIES, INC. | 73-1097133 | SAND SPRINGS | 2 | 2,688 | $99.9M |
| PIPELINE INDUSTRY BENEFIT FUND | 73-0742835 | TULSA | 1 | 1,865 | $99.5M |
| TRUSTEES, OKLAHOMA STATE PIPE TRADES ANNUITY FUND | 73-1153085 | TULSA | 1 | 2,257 | $93.2M |
| CNI GOVERNMENT, LLC | 36-4698741 | NORMAN | 1 | 1,430 | $92.2M |
| GEMINI INDUSTRIES, INC. | 73-0743590 | EL RENO | 2 | 302 | $92.1M |
| SHEET METAL WORKERS LOCAL NO. 124 PENSION PLAN | 73-6145795 | OKLAHOMA CITY | 2 | 619 | $86.8M |
| ASSOCIATED ANESTHESIOLOGISTS, INC. | 73-0716044 | TULSA | 1 | 128 | $86.4M |
| THE CUMMINS CONSTRUCTION COMPANY, INC. | 73-0626847 | ENID | 3 | 451 | $82.9M |
| DELAWARE RESOURCE GROUP OF OKLAHOMA, LLC | 20-0458298 | OKLAHOMA CITY | 5 | 2,852 | $82.4M |
| NOBLE RESEARCH INSTITUTE, LLC | 73-0606209 | ARDMORE | 3 | 557 | $82.2M |
| THE BAMA COMPANIES, INC. | 73-0988323 | TULSA | 5 | 1,576 | $78.2M |
| C. H. GUERNSEY & COMPANY | 73-0590816 | OKLAHOMA CITY | 3 | 423 | $75.7M |
| GATEWAY FIRST BANK | 73-1577221 | JENKS | 2 | 1,325 | $75.5M |
| ORAL ROBERTS UNIVERSITY | 73-0739626 | TULSA | 2 | 1,077 | $74.7M |
| JAMES BAKER GROUP INC | 73-1402976 | OKLAHOMA CITY | 2 | 232 | $74.2M |
| HOGANTAYLOR LLP | 73-1413977 | TULSA | 3 | 998 | $72.9M |
| ADVANCED ORTHOPEDICS OF OKLAHOMA, PLLC | 81-3249663 | TULSA | 2 | 555 | $70.4M |
| SAGENET LLC | 73-1551328 | TULSA | 1 | 447 | $69.4M |
| BLACKHAWK INDUSTRIAL DISTRIBUTION, INC. | 27-3505619 | TULSA | 2 | 1,972 | $68.4M |
| MATHIS BROS. OKLAHOMA CITY, LLC | 20-0509563 | OKLAHOMA CITY | 2 | 3,256 | $67.8M |
| THE HAWTHORN GROUP, INC. | 74-3073830 | TULSA | 3 | 4,044 | $66.6M |
| LOPEZ FOOD, INC. | 73-1348891 | OKLAHOMA CITY | 7 | 2,885 | $66.3M |
| DUNCAN REGIONAL HOSPITAL, INC. | 73-1008550 | DUNCAN | 3 | 1,503 | $64.8M |
| MCELROY MANUFACTURING, INC. | 73-0722906 | TULSA | 2 | 1,038 | $64.8M |
| VITAL ENERGY, INC. | 45-3007926 | TULSA | 2 | 804 | $64.3M |
| CITIZEN POTAWATOMI NATION | 73-0945447 | SHAWNEE | 1 | 2,260 | $63.4M |
| UROLOGIC SPECIALISTS OF OKLAHOMA, INC. | 73-0729369 | TULSA | 2 | 319 | $63.4M |
| CFS BRANDS LLC | 31-1075965 | OKLAHOMA CITY | 2 | 1,760 | $63.3M |
| GRIFFIN TELEVISION OKC, LLC | 73-1455527 | OKLAHOMA CITY | 1 | 421 | $62.9M |
| GROENDYKE TRANSPORT INC | 73-0565246 | ENID | 2 | 2,360 | $62.5M |
| PLUMBERS AND PIPEFITTERS LOCAL 344 | 73-0467693 | OKLAHOMA CITY | 1 | 1,459 | $61.6M |
| COMMUNITYCARE, HMO, INC. | 73-1433979 | TULSA | 3 | 1,423 | $61.4M |
| JRMB II, INC. | 27-3629393 | LAWTON | 2 | 1,127 | $60.6M |
EINs are drawn from the Form 5500 the employer filed with the U.S. Department of Labor. An employer’s EIN is the same across all of its plans — open a filing to confirm the sponsor name and address before relying on it.
How to find an employer’s EIN in Oklahoma
Every employer that sponsors a retirement or health plan files a Form 5500 that lists its nine-digit Employer Identification Number. Find a Oklahoma company in the table above, or run a Form 5500 search by company name to pull the filing and read the EIN directly from it.
For a broader view of plans in the state — including industry breakdowns and the largest plans by assets — see Form 5500 plans in Oklahoma. New to these filings? Start with What is Form 5500?
