Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 30 | |
| 26 | |
| 21 | |
| 19 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| EIDP, Inc. Corteva Agriscience Defined Contribution Plan Master Trust · all filings | WILMINGTON, DE | Recordkeeper | — | $6.3B | $187K | $0 |
| Aetna Inc. Retirement Plan for Employees of Aetna Inc. · all filings | HARTFORD, CT | Recordkeeper | 9,682 | $5.4B | $175K | $0 |
| Aetna Inc. Retirement Plan for Employees of Aetna Inc. · all filings | HARTFORD, CT | Recordkeeper | 9,117 | $5.2B | $246K | $0 |
| Xerox Corporation Xerox Defined Contribution Plan Trust · all filings | NORWALK, CT | Recordkeeper | — | $4.0B | $93K | $0 |
| Xerox Corporation Xerox Participant Directed Pool · all filings | NORWALK, CT | Recordkeeper | — | $4.0B | $93K | $0 |
| Xerox Corporation Xerox Participant Directed Pool · all filings | NORWALK, CT | Recordkeeper | — | $3.7B | $109K | $0 |
| Constellation Energy Generation LLC Constellation Pension Master Trust - Traditional Liability Hedge Fixed Income · all filings | KENNETT SQUARE, PA | Advisor / Consultant | — | $2.9B | $395K | $0 |
| Constellation Energy Generation LLC Constellation Pension Master Trust - Traditional Liability Hedge Fixed Income · all filings | KENNETT SQUARE, PA | Advisor / Consultant | — | $2.6B | $298K | $0 |
| Constellation Energy Generation LLC Constellation Pension Master Trust - Traditional Liability Hedge Fixed Income · all filings | KENNETT SQUARE, PA | Advisor / Consultant | — | $2.5B | $323K | $0 |
| The Colonial Williamsburg Foundation The Retirement Income Plan for Employees of the Colonial Williamsburg Foundation · all filings | WILLIAMSBURG, VA | Recordkeeper | 1,094 | $291.5M | $33K | $0 |
| Board of Trustees, Cement Masons Southern California Cement Masons Southern California Pension Trust · all filings | ARCADIA, CA | Recordkeeper | 2,445 | $279.0M | $15K | $0 |
| The Colonial Williamsburg Foundation The Retirement Income Plan for Employees of the Colonial Williamsburg Foundation · all filings | WILLIAMSBURG, VA | Advisor / Consultant | 1,123 | $259.7M | $35K | $0 |
| Board of Trustees, Cement Masons Southern California Cement Masons Southern California Pension Trust · all filings | ARCADIA, CA | Recordkeeper | 2,292 | $259.0M | $15K | $0 |
| Board of Trustees, Cement Masons Southern California Cement Masons Southern California Pension Trust · all filings | ARCADIA, CA | Recordkeeper | 2,234 | $235.7M | $32K | $0 |
| Civil Service Employees Association Civil Service Employees Association, Inc. Pension Plan · all filings | ALBANY, NY | Recordkeeper | 290 | $207.7M | $24K | $0 |
| Civil Service Employees Association Civil Service Employees Association, Inc. Pension Plan · all filings | ALBANY, NY | Recordkeeper | 278 | $187.1M | $45K | $0 |
| Civil Service Employees Association Civil Service Employees Association, Inc. Pension Plan · all filings | ALBANY, NY | Recordkeeper | 277 | $161.0M | $45K | $0 |
| 14 |
| 14 |
| 13 |
| 11 |
| 10 |
| 10 |
| 10 |
| 9 |
| 9 |
| 9 |
| 9 |
| 8 |
| 8 |
| 8 |
| 8 |
| 7 |
| 7 |
| 7 |
| 7 |
| 7 |
| 7 |