Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 1,243 | |
| 1,027 | |
| 1,025 | |
| 989 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Wells Fargo & Company Wells Fargo & Company 401(k) Plan · all filings | MINNEAPOLIS, MN | Other service providers | 167,176 | $57.9B | $0 | $0 |
| Wells Fargo & Company Wells Fargo & Company 401(k) Plan · all filings | SAN FRANCISCO, CA | Other service providers | 178,049 | $51.8B | $0 | $0 |
| Nokia of America Corporation Lucent Technologies Inc. Master Pension Trust · all filings | MOUNTAIN AVENUE, NJ | Other service providers | — | $24.1B | $171K | $0 |
| Nokia of America Corporation Lucent Technologies Inc. Master Pension Trust · all filings | MOUNTAIN AVENUE, NJ | Other service providers | — | $21.8B | $164K | $0 |
| Nokia of America Corporation Lucent Technologies Inc. Master Pension Trust · all filings | MURRAY HILL, NJ | Other service providers | — | $19.8B | $61K | $0 |
| Board of Trustees of the I.A.M. National Pension Fund IAM National Pension Fund · all filings | WASHINGTON, DC | Other service providers | 102,863 | $15.0B | $543K | $0 |
| Board of Trustees of the I.A.M. National Pension Fund IAM National Pension Fund · all filings | WASHINGTON, DC | Other service providers | 102,493 | $14.3B | $1.7M | $0 |
| Board of Trustees of the I.A.M. National Pension Fund IAM National Pension Fund · all filings | WASHINGTON, DC | Other service providers | 92,151 | $13.8B | $764K | $0 |
| Nokia of America Corporation Nokia Savings/401(k) Plan · all filings | MURRAY HILL, NJ | Other service providers | 6,331 | $9.8B | $381K | $0 |
| Nokia of America Corporation Nokia Savings/401(k) Plan · all filings | MURRAY HILL, NJ | Other service providers | 7,104 | $9.1B | $894K | $0 |
| Nokia of America Corporation Nokia Savings/401(k) Plan · all filings | MURRAY HILL, NJ | Other service providers | 7,326 | $8.2B | $1.3M | $0 |
| Exelon Corporation Exelon Corporation DCRP Master Trust - Primary · all filings | CHICAGO, IL | Advisor / Consultant | — | $6.1B | $1.3M | $0 |
| Exelon Corporation Exelon Corporation DCRP Master Trust - Primary · all filings | CHICAGO, IL | Advisor / Consultant | — | $5.7B | $1.1M | $0 |
| Aetna Inc. Retirement Plan for Employees of Aetna Inc. · all filings | HARTFORD, CT | Other service providers | 9,682 | $5.4B | $85K | $0 |
| Aetna Inc. Retirement Plan for Employees of Aetna Inc. · all filings | HARTFORD, CT | Other service providers | 10,546 | $5.4B | $147K | $0 |
| Aetna Inc. Retirement Plan for Employees of Aetna Inc. · all filings | HARTFORD, CT | Other service providers | 9,117 | $5.2B | $63K | $0 |
| Exelon Corporation Exelon Corporation DCRP Master Trust - Primary · all filings | CHICAGO, IL | Advisor / Consultant | — | $5.1B | $1.2M | $0 |
| Marsh & McLennan Companies, Inc. Marsh & McLennan Companies Retirement Plan · all filings | NEW YORK, NY | Other service providers | 7,319 | $4.4B | $288K | $0 |
| Marsh & McLennan Companies, Inc. Marsh & McLennan Companies Retirement Plan · all filings | NEW YORK, NY | Other service providers | 7,766 | $4.3B | $688K | $0 |
| Enbridge Employee Services, Inc. Enbridge Employee Services, Inc. Employees' Savings Plan · all filings | HOUSTON, TX | Other service providers | 7,116 | $1.8B | $247K | $0 |
| Village Practice Management Company, LLC Villagemd 401(k) Retirement Savings Plan · all filings | NEW YORK, NY | Accountant / Auditor | 17,015 | $1.4B | $6K | $0 |
| Enbridge Employee Services, Inc. Enbridge Employee Services, Inc. Employees' Savings Plan · all filings | HOUSTON, TX | Other service providers | 3,772 | $1.3B | $249K | $0 |
| Enbridge Employee Services, Inc. Enbridge Employee Services, Inc. Employees' Savings Plan · all filings | HOUSTON, TX | Other service providers | 3,623 | $1.1B | $239K | $0 |
| National Fuel Gas Company National Fuel Gas Company Retirement Plan · all filings | WILLIAMSVILLE, NY | Other service providers | 761 | $974.0M | $50K | $0 |
| National Fuel Gas Company National Fuel Gas Company Retirement Plan · all filings | WILLIAMSVILLE, NY | Other service providers | 836 | $861.8M | $154K | $0 |
| 988 |
| 972 |
| 962 |
| 927 |
| 923 |
| 861 |
| 860 |
| 690 |
| 645 |
| 587 |
| 578 |
| 312 |
| 268 |
| 265 |
| 265 |
| 263 |
| 263 |
| 263 |
| 257 |
| 256 |
| 255 |