Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 1,358 | |
| 1,203 | |
| 1,137 | |
| 931 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Lockheed Martin Corporation LMC Defined Contribution Master Trust · all filings | BETHESDA, MD | Trustee | — | $56.1B | $2.8M | $0 |
| Lockheed Martin Corporation LMC Defined Contribution Master Trust · all filings | BETHESDA, MD | Trustee | — | $51.8B | $1.8M | $0 |
| Lockheed Martin Corporation LMC Defined Contribution Master Trust · all filings | BETHESDA, MD | Trustee | — | $47.8B | $2.9M | $0 |
| The Procter & Gamble Company Procter & Gamble Profit Sharing Trust & Employee Stock Ownership Plan · all filings | CINCINNATI, OH | Other service providers | 33,968 | $23.1B | $79K | $0 |
| The Procter & Gamble Company Procter & Gamble Profit Sharing Trust & Employee Stock Ownership Plan · all filings | CINCINNATI, OH | Other service providers | 32,289 | $22.0B | $118K | $0 |
| The Procter & Gamble Company Procter & Gamble Profit Sharing Trust & Employee Stock Ownership Plan · all filings | CINCINNATI, OH | Other service providers | 35,178 | $22.0B | $83K | $0 |
| Dominion Energy, Inc. Dominion Energy, Inc. Defined Benefit Master Trust · all filings | RICHMOND, VA | Other service providers | — | $9.1B | $556K | $0 |
| Constellation Energy Generation LLC Constellation Employee Savings Plan · all filings | KENNETT SQUARE, PA | Advisor / Consultant | 14,256 | $6.0B | $41K | $0 |
| The Procter & Gamble Company The Procter & Gamble Savings Plan · all filings | CINCINNATI, OH | Other service providers | 30,424 | $5.4B | $123K | $0 |
| Constellation Energy Generation LLC Constellation Employee Savings Plan · all filings | KENNETT SQUARE, PA | Advisor / Consultant | 13,918 | $5.3B | $18K | $0 |
| Lumen Technologies, Inc. Centurylink, Inc. Defined Benefit Master Trust · all filings | MONROE, LA | Other service providers | — | $5.1B | $490K | $0 |
| BOT of the North Atlantic States Carpenters Pension Fund N. Atlantic States CARP. Pension Fund · all filings | WILMINGTON, MA | Other service providers | 16,341 | $5.1B | $318K | $0 |
| The Procter & Gamble Company The Procter & Gamble Savings Plan · all filings | CINCINNATI, OH | Other service providers | 29,541 | $5.1B | $107K | $0 |
| BOT of the North Atlantic States Carpenters Pension Fund N. Atlantic States CARP. Pension Fund · all filings | WILMINGTON, MA | Other service providers | 16,946 | $5.0B | $301K | $0 |
| Lumen Technologies, Inc. Lumen Combined Pension Plan · all filings | MONROE, LA | Other service providers | 10,043 | $4.8B | $287K | $0 |
| BOT of the North Atlantic States Carpenters Pension Fund N. Atlantic States CARP. Pension Fund · all filings | WILMINGTON, MA | Other service providers | 17,166 | $4.8B | $271K | $0 |
| Constellation Energy Generation LLC Constellation Employee Savings Plan · all filings | KENNETT SQUARE, PA | Advisor / Consultant | 13,499 | $4.6B | $21K | $0 |
| The Procter & Gamble Company The Procter & Gamble Savings Plan · all filings | CINCINNATI, OH | Other service providers | 28,634 | $4.5B | $132K | $0 |
| Lumen Technologies, Inc. Lumen Combined Pension Plan · all filings | MONROE, LA | Other service providers | 9,131 | $4.3B | $242K | $0 |
| BOT of the North Atlantic States Carpenters Guaranteed Annuity Fund N. Atlantic States CARP. Guaranteed Annuity Fund · all filings | WILMINGTON, MA | Other service providers | 10,412 | $3.8B | $263K | $0 |
| Emerson Electric Company Emerson Electric Co Retirement Master Trust · all filings | SAINT LOUIS, MO | Other service providers | — | $3.8B | $93K | $0 |
| BOT of the North Atlantic States Carpenters Guaranteed Annuity Fund N. Atlantic States CARP. Guaranteed Annuity Fund · all filings | WILMINGTON, MA | Other service providers | 10,943 | $3.7B | $242K | $0 |
| Altria Client Services LLC Altria Client Services Inc. Deferred Profit-Sharing Master Trust · all filings | RICHMOND, VA | Trustee | — | $3.7B | $249K | $0 |
| Motorola Solutions, Inc. Motorola Solutions Retirement Trust · all filings | CHICAGO, IL | Other service providers | — | $3.7B | $259K | $0 |
| BOT of the North Atlantic States Carpenters Guaranteed Annuity Fund N. Atlantic States CARP. Guaranteed Annuity Fund · all filings | WILMINGTON, MA | Other service providers | 10,911 | $3.6B | $225K | $0 |
| 668 |
| 246 |
| 190 |
| 182 |
| 168 |
| 163 |
| 121 |
| 118 |
| 84 |
| 80 |
| 70 |
| 69 |
| 67 |
| 59 |
| 58 |
| 56 |
| 56 |
| 55 |
| 55 |
| 54 |
| 54 |