Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| PRINCIPAL U S PROPERTY SA-Z | 3 |
| PRIN REAL ESTATE SECS SA-R6 | 2 |
| PRIN SMCAP S&P 600 INDEX SA-R6 | 2 |
| PRIN MIDCAP VALUE I SA-R6 | 2 |
| PRIN LGCAP S&P 500 INDEX SA-R6 | 2 |
| PRIN MIDCAP S&P 400 IDX SA-R6 | 2 |
| PRIN DIV INTL SA-14 | 2 |
| PRINCIPAL MIDCAP S&P 400 IDX SA-R5 | 2 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Plan Professionals, LLC Successwise Pooled Employer Plan · all filings | SHREWSBURY, NJ | TPA / Administrator | 69,288 | $1.5B | $4.3M | $0 |
| Equiniti Trust Company Equiniti 401(k) Plan · all filings | NEW YORK, NY | TPA / Administrator | 977 | $126.9M | $149K | $0 |
| Lighting Retrofit International,LLC Lighting Retrofit International,LLC Prevailing WAGE Plan · all filings | GAMBRILLS, MD | TPA / Administrator | 91 | $7.0M | $52K | $0 |
| Lighting Retrofit International,LLC Lighting Retrofit International,LLC Prevailing WAGE Plan · all filings | GAMBRILLS, MD | TPA / Administrator | 118 | $6.4M | $38K | $0 |
| Lighting Retrofit International,LLC Lighting Retrofit International,LLC Prevailing WAGE Plan · all filings | GAMBRILLS, MD | TPA / Administrator | 105 | $4.5M | $36K | $0 |
| PRIN SMCAP S&P 600 INDEX SA-Z |
| 2 |
| PRIN MIDCAP SEP ACCT-12 | 2 |
| VANGUARD TGT RMT 2040 INV FUND | 1 |
| PRIN DIVERSIFIED INTL SA-Z | 1 |
| PRIN EQUITY INCOME SA-Z | 1 |
| PRIN LGCP S&P 500 INDEX SA-Z | 1 |
| PRIN MIDCAP GROWTH SEP ACCT-R5 | 1 |
| VANGUARD TGT RMT 2045 INV FUND | 1 |
| PRIN REAL ESTATE SECS SA-Z | 1 |
| PRIN LARGECAP GROWTH | 1 |
| PRIN CORE FIX SEP ACCT-Z | 1 |