| Fund / entity | Plans holding |
|---|---|
| PRINCIPAL U S PROPERTY SA-Z | 3 |
| PRIN MIDCAP S&P 400 IDX SA-R6 | 2 |
| PRINCIPAL MIDCAP S&P 400 IDX SA-R5 | 2 |
| PRIN MIDCAP VALUE I SA-R6 | 2 |
| PRIN SMCAP S&P 600 INDEX SA-R6 | 2 |
| PRIN REAL ESTATE SECS SA-R6 | 2 |
| PRIN MIDCAP SEP ACCT-12 | 2 |
| PRIN DIV INTL SA-14 | 2 |
| PRIN SMCAP S&P 600 INDEX SA-Z | 2 |
| PRIN LGCAP S&P 500 INDEX SA-R6 | 2 |
| PRIN LARGECAP GROWTH | 1 |
| PRIN CORE FIX SEP ACCT-Z | 1 |
| PRIN MIDCAP GROWTH SEP ACCT-R5 | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| PLAN PROFESSIONALS, LLC SUCCESSWISE POOLED EMPLOYER PLAN | SHREWSBURY, NJ | TPA / Administrator CONTRACT ADMINISTRATOR | 69,288 | $1.5B | $4.3M |
| EQUINITI TRUST COMPANY EQUINITI 401(K) PLAN | NEW YORK, NY | TPA / Administrator CONTRACT ADMINISTRATOR | 977 | $126.9M | $149K |
| LIGHTING RETROFIT INTERNATIONAL,LLC LIGHTING RETROFIT INTERNATIONAL,LLC PREVAILING WAGE PLAN |
| VANGUARD TGT RMT 2040 INV FUND |
| 1 |
| PRIN DIVERSIFIED INTL SA-Z | 1 |
| PRIN REAL ESTATE SECS SA-Z | 1 |
| VANGUARD TGT RMT 2045 INV FUND | 1 |
| PRIN EQUITY INCOME SA-Z | 1 |
| PRIN LGCP S&P 500 INDEX SA-Z | 1 |
| GAMBRILLS, MD |
TPA / Administrator CONTRACT ADMINISTRATOR |
| 91 |
| $7.0M |
| $52K |
| LIGHTING RETROFIT INTERNATIONAL,LLC LIGHTING RETROFIT INTERNATIONAL,LLC PREVAILING WAGE PLAN | GAMBRILLS, MD | TPA / Administrator CONTRACT ADMINISTRATOR | 118 | $6.4M | $38K |
| LIGHTING RETROFIT INTERNATIONAL,LLC LIGHTING RETROFIT INTERNATIONAL,LLC PREVAILING WAGE PLAN | GAMBRILLS, MD | TPA / Administrator CONTRACT ADMINISTRATOR | 105 | $4.5M | $36K |