| Fund / entity | Plans holding |
|---|---|
| SEPARATE ACCOUNT NUMBER SA2 | 1,506 |
| SEPARATE ACCOUNT NUMBER SA1 | 846 |
| SEPARATE ACCOUNT NUMBER 2 | 115 |
| SEPARATE ACCOUNT NUMBER 1 | 81 |
| SEPARATE ACCOUNT NUMBER GS2 | 72 |
| SEPARATE ACCOUNT NUMBER FS2 | 52 |
| SEPARATE ACCOUNT NUMBER GS1 | 48 |
| SEPARATE ACCOUNT NO 2 | 38 |
| DWS CAPITAL GROWTH VIP | 34 |
| SEPARATE ACCOUNT NUMBER ES2 | 33 |
| INVESTCO STABLE VALUE TRUST A1 | 25 |
| FIDELITY VIP CONTRAFUND PORTFOLIO | 25 |
| VANGUARD VIF DIVERSIFIED VALUE PORT | 23 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| WELLSPAN HEALTH WELLSPAN 403(B) RETIREMENT SAVINGS PLAN | YORK, PA | Advisor / Consultant INVESTMENT ADVISORY | 21,551 | $2.6B | $0 |
| WELLSPAN HEALTH WELLSPAN 403(B) RETIREMENT SAVINGS PLAN | YORK, PA | Advisor / Consultant INVESTMENT ADVISORY | 21,551 | $2.3B | $24 |
| ILLINOIS INSTITUTE OF TECHNOLOGY |
| SEPARATE ACCOUNT NUMBER FS1 |
| 23 |
| VANGUARD VIF INTERNATIONAL PORTFOLI | 23 |
| FIDELITY VIP MID CAP PORTFOLIO | 22 |
| CALVERT VP SRI BALANCED PORTFOLIO | 21 |
| SEPARATE ACCOUNT NO 1 | 20 |
| SMALL CAP VALUE FUND | 19 |
| SMALL CAP GROWTH FUND | 18 |
| MUTUAL OF AMERICA EQUITY INDEX FUND | 17 |
| MUTUAL OF AMERICA SMALL CAP GROWTH | 16 |
| FIDELITY VIP EQUITY-INCOME PORTFOLI | 16 |
| EQUITY INDEX FUND | 15 |
| SEPARATE ACCOUNT | 15 |
| CHICAGO, IL |
Insurance INSURANCE CARRIER |
| 1,035 |
| $598.0M |
| $661 |
| ILLINOIS INSTITUTE OF TECHNOLOGY ILLINOIS INSTITUTE OF TECHNOLOGY TAX DEFERRED ANNUITY PLAN | CHICAGO, IL | Insurance INSURANCE CARRIER | 1,093 | $555.5M | $182 |
| ILLINOIS INSTITUTE OF TECHNOLOGY ILLINOIS INSTITUTE OF TECHNOLOGY TAX DEFERRED ANNUITY PLAN | CHICAGO, IL | Insurance INSURANCE CARRIER | 1,012 | $506.2M | $265 |
| MUTUAL OF AMERICA LIFE INSURANCE COMPANY SAVINGS MUTUAL OF AMERICA LIFE INSURANCE COMPANY SAVINGS PLAN | NEW YORK, NY | Recordkeeper RECORD KEEPER | 901 | $434.6M | $218K |
| MUTUAL OF AMERICA LIFE INSURANCE COMPANY SAVINGS PLAN MUTUAL OF AMERICA LIFE INSURANCE COMPANY SAVINGS PLAN | NEW YORK, NY | Recordkeeper RECORDKEEPER | 1,051 | $411.2M | $279K |
| MUTUAL OF AMERICA LIFE INSURANCE COMPANY SAVINGS PLAN MUTUAL OF AMERICA LIFE INSURANCE COMPANY SAVINGS PLAN | NEW YORK, NY | Recordkeeper RECORDKEEPER | 990 | $386.2M | $234K |
| WESTERN UNIVERSITY OF HEALTH SCIENCES WESTERN UNIVERSITY OF HEALTH SCIENCES 403(B) PLAN | POMONA, CA | Other SERVICE PROVIDER | 1,304 | $335.9M | $2K |
| PENN HIGHLANDS HEALTHCARE, INC. PENN HIGHLANDS HEALTHCARE 403(B) PLAN | DUBOIS, PA | Recordkeeper RECORDKEEPER | 4,815 | $330.6M | $3K |
| WESTERN UNIVERSITY OF HEALTH SCIENCES WESTERN UNIVERSITY OF HEALTH SCIENCES 403(B) PLAN | POMONA, CA | Other SERVICE PROVIDER | 1,480 | $300.6M | $891 |
| MUTUAL OF AMERICA LIFE INSURANCE CO RETIREMENT PLAN FOR EMPLOYEES OF MUTUAL OF AMERICA LIFE INSURANCE CO | NEW YORK, NY | Insurance INSURANCE CARRIER | 818 | $296.6M | $80K |
| MUTUAL OF AMERICA LIFE INSURANCE CO RETIREMENT PLAN FOR THE EMPLOYEES OF MUTUAL OF AMERICA LIFE INSURANCE CO | NEW YORK, NY | Insurance INSURANCE CARRIER | 873 | $278.8M | $121K |
| PENN HIGHLANDS HEALTHCARE, INC. PENN HIGHLANDS HEALTHCARE 403(B) PLAN | DUBOIS, PA | Recordkeeper RECORDKEEPER | 4,128 | $274.9M | $1K |
| THE BROOKLYN HOSPITAL CENTER THE BROOKLYN HOSPITAL CENTER 403(B) RETIREMENT PLAN | BROOKLYN, NY | Other NONE | 3,563 | $274.8M | $280 |
| MUTUAL OF AMERICA LIFE INSURANCE CO RETIREMENT PLAN FOR EMPLOYEES OF MUTUAL OF AMERICA LIFE INSURANCE CO | NEW YORK, NY | Insurance INSURANCE CARRIER | 676 | $274.1M | $383K |
| WESTERN UNIVERSITY OF HEALTH SCIENCES WESTERN UNIVERSITY OF HEALTH SCIENCES 403(B) PLAN | POMONA, CA | Other SERVICE PROVIDER | 1,423 | $258.2M | $1K |
| THE BROOKLYN HOSPITAL CENTER THE BROOKLYN HOSPITAL CENTER 403B RETIREMENT PLAN | BROOKLYN, NY | Other NONE | 2,096 | $255.5M | $97 |
| SIGNATURE HEALTHCARE BROCKTON HOSPITAL SIGNATURE HEALTHCARE RETIREMENT SAVINGS PLAN | BROCKTON, MA | Other SERVICE PROVIDER | 2,850 | $231.9M | $414 |
| BROOKLYN HOSPITAL CENTER THE BROOKLYN HOSPITAL CENTER 403B RETIREMENT PLAN | BROOKLYN, NY | Other NONE | 2,085 | $226.6M | $165 |
| PENN HIGHLANDS HEALTHCARE, INC. PENN HIGHLANDS HEALTHCARE 403(B) PLAN | DUBOIS, PA | Recordkeeper RECORDKEEPER | 3,651 | $216.6M | $2K |
| SIGNATURE HEALTHCARE BROCKTON HOSPITAL SIGNATURE HEALTHCARE RETIREMENT SAVINGS PLAN | BROCKTON, MA | Other SERVICE PROVIDER | 1,912 | $212.1M | $90 |
| SIGNATURE HEALTHCARE BROCKTON HOSPITAL SIGNATURE HEALTHCARE RETIREMENT SAVINGS PLAN | BROCKTON, MA | Other SERVICE PROVIDER | 2,682 | $196.8M | $236 |
| APPALACHIAN REGIONAL HEALTHCARE, INC. APPALACHIAN REGIONAL HEALTHCARE, INC. THRIFT PLAN | HAZARD, KY | Recordkeeper RECORD KEEPER | 6,098 | $190.7M | $5K |
| APPALACHIAN REGIONAL HEALTHCARE, INC. APPALACHIAN REGIONAL HEALTHCARE, INC. THRIFT PLAN | HAZARD, KY | Recordkeeper RECORD KEEPER | 5,919 | $159.6M | $4K |
| INGRAM INDUSTRIES INC. INGRAM RETIREMENT PLAN | NASHVILLE, TN | Other RETAINED BY CLIENT | 101 | $158.4M | $7K |
| APPALACHIAN REGIONAL HEALTHCARE, INC. APPALACHIAN REGIONAL HEALTHCARE, INC. THRIFT PLAN | HAZARD, KY | Recordkeeper RECORD KEEPER | 5,921 | $148.4M | $3K |
| SAINT ANSELM COLLEGE SAINT ANSELM COLLEGE DEFINED CONTRIBUTION RETIREMENT PLAN | MANCHESTER, NH | Other NONE | 519 | $133.3M | $765 |
| SAINT ANSELM COLLEGE SAINT ANSELM COLLEGE DEFINED CONTRIBUTION RETIREMENT PLAN | MANCHESTER, NH | Other NONE | 527 | $112.6M | $544 |
| WOODHOUSE FORD, INC. WOODHOUSE AUTO FAMILY 401(K) PLAN | OMAHA, NE | Other NONE | 1,396 | $95.7M | $78K |
| VALLEY PRESBYTERIAN HOSPITAL TAX DEFERRED ANNUITY PROGRAM FOR EMPLOYEES OF VALLEY PRESBYTERIAN HOSPITAL | VAN NUYS, CA | Recordkeeper RECORD KEEPER | 1,688 | $89.4M | $7K |
| EMPLOYSHARE, INC. EMPLOYSHARE, INC. 401(K) PROFIT SHARING PLAN | BEAVER FALLS, PA | Recordkeeper RECORD KEEPER | 671 | $78.0M | $2K |
| VALLEY PRESBYTERIAN HOSPITAL TAX DEFERRED ANNUITY PROGRAM FOR EMPLOYEES OF VALLEY PRESBYTERIAN HOSPITAL | VAN NUYS, CA | Recordkeeper RECORD KEEPER | 1,662 | $77.7M | $4K |
| SEA-MAR COMMUNITY HEALTH CENTERS EMPLOYEE BENEFIT PLAN OF SEA-MAR COMMUNITY HEALTH CENTERS | SEATTLE, WA | Recordkeeper RECORD KEEPER | 2,704 | $73.3M | $76K |
| ASCENSION HEALTH DBA ASCENSION HEALTHCARE ASCENSION HEALTHCARE LEGACY ERISA 403(B) PLAN | ST LOUIS, MO | Recordkeeper RECORDKEEPER | 840 | $71.4M | $74 |
| TABOR ACADEMY TABOR ACADEMY DEFINED CONTRIBUTION PLAN | MARION, MA | Recordkeeper RECORDKEEPER | 218 | $70.1M | $67 |
| ASCENSION HEALTH DBA ASCENSION HEALTHCARE ASCENSION HEALTHCARE LEGACY ERISA 403(B) PLAN | ST LOUIS, MO | Recordkeeper RECORDKEEPER | 1,014 | $69.4M | $191 |
| ASCENSION HEALTH DBA ASCENSION HEALTHCARE ASCENSION HEALTHCARE LEGACY ERISA 403(B) PLAN | ST LOUIS, MO | Recordkeeper RECORDKEEPER | 519 | $68.2M | $128 |
| MCLARTY AUTOMOTIVE GROUP, LLC 401(K) PROFIT-SHARING PLAN FOR EMPLOYEES OF MCLARTY AUTOMOTIVE GROUP, LLC | LITTLE ROCK, AR | Recordkeeper RECORD KEEPER | 1,907 | $67.6M | $0 |
| BALDOR SPECIALTY FOODS, INC. BALDOR SPECIALTY FOODS, INC. 401(K) PROFIT SHARING PLAN | BRONX, NY | Recordkeeper RECORD KEEPER | 3,399 | $67.6M | $27K |
| VALLEY PRESBYTERIAN HOSPITAL TAX DEFERRED ANNUITY PROGRAM FOR EMPLOYEES OF VALLEY PRESBYTERIAN HOSPITAL | VAN NUYS, CA | Recordkeeper RECORD KEEPER | 1,614 | $65.2M | $3K |
| SPECIAL SERVICE FOR GROUPS, INC. 403(B) THRIFT PLAN FOR EMPLOYEES OF SPECIAL SERVICE FOR GROUPS, INC. | LOS ANGELES, CA | Insurance INSURANCE CARRIER | 2,487 | $62.8M | $23K |
| SEA-MAR COMMUNITY HEALTH CENTERS EMPLOYEE BENEFIT PLAN OF SEA-MAR COMMUNITY HEALTH CENTERS | SEATTLE, WA | Recordkeeper RECORD KEEPER | 2,847 | $61.5M | $25K |
| TABOR ACADEMY TABOR ACADEMY DEFINED CONTRIBUTION PLAN | MARION, MA | Recordkeeper RECORDKEEPER | 210 | $61.3M | $20 |
| TRUSTEES - COMPOSITION ROOFERS LOCAL #4 PENSION PLAN COMPOSITION ROOFERS LOCAL #4 PENSION PLAN | PARSIPPANY, NJ | Other NONE | 167 | $61.1M | $13K |
| RICHARD J. CARON FOUNDATION SAFE-HARBOR 401(K) PROFIT SHARING PLAN FOR EMPLOYEES OF RICHARD J. CARON FOUNDATION | WERNERSVILLE, PA | Recordkeeper RECORD KEEPER | 648 | $61.0M | $11K |
| MCLARTY AUTOMOTIVE GROUP, LLC 401K PROFIT SHARING PLAN FOR EMPLOYEES OF MCLARTY AUTOMOTIVE GROUP, LLC | LITTLE ROCK, AR | Recordkeeper RECORDKEEPER | 1,782 | $60.3M | $0 |
| UNITED CEREBRAL PALSY OF NEW TAX DEFERRED ANNUITY PLAN OF ADAPT COMMUNITY NETWORK | NEW YORK, NY | Recordkeeper RECORD KEEPER | 2,471 | $60.2M | $130K |
| EMPLOYSHARE, INC. EMPLOYEE BENEFIT PLAN FOR EMPLOYEES OF EMPLOYSHARE, INC. AND PARTICIPATING EMPLOYERS | BEAVER FALLS, PA | Recordkeeper RECORD KEEPER | 557 | $59.9M | $0 |
| VNA CARE NETWORK, INC. 401(K) PROFIT SHARING PLAN OF VNA CARE NETWORK, INC. | WORCESTER, MA | Recordkeeper RECORD KEEPER | 726 | $59.0M | $9K |
| INTERNATIONAL COMMUNITY HEALTH SERVICES 403(B) THRIFT PLAN OF INTERNATIONAL COMMUNITY HEALTH SERVICES | SEATTLE, WA | Recordkeeper RECORD KEEPER | 728 | $58.9M | $12K |
| UNIVERSITY OF MOUNT SAINT VINCENT UNIVERSITY OF MOUNT SAINT VINCENT DEFINED CONTRIBUTION PLAN | BRONX, NY | Other NONE | 326 | $58.8M | $880 |
| LEGAL AID SOCIETY OF SUFFOLK C 403(B) THRIFT PLAN FOR EMPLOYEES OF LEGAL AID SOCIETY OF SUFFOLK COUNTY, INCORPORATED | CENTRAL ISLIP, NY | Recordkeeper RECORD KEEPER | 201 | $57.7M | $5K |
| BALDOR SPECIALTY FOODS, INC. BALDOR SPECIALTY FOODS, INC. 401(K) PROFIT SHARING PLAN | BRONX, NY | Recordkeeper RECORD KEEPER | 2,768 | $57.6M | $3K |
| WHEELER CLINIC, INC. WHEELER CLINIC, INC. 403(B) PLAN | BRISTOL, CT | Other | 1,180 | $57.3M | $236K |
| LEGAL SERVICES CORPORATION LEGAL SERVICES CORPORATION 403B PLAN | WASHINGTON, DC | Other NONE | 194 | $56.8M | $231 |
| RICHARD J. CARON FOUNDATION SAFE-HABOR 401(K) PROFIT-SHARING PLAN FOR EMPLOYEES OF RICHARD J. CARON FOUNDATION | WERNERSVILLE, PA | Recordkeeper RECORDKEEPER | 676 | $56.0M | $5K |
| COLLEGE OF MOUNT SAINT VINCENT COLLEGE OF MOUNT SAINT VINCENT DEFINED CONTRIBUTION PLAN | BRONX, NY | Other NONE | 309 | $55.5M | $675 |
| VNA CARE NETWORK, INC. 401(K) PROFIT SHARING PLAN FOR EMPLOYEES OF VNA CARE NETWORK, INC. | WORCESTER, MA | Insurance INSURANCE CARRIER | 731 | $54.6M | $5K |
| UNITED CEREBRAL PALSY OF NEW YORK, INC. TAX DEFERRED ANNUITY PLAN OF ADAPT COMMUNITY NETWORK | NEW YORK, NY | Recordkeeper RECORDKEEPER | 2,152 | $54.4M | $61K |
| THUNDERMIST HEALTH CENTER 403(B) THRIFT PLAN FOR EMPLOYEES OF THUNDERMIST HEALTH CENTER | WARWICK, RI | Recordkeeper RECORD KEEPER | 801 | $52.9M | $16K |
| NORTHWEST JUSTICE PROJECT NORTHWEST JUSTICE PROJECT 403 (B) PLAN | SEATTLE, WA | Recordkeeper RECORD KEEPER | 345 | $52.7M | $4K |
| LIFELONG MEDICAL CARE LIFELONG MEDICAL CARE 403(B) PLAN | NORTH SOUND EMERGENCY, CA | Recordkeeper RECORDKEEPER | 1,082 | $52.1M | $14K |
| TRUSTEES - COMPOSITION ROOFERS LOCAL #4 PENSION PLAN COMPOSITION ROOFERS LOCAL #4 PENSION PLAN | PARSIPPANY, NJ | Other NONE | 184 | $51.8M | $19K |
| LEGAL AID SOCIETY OF SUFFOLK COUNTY, INCORPORATED 403(B) THRIFT PLAN FOR LEGAL AID SOCIETY OF SUFFOLK COUNTY, INCORPORATED | CENTRAL ISLIP, NY | Recordkeeper RECORD KEEPER | 159 | $51.5M | $2K |
| WHEELER CLINIC, INC. WHEELER CLINIC, INC. 403(B) PLAN | BRISTOL, CT | Other | 1,155 | $50.1M | $158K |
| MCLARTY AUTOMOTIVE GROUP, LLC 401K PROFIT SHARING PLAN FOR EMPLOYEES OF MCLARTY AUTOMOTIVE GROUP, LLC | LITTLE ROCK, AR | Insurance INSURANCE CARRIER | 1,060 | $49.9M | $11K |
| COLLEGE OF MOUNT SAINT VINCENT COLLEGE OF MOUNT SAINT VINCENT DEFINED CONTRIBUTION PLAN | BRONX, NY | Other CONTRACT PROVIDER | 315 | $49.8M | $622 |
| SPECIAL SERVICE FOR GROUPS, INC. 403(B) THRIFT PLAN OF SPECIAL SERVICE FOR GROUPS, INC. | LOS ANGELES, CA | Insurance INSURANCE CARRIER | 1,946 | $49.7M | $16K |
| SCIENCE MUSEUM OF MINNESOTA 403(B) THRIFT PLAN FOR EMPLOYEES OF THE SCIENCE MUSEUM OF MINNESOTA | ST. PAUL, MN | Other PARTY-IN-INTEREST | 178 | $49.1M | $779 |
| VNA CARE NETWORK, INC. 401(K) PROFIT SHARING PLAN OF VNA CARE NETWORK, INC. | WORCESTER, MA | Insurance INSURANCE CARRIER | 580 | $49.0M | $12K |
| SEA-MAR COMMUNITY HEALTH CENTERS EMPLOYEE BENEFIT PLAN OF SEA-MAR COMMUNITY HEALTH CENTERS | SEATTLE, WA | Insurance INSURANCE CARRIER | 3,765 | $49.0M | $53K |
| INTERNATIONAL COMMUNITY HEALTH SERVICES INTERNATIONAL COMMUNITY HEALTH SERVICES 403(B) SH PLAN | SEATTLE, WA | Recordkeeper RECORDKEEPER | 701 | $48.8M | $4K |
| LEGAL SERVICES CORPORATION LEGAL SERVICES CORPORATION 403B PLAN | WASHINGTON, DC | Other NONE | 186 | $48.7M | $60 |
| GIFT OF LIFE MICHIGAN 403(B) THRIFT PLAN OF GIFT OF LIFE MICHIGAN | ANN ARBOR, MI | Insurance INSURANCE CARRIER | 384 | $47.4M | $2K |
| RICHARD J. CARON FOUNDATION RICHARD J. CARON FOUNDATION RETIREMENT PLAN | WERNERSVILLE, PA | Insurance INSURANCE CARRIER | 707 | $47.4M | $7K |
| PLAZA DE LA RAZA CHILD DEVELOPMENTAL SERVICES, INC. SAFE-HARBOR 401(K) PROFIT SHARING PLAN FOR EMPLOYEES OF PLAZA DE LA RAZA CHILD DEVELOPMENT SERVICES, INC. | CITY OF INDUSTRY, CA | Insurance INSURANCE CARRIER | 181 | $47.2M | $6K |
| THE LEAGUE SCHOOL 403(B) THRIFT PLAN FOR EMPLOYEES OF THE LEAGUE SCHOOL | BROOKLYN, NY | Recordkeeper RECORD KEEPER | 437 | $46.9M | $5K |
| EMPLOYSHARE, INC. EMPLOYEE BENEFIT PLAN FOR EMPLOYEES OF EMPLOYSHARE, INC. AND PARTICIPATING EMPLOYERS | BEAVER FALLS, PA | Insurance INSURANCE CARRIER | 614 | $46.7M | $0 |
| HEART OF TEXAS BEHAVIORAL HEAL EMPLOYEE BENEFIT PLAN OF HEART OF TEXAS REGION MH/MR CENTER | WACO, TX | Recordkeeper RECORD KEEPER | 449 | $46.6M | $8K |
| UNITED CEREBRAL PALSY OF NEW 401K PROFIT SHARING PLAN FOR EMPLOYEES OF ADAPT COMMUNITY NETWORK | NEW YORK, NY | Recordkeeper RECORDKEEPER | 1,332 | $46.4M | $139K |
| LONE STAR LEGAL AID 403(B) THRIFT PLAN FOR EMPLOYEES OF LONE STAR LEGAL AID | HOUSTON, TX | Recordkeeper RECORD KEEPER | 357 | $45.9M | $5K |
| LEGAL AID SOCIETY OF SUFFOLK C 403(B) THRIFT PLAN FOR EMPLOYEES OF LEGAL AID SOCIETY OF SUFFOLK COUNTY, INCORPORATED | CENTRAL ISLIP, NY | Insurance INSURANCE CARRIER | 164 | $45.8M | $4K |
| NORTHWEST JUSTICE PROJECT NORTHWEST JUSTICE PROJECT 403(B)PLAN | SEATTLE, WA | Recordkeeper RECORD KEEPER | 351 | $45.8M | $2K |
| COMMUNITY HEALTH RESOURCES, INC. 403(B) THRIFT PLAN FOR EMPLOYEES OF COMMUNITY HEALTH RESOURCES, INC. | WINDSOR, CT | Recordkeeper RECORD KEEPER | 941 | $45.2M | $17K |
| BALDOR SPECIALTY FOODS, INC. BALDOR SPECIALTY FOODS, INC. 401(K) PROFIT SHARING PLAN | BRONX, NY | Insurance INSURANCE CARRIER | 1,510 | $45.0M | $35K |
| THE LEAGUE SCHOOL 403(B) THRIFT PLAN OF THE LEAGUE SCHOOL | BROOKLYN, NY | Insurance INSURANCE CARRIER | 534 | $44.9M | $2K |
| PLAZA DE LA RAZA CHILD DEVELOPMENT SERVICES, INC. SAFE-HARBOR 401(K) PROFIT SHARING PLAN FOR EMPLOYEES OF PLAZA DE LA RAZA CHILD DEVELOPMENT SERVICES, INC. | CITY OF INDUSTRY, CA | Insurance INSURANCE CARRIER | 193 | $44.2M | $4K |
| UNITED CEREBRAL PALSY OF NEW 401K PROFIT SHARING PLAN FOR EMPLOYEES OF ADAPT COMMUNITY NETWORK | NEW YORK, NY | Recordkeeper RECORDKEEPER | 1,332 | $43.8M | $75K |
| THE FEDERAL SAVINGS BANK THE FEDERAL SAVINGS BANK RETIREMENT PLAN | CHICAGO, IL | Other INVESTMENT COMPANY | 1,011 | $43.7M | $0 |
| BEN ARCHER HEALTH CENTER, INC. 403(B) THRIFT PLAN FOR EMPLOYEES OF BEN ARCHER HEALTH CENTER, INC. | HATCH, NM | Recordkeeper RECORD KEEPER | 403 | $43.7M | $7K |
| VISITING NURSE ASSOCIATION OF BOSTON, INC. 403(B) THRIFT PLAN FOR EMPLOYEES OF VISITING NURSE ASSOCIATION OF BOSTON FOUNDATION, INC. | WORCESTER, MA | Insurance INSURANCE CARRIER | 192 | $43.6M | $3K |
| THUNDERMIST HEALTH CENTER 403(B) THRIFT PLAN OF THUNDERMIST HEALTH CENTER | WARWICK, RI | Recordkeeper RECORD KEEPER | 926 | $43.3M | $6K |
| SCIENCE MUSEUM OF MINNESOTA 403(B) THRIFT PLAN FOR EMPLOYEES OF THE SCIENCE MUSEUM OF MINNESOTA | ST. PAUL, MN | Other PARTY-IN-INTEREST | 177 | $43.2M | $2K |
| VISITING NURSE ASSOCIATION OF BOSTON FOUNDATION, INC. 403(B) THRIFT PLAN FOR EMPLOYEES OF VISITING NURSE ASSOCIATION OF BOSTON FOUNDATION, INC. | WORCESTER, MA | Insurance INSURANCE CARRIER | 175 | $43.2M | $3K |
| WHEELER CLINIC, INC. WHEELER CLINIC, INC. 403(B) PLAN | PLAINVILLE, CT | Other | 1,241 | $42.6M | $36K |
| INTERNATIONAL COMMUNITY HEALTH SERVICES INTERNATIONAL COMMUNITY HEALTH SERVICES 403(B) SH PLAN | SEATTLE, WA | Insurance INSURANCE CARRIER | 668 | $41.0M | $6K |
| LEGAL SERVICES CORPORATION LEGAL SERVICES CORPORATION 403B PLAN | WASHINGTON, DC | Other NONE | 180 | $40.6M | $159 |
| PLAZA DE LA RAZA CHILD DEVELOPMENT SERVICES, INC. SAFE-HARBOR 401(K) PROFIT SHARING PLAN FOR EMPLOYEES OF PLAZA DE LA RAZA CHILD DEVELOPMENT SERVICES, INC. | CITY OF INDUSTRY, CA | Insurance INSURANCE CARRIER | 198 | $40.6M | $3K |
| VISITING NURSE ASSOCIATION OF BOSTON, INC. 403(B) THRIFT PLAN FOR EMPLOYEES OF VISITING NURSE ASSOCIATION OF BOSTON FOUNDATION, INC. | WORCESTER, MA | Recordkeeper RECORD KEEPER | 178 | $40.5M | $4K |
| COMMUNITY HEALTH RESOURCES, INC. 403(B) THRIFT PLAN COMMUNITY HEALTH RESOURCES, INC. | WINDSOR, CT | Recordkeeper RECORDKEEPER | 883 | $40.5M | $6K |
| CHILD & FAMILY SERVICES OF ERIE COUNTY 403(B) THRIFT PLAN FOR CHILD AND FAMILY SERVICES OF ERIE COUNTY | BUFFALO, NY | Other NONE | 796 | $40.1M | $719 |
| THE LEAGUE SCHOOL 403(B) THRIFT PLAN OF THE LEAGUE SCHOOL | BROOKLYN, NY | Insurance INSURANCE CARRIER | 415 | $40.0M | $5K |
| RISING GROUND, INC. EMPLOYEE BENEFIT PLAN OF RISING GROUND, INC. | BROOKLYN, NY | Insurance INSURANCE CARRIER | 3,021 | $39.9M | $43K |
| JWCH INSTITUTE, INC. JWCH INSTITUTE, INC. 401(K) PROFIT SHARING PLAN | COMMERCE, CA | Recordkeeper RECORD KEEPER | 1,201 | $39.7M | $21K |
| HEART OF TEXAS REGION MH/MR CENTER EMPLOYEE BENEFIT PLAN OF HEART OF TEXAS REGION MH/MR CENTER | WACO, TX | Recordkeeper RECORD KEEPER | 426 | $39.6M | $2K |
| GIFT OF LIFE MICHIGAN 403(B) THRIFT PLAN OF GIFT OF LIFE MICHIGAN | ANN ARBOR, MI | Insurance INSURANCE CARRIER | 346 | $39.4M | $1K |
| LONE STAR LEGAL AID 403(B) THRIFT PLAN FOR EMPLOYEES OF LONE STAR LEGAL AID | HOUSTON, TX | Recordkeeper RECORD KEEPER | 359 | $39.0M | $3K |
| THE INSTITUTE FOR FAMILY HEALTH THE INSTITUTE FOR FAMILY HEALTH RETIREMENT PLAN | NEW YORK, NY | Recordkeeper RECORD KEEPER | 1,348 | $38.9M | $192K |
| THE FEDERAL SAVINGS BANK THE FEDERAL SAVINGS BANK RETIREMENT PLAN | CHICAGO, IL | Other INVESTMENT COMPANY | 1,167 | $37.8M | $0 |
| UNITED CEREBRAL PALSY OF NEW TAX DEFERRED ANNUITY PLAN OF ADAPT COMMUNITY NETWORK | NEW YORK, NY | Recordkeeper RECORDKEEPER | 2,015 | $37.6M | $9K |
| GREENWOOD GENETIC CENTER 403(B) THRIFT PLAN FOR EMPLOYEES OF GREENWOOD GENETIC CENTER | GREENWOOD, SC | Insurance INSURANCE CARRIER | 197 | $37.5M | $1K |
| UNITED CEREBRAL PALSY OF NEW 401K PROFIT SHARING PLAN FOR EMPLOYEES OF ADAPT CO | NEW YORK, NY | Recordkeeper RECORDKEEPER | 1,197 | $37.5M | $45K |
| BEN ARCHER HEALTH CENTER, INC. 403(B) THRIFT PLAN FOR BEN ARCHER HEALTH CENTER, INC. | HATCH, NM | Insurance INSURANCE CARRIER | 378 | $37.4M | $3K |
| WORKFORCE BUSINESS SERVICES, INC. 401(K) PROFIT-SHARING PLAN FOR WORKFORCE BUSINESS SERVICES, INC. | BRADENTON, FL | Recordkeeper RECORD KEEPER | 1,268 | $37.4M | $0 |
| COMMUNITY HEALTH OF SOUTH FLORIDA, INC. EMPLOYEE BENEFIT PLAN OF COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | CUTLER BAY, FL | Recordkeeper RECORD KEEPER | 891 | $37.3M | $17K |
| LOWELL OBSERVATORY LOWELL OBSERVATORY 403(B) RETIREMENT ANNUITY PLAN | FLAGSTAFF, AZ | Recordkeeper RECORD KEEPER | 138 | $37.1M | $2K |
| WELLLIFE NETWORK INC. 401(K) PROFIT SHARING PLAN FOR EMPLOYEES OF WELLLIFE NETWORK INC. | NEW HYDE PARK, NY | Insurance INSURANCE CARRIER | 2,405 | $37.1M | $26K |
| SIOUXLAND COMMUNITY HEALTH CENTER SAFE-HARBOR 401(K) PROFIT SHARING PLAN FOR EMPLOYEES OF SIOUXLAND COMMUNITY HEALTH CENTER | SIOUX CITY, IA | Recordkeeper RECORD KEEPER | 343 | $36.4M | $2K |
| ASTOR SERVICES FOR CHILDREN AN 403(B) THRIFT PLAN FOR EMPLOYEES OF ASTOR SERVICES FOR CHILDREN AND FAMILIES | RHINEBECK, NY | Recordkeeper RECORD KEEPER | 567 | $34.7M | $12K |
| FRANZISKA RACKER CENTERS, INC. 403(B) THRIFT PLAN OF FRANZISKA RACKER CENTERS, INC. | ITHACA, NY | Recordkeeper RECORD KEEPER | 985 | $34.5M | $17K |
| COMMUNITY HEALTH RESOURCES, INC. 403(B) THRIFT PLAN COMMUNITY HEALTH RESOURCES, INC. | WINDSOR, CT | Insurance INSURANCE CARRIER | 827 | $34.3M | $5K |
| THE CENTER FOR FAMILY SUPPORT CENTER FOR FAMILY SUPPORT, INC RETIREMENT PLAN | NEW YORK, NY | Insurance INSURANCE CARRIER | 1,808 | $34.1M | $26K |
| CHILD & FAMILY SERVICES OF ERIE COUNTY 403(B) THRIFT PLAN FOR CHILD AND FAMILY SERVICES OF ERIE COUNTY | BUFFALO, NY | Other NONE | 793 | $34.1M | $98 |
| COMMUNITY HEALTH OF SOUTH FLORIDA, INC. EMPLOYEE BENEFIT PLAN OF COMMUNITY HEALTH OF SOUTH FLORIDA, INC. | CUTLER BAY, FL | Recordkeeper RECORDKEEPER | 903 | $34.0M | $8K |
