Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| MFS MID CAP GROWTH FUND | 5 |
| 500 INDEX FUND | 5 |
| MID CAP INDEX FUND | 5 |
| AB LARGE CAP GROWTH FUND | 4 |
| T ROWE PRICE SCI & TECH | 3 |
| AMERICAN BALANCED FUND | 3 |
| VANGUARD SMAL CAP VALUE INDEX | 3 |
| T ROWE PRICE RETIREMENT 2020 | 3 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| DIGITAL MEDIA SOLUTIONS, LLC DIGITAL MEDIA SOLUTIONS 401(K) RETIREMENT PLAN | TAMPA, FL | Recordkeeper | 209 | $16.2M | $4K | $0 |
| DIGITAL MEDIA SOLUTIONS, LLC DIGITAL MEDIA SOLUTIONS, LLC 401(K) RETIREMENT PLAN | CLEARWATER, FL | Recordkeeper |
| T ROWE PRICE RETIREMENT 2025 | 3 |
| NEW WORLD FUND | 3 |
| VANGUARD SMALL CAP GROW INDEX | 3 |
| MFS INTL DIVERSIFICATION FUND | 3 |
| EUROPACIFIC GROWTH FUND | 3 |
| T ROWE PRICE RETIREMENT 2055 | 3 |
| T ROWE PRICE RETIREMENT 2045 | 3 |
| COLUMBIA DIVIDEND INCOME FUND | 3 |
| FIDELITY CONTRAFUND | 3 |
| RELIANCE METLIFE STABLE FUND | 3 |
| T ROWE PRICE RETIREMENT 2035 | 3 |
| PIMCO INCOME FUND | 3 |
| FEDERATED HIGH YIELD BOND | 3 |
| T ROWE PRICE RETIREMENT 2050 | 3 |
| T ROWE PRICE RETIREMENT 2030 | 3 |
| NEW PERSPECTIVE FUND | 3 |
| T ROWE PRICE RETIREMENT 2040 | 3 |
| 277 |
| $14.4M |
| $3K |
| $0 |
| DIGITAL MEDIA SOLUTIONS, LLC DIGITAL MEDIA SOLUTIONS, LLC 401(K) RETIREMENT PLAN | CLEARWATER, FL | Recordkeeper | 395 | $12.1M | $2K | $0 |