Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| PGIM TOTAL RETURN BOND FUND | 3 |
| AMERICAN FUNDS 2035 TD | 3 |
| BLACKROCK LIFEPATH INDEX 2045 | 3 |
| AMERICAN BALANCED FUND | 3 |
| AMERICAN FUNDS 2045 TD | 3 |
| BLACKROCK TOTAL RETURN FUND | 3 |
| TEMPLETON GLOBAL BOND FUND | 3 |
| JPMORGAN LARGE CAP GROWTH |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Castle Management, LLC Castle Management, LLC 401(k) Plan · all filings | PLANTATION, FL | Recordkeeper | 2,602 | $23.2M | $2K | $0 |
| Castle Management, LLC Castle Management, LLC 401(k) Plan · all filings | PLANTATION, FL | Recordkeeper | 2,526 | $18.4M | $2K | $0 |
| Castle Management, LLC Castle Management, LLC 401(k) Plan · all filings | PLANTATION, FL | Recordkeeper | 2,282 | $14.4M | $1K | $0 |
| Castle Management, LLC Castle Management, LLC 401(k) Plan · all filings | PLANTATION, FL | Recordkeeper | 1,921 | $10.6M | $1K | $0 |
| Laparkan Trading, Ltd. Laparkan Trading, Limited 401(k) Profit Sharing Plan · all filings | MIAMI, FL | Recordkeeper | 111 | $2.8M | $446 | $0 |
| 3 |
| EUROPACIFIC GROWTH FUND | 3 |
| UNDISCOVERED MGR BEHAVIORAL | 3 |
| MID CAP INDEX FUND | 3 |
| 500 INDEX FUND | 3 |
| VANGUARD STRATEGIC EQUITY FUND | 3 |
| BLACKROCK LIFEPATH INDEX 2060 | 3 |
| BLACKROCK LIFEPATH INDEX 2055 | 3 |
| RELIANCE METLIFE STABLE VALUE | 3 |
| AMERICA FUNDS 2065 TD | 3 |
| DFA US TARGETED VALUE FUND | 3 |
| HARBOR MID CAP VALUE FUND | 3 |
| BLACKROCK LIFEPATH INDEX 2040 | 3 |
| CARILLON EAGLE MID CAP GROWTH | 3 |
| PGIM GLOBAL TOTAL RETURN FUND | 3 |
| AMERICAN FUNDS 2040 TD | 3 |
| BLACKROCK LIFEPATH INDEX RET | 3 |
| AMERICAN FUNDS 2055 TD | 3 |