| Fund / entity | Plans holding |
|---|---|
| AMERICAN BALANCED FUND | 3 |
| EUROPACIFIC GROWTH FUND | 3 |
| AMERICAN FUNDS 2045 TD | 3 |
| BLACKROCK TOTAL RETURN FUND | 3 |
| UNDISCOVERED MGR BEHAVIORAL | 3 |
| CARILLON EAGLE MID CAP GROWTH | 3 |
| BLACKROCK LIFEPATH INDEX 2060 | 3 |
| 500 INDEX FUND | 3 |
| PGIM GLOBAL TOTAL RETURN FUND | 3 |
| RELIANCE METLIFE STABLE VALUE | 3 |
| HARBOR MID CAP VALUE FUND | 3 |
| JPMORGAN LARGE CAP GROWTH | 3 |
| PGIM TOTAL RETURN BOND FUND | 3 |
| DFA US TARGETED VALUE FUND |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| CASTLE MANAGEMENT, LLC CASTLE MANAGEMENT, LLC 401(K) PLAN | PLANTATION, FL | Recordkeeper RECORDKEEPER | 2,526 | $18.4M | $2K |
| CASTLE MANAGEMENT, LLC CASTLE MANAGEMENT, LLC 401(K) PLAN | PLANTATION, FL | Recordkeeper RECORDKEEPER | 2,282 | $14.4M | $1K |
| CASTLE MANAGEMENT, LLC CASTLE MANAGEMENT, LLC 401(K) PLAN |
| 3 |
| JH FUNDAMENTAL GBL FRANCHISE | 3 |
| AMERICA FUNDS 2065 TD | 3 |
| VANGUARD STRATEGIC EQUITY FUND | 3 |
| AMERICAN FUNDS 2035 TD | 3 |
| MID CAP INDEX FUND | 3 |
| BLACKROCK LIFEPATH INDEX 2040 | 3 |
| BLACKROCK LIFEPATH INDEX RET | 3 |
| BLACKROCK LIFEPATH INDEX 2045 | 3 |
| AMERICAN FUNDS 2055 TD | 3 |
| TEMPLETON GLOBAL BOND FUND | 3 |
| BLACKROCK LIFEPATH INDEX 2065 | 3 |
| PLANTATION, FL |
Recordkeeper RECORDKEEPER |
| 1,921 |
| $10.6M |
| $1K |
| LAPARKAN TRADING, LTD LAPARKAN TRADING, LIMITED 401(K) PROFIT SHARING PLAN | MIAMI, FL | Recordkeeper RECORDKEEPER | 111 | $2.8M | $446 |