Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| FIDELITY CONTRAFUND | 3 |
| CARILLON EAGLE MID CAP GROWTH | 3 |
| VICTORY SYCAMORE EST VALUE | 3 |
| MID CAP INDEX FUND | 3 |
| EATON VANCE HIGH INCOME OPPS | 3 |
| HARBOR MID CAP VALUE FUND | 3 |
| BLACKROCK LIFEPATH INDEX 2065 | 3 |
| BLACKROCK LIFEPATH INDEX RET |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Castle Management, LLC Castle Management, LLC 401(k) Plan · all filings | PLANTATION, FL | Recordkeeper | 2,526 | $18.4M | $2K | $0 |
| Castle Management, LLC Castle Management, LLC 401(k) Plan · all filings | PLANTATION, FL | Recordkeeper | 2,282 | $14.4M | $1K | $0 |
| Castle Management, LLC Castle Management, LLC 401(k) Plan · all filings | PLANTATION, FL | Recordkeeper | 1,921 | $10.6M | $1K | $0 |
| Laparkan Trading, Ltd. Laparkan Trading, Limited 401(k) Profit Sharing Plan · all filings | MIAMI, FL | Recordkeeper | 111 | $2.8M | $446 | $0 |
| 3 |
| BLACKROCK LIFEPATH INDEX 2045 | 3 |
| BLACKROCK LIFEPATH INDEX 2040 | 3 |
| BLACKROCK LIFEPATH INDEX 2030 | 3 |
| VANGUARD GROWTH INDEX FUND | 3 |
| TEMPLETON GLOBAL BOND FUND | 3 |
| AMERICAN FUNDS 2060 TD | 3 |
| FID ADV TOTAL BOND FUND | 3 |
| AMERICAN FUNDS 2040 TD | 3 |
| BLACKROCK LIFEPATH INDEX 2055 | 3 |
| AMERICAN FUNDS 2055 TD | 3 |
| VANGUARD EQUITY-INCOME FUND | 3 |
| BLACKROCK LIFEPATH INDEX 2060 | 3 |
| PGIM GLOBAL TOTAL RETURN FUND | 3 |
| AMERICAN FUNDS 2030 TD | 3 |
| BLUE CHIP GROWTH FUND | 3 |
| JH FUNDAMENTAL GBL FRANCHISE | 3 |
| BLACKROCK LIFEPATH INDEX 2035 | 3 |