JACKSON NATIONAL
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
6
Active participants
565
Total plan assets
$159.4B
Filings (rows)
6
Direct comp
$11.0M
Indirect comp
$0
Aggregating 2 name variants under "JACKSON NATIONAL"
SERVICES PROVIDED
Other6
CITs / DFEs sponsored by this firm
| Fund / entity | Plans holding |
|---|---|
| JNL DFA US CORE EQUITY | 3 |
| JNL FIRST SENTIER GLBL | 3 |
| JNL GROWTH ALLOCATION | 3 |
| JNL MULTIMGR EMGMKTSEQ | 3 |
| JNL MC REALESTATE SECTOR | 3 |
| JNL BLACKROCK GLBL NATRES | 3 |
| JNL MODERATE ALLOCATION | 3 |
| JNL MC ENERGY SECTOR | 3 |
| JNL WMC GLBL REAL EST | 3 |
| JNL JP MORGAN MIDCAP GROWTH | 3 |
| JACKSON NATIONAL LIFE VARIABLE ANN | 3 |
| JNL CAUSEWAY INT VALUESEL | 3 |
| JNL GOG EMERG MKTS EQUITY | 3 |
| JNL AMERICAN BALANCED | 3 |
| LOOMIS SAYLES GLBLGR | 1 |
| MELLON CAPITAL CAPITAL NASDAQ 100 | 1 |
| MELLON CAPITAL EMERGING MARKETS | 1 |
| S&P COMPETITIVE ADVANTAGE | 1 |
| WMC GLBL REAL EST | 1 |
| FRANKLIN TEMPLETON GLOBAL GROWTH | 1 |
| MELLON CAPITAL CONSUMER DISCRETIONA | 1 |
| MELLON CAPITAL INFORMATION TECHNOLO | 1 |
| US STKMKT INDEX | 1 |
| BLACKROCK GLOBAL NATURAL RESOURCES | 1 |
| MELLON CAPITAL INTERNATIONAL INDIX | 1 |
Top plans served
All 6 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| RTX CORPORATION RTX SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other NONE | — | $58.3B | $3.9M |
| RTX CORPORATION RTX SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other NONE | — | $52.4B | $3.7M |
| RAYTHEON TECHNOLOGIES CORPORATION RAYTHEON TECHNOLOGIES CORPORATION SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other NONE | — | $48.6B | $3.4M |
| UNIVERSITY OTOLARYNGOLOGISTS, INC. UNIVERSITY OTOLARYNGOLOGISTS, INC. 401(K) PLAN | COLUMBUS, OH | Other INVEST MGR | 187 | $65.4M | $9K |
| UNIVERSITY OTOLARYNGOLOGISTS, INC. UNIVERSITY OTOLARYNGOLOGISTS, INC. 401(K) PLAN | COLUMBUS, OH | Other INVEST MGR | 185 | $56.5M | $12K |
| UNIVERSITY OTOLARYNGOLOGISTS, INC. UNIVERSITY OTOLARYNGOLOGISTS, INC. 401(K) PLAN | COLUMBUS, OH | Other INVEST MGR | 193 | $48.7M | $13K |
