Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| WMC GLBL REAL EST | 1 |
| FRANKLIN TEMPLETON GLOBAL GROWTH | 1 |
| MELLON CAPITAL CONSUMER DISCRETIONA | 1 |
| MELLON CAPITAL INTERNATIONAL INDIX | 1 |
| MELLON CAPITAL CAPITAL NASDAQ 100 | 1 |
| MELLON CAPITAL S&P 500 | 1 |
| S&P COMPETITIVE ADVANTAGE | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| RTX Corporation RTX Savings Plan Master Trust · all filings | FARMINGTON, CT | Other service providers | — | $58.3B | $3.9M | $0 |
| RTX Corporation RTX Savings Plan Master Trust · all filings | FARMINGTON, CT | Other service providers | — | $52.4B | $3.7M | $0 |
| Raytheon Technologies Corporation Raytheon Technologies Corporation Savings Plan Master Trust · all filings | FARMINGTON, CT | Other service providers | — | $48.6B | $3.4M | $0 |
| VANGUARD INTERNATIONAL STOCK MARKET |
| 1 |
| S&P 4 FUND | 1 |
| MELLON CAPITAL ENERGY SECTOR | 1 |
| S&P DIVIDEND INCOME & GROWTH | 1 |
| WMC GOVERNMENT MONEY MARKET | 1 |
| BLACKROCK GLOBAL NATURAL RESOURCES | 1 |
| T ROWE PRICE MIDCAP GROWTH | 1 |
| MELLON CAPITAL INFORMATION TECHNOLO | 1 |
| MELLON CAPITAL EMERGING MARKETS | 1 |
| PIMCO REAL RETURN | 1 |
| 400 MC INDEX | 1 |
| US STKMKT INDEX | 1 |
| LOOMIS SAYLES GLBLGR | 1 |
| BLACKROCK LARGE CAPITAL SELECT | 1 |
| INVESCO SMALL CAP GROWTH | 1 |
| S&P INTRINSIC VALUE | 1 |
| DOUBLELINE CORE FIXED INCOME | 1 |
| T ROWE PRICE ESTIMATED GROWTH | 1 |