Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| S&P INTRINSIC VALUE | 1 |
| FIRST STATE GLOBAL INFRASTRUCTURE | 1 |
| INVESCO INTERNATIONAL GROWTH | 1 |
| MELLON CAPITAL S&P 400 | 1 |
| MELLON CAPITAL FINANCIAL SECTOR | 1 |
| PPM AMERICA FLOATING RATE | 1 |
| INVESCO GLOBAL REAL ESTATE | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| RTX CORPORATION RTX SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other service providers | — | $58.3B | $3.9M | $0 |
| RTX CORPORATION RTX SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other service providers |
| GS 4 |
| 1 |
| FIRSTSENTIERGLBLINFRA | 1 |
| US STKMKT INDEX | 1 |
| MULTIMGR EMGMKTSEQ | 1 |
| T ROWE PRICE ESTIMATED GROWTH | 1 |
| DOUBLELINE CORE FIXED INCOME | 1 |
| BLACKROCK GLOBAL NATURAL RESOURCES | 1 |
| INVESCO SMALL CAP GROWTH | 1 |
| BLACKROCK LARGE CAPITAL SELECT | 1 |
| GMWB FIXED ACCOUNT | 1 |
| MELLON CAPITAL HEALTHCARE SECTOR | 1 |
| MELLON CAPITAL SMALL CAP INDEX | 1 |
| S&P COMPETITIVE ADVANTAGE | 1 |
| MELLON CAPITAL S&P 500 | 1 |
| MELLON CAPITAL CAPITAL NASDAQ 100 | 1 |
| MELLON CAPITAL INTERNATIONAL INDIX | 1 |
| MELLON CAPITAL CONSUMER DISCRETIONA | 1 |
| FRANKLIN TEMPLETON GLOBAL GROWTH | 1 |
| — |
| $52.4B |
| $3.7M |
| $0 |
| RAYTHEON TECHNOLOGIES CORPORATION RAYTHEON TECHNOLOGIES CORPORATION SAVINGS PLAN MASTER TRUST | FARMINGTON, CT | Other service providers | — | $48.6B | $3.4M | $0 |