Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| JNL MULTIMGR EMGMKTSEQ | 3 |
| JNL MC REALESTATE SECTOR | 3 |
| JNL AMERICAN BALANCED | 3 |
| JNL BLACKROCK GLBL NATRES | 3 |
| JNL MC ENERGY SECTOR | 3 |
| JNL GROWTH ALLOCATION | 3 |
| JNL MODERATE ALLOCATION | 3 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| RTX Corporation RTX Savings Plan Master Trust · all filings | FARMINGTON, CT | Other service providers | — | $58.3B | $3.9M | $0 |
| RTX Corporation RTX Savings Plan Master Trust · all filings | FARMINGTON, CT | Other service providers | — | $52.4B | $3.7M | $0 |
| Raytheon Technologies Corporation Raytheon Technologies Corporation Savings Plan Master Trust · all filings | FARMINGTON, CT | Other service providers | — | $48.6B | $3.4M | $0 |
| Board of Trustees of the CPF of the IUOE and Participating Employers Central Pension Fund of the IUOE & Participating Employers · all filings | WASHINGTON, DC | Other service providers | 104,686 | $27.4B | $41K | $0 |
| Caterpillar Inc. Caterpillar Inc. Investment Trust · all filings | IRVING, TX | Other service providers | — | $18.5B | $607K | $0 |
| Caterpillar Inc. Caterpillar Inc. Investment Trust · all filings | IRVING, TX | Other service providers | — | $16.4B | $360K | $0 |
| Board of Trustees of the I.A.M. National Pension Fund IAM National Pension Fund · all filings | WASHINGTON, DC | Other service providers | 102,863 | $15.0B | $55K | $0 |
| Board of Trustees of the I.A.M. National Pension Fund IAM National Pension Fund · all filings | WASHINGTON, DC | Other service providers | 102,493 | $14.3B | $777K | $0 |
| Board of Trustees of the I.A.M. National Pension Fund IAM National Pension Fund · all filings | WASHINGTON, DC | Other service providers | 92,151 | $13.8B | $1.2M | $0 |
| Caterpillar Inc. Caterpillar Inc. Investment Trust · all filings | IRVING, TX | Other service providers | — | $13.8B | $572K | $0 |
| EIDP, Inc. Dupont Pension Trust · all filings | WILMINGTON, DE | Other service providers | — | $12.9B | $684K | $0 |
| Caterpillar Inc. Caterpillar Inc. Master Retirement Trust · all filings | IRVING, TX | Other service providers | — | $12.8B | $238K | $0 |
| Caterpillar Inc. Caterpillar Inc. Master Retirement Trust · all filings | IRVING, TX | Other service providers | — | $12.5B | $450K | $0 |
| Caterpillar Inc. Caterpillar Inc. Master Retirement Trust · all filings | IRVING, TX | Other service providers | — | $12.0B | $369K | $0 |
| EIDP, Inc. Dupont Pension Trust · all filings | WILMINGTON, DE | Other service providers | — | $11.7B | $277K | $0 |
| EIDP, Inc. Dupont Pension Trust · all filings | WILMINGTON, DE | Other service providers | — | $10.7B | $469K | $0 |
| Wells Fargo & Company Wells Fargo & Company Cash Balance Plan · all filings | SAN FRANCISCO, CA | Other service providers | 53,528 | $8.8B | $58K | $0 |
| Textron Inc. Textron Inc. Master Trust · all filings | PROVIDENCE, RI | Other service providers | — | $7.6B | $27K | $0 |
| Phillips 66 Company Phillips 66 Savings Plan · all filings | HOUSTON, TX | Other service providers | 12,476 | $7.6B | $414K | $0 |
| Textron Inc. Textron Inc. Master Trust · all filings | PROVIDENCE, RI | Other service providers | — | $7.2B | $1.5M | $0 |
| B/O/T United Association National Pension Fund United Association National Pension Fund · all filings | ALEXANDRIA, VA | Other service providers | 88,454 | $7.1B | $76K | $0 |
| B/O/T United Association National Pension Fund United Association National Pension Fund · all filings | ALEXANDRIA, VA | Other service providers | 84,317 | $6.7B | $68K | $0 |
| Phillips 66 Company Phillips 66 Savings Plan · all filings | HOUSTON, TX | Other service providers | 10,970 | $6.1B | $508K | $0 |
| Entergy Corporation Entergy Corp. Retirement Plans Master Trust · all filings | NEW ORLEANS, LA | Other service providers | — | $5.7B | $8K | $0 |
| Nextera Energy, Inc. Nextera Energy, Inc. Employee Retirement Savings Plan · all filings | JUNO BEACH, FL | Other service providers | 16,733 | $5.5B | $11K | $0 |
| 3 |
| JNL CAUSEWAY INT VALUESEL | 3 |
| JNL WMC GLBL REAL EST | 3 |
| JNL DFA US CORE EQUITY | 3 |
| JACKSON NATIONAL LIFE VARIABLE ANN | 3 |
| JNL FIRST SENTIER GLBL | 3 |
| JNL GOG EMERG MKTS EQUITY | 3 |
| JNL JP MORGAN MIDCAP GROWTH | 3 |
| 2 |
| MELLON CAPITAL CONSUMER DISCRETIONA | 1 |
| MELLON CAPITAL INFORMATION TECHNOLO | 1 |
| T ROWE PRICE MIDCAP GROWTH | 1 |
| VANGUARD INTERNATIONAL STOCK MARKET | 1 |
| WMC GLBL REAL EST | 1 |
| S&P COMPETITIVE ADVANTAGE | 1 |
| PIMCO REAL RETURN | 1 |
| MELLON CAPITAL S&P 500 | 1 |
| MELLON CAPITAL EMERGING MARKETS | 1 |