Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| GS STABLE VAL INST1 | 320 |
| GS STABLE VALUE INV1 | 243 |
| GOLDMAN SACHS STABLE VALUE COLLECTI | 70 |
| GOLDMAN SACHS STABLE VALUE | 44 |
| GS STABLE VALUE SEL1 | 41 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| GOLDMAN SACHS TRUST COMPANY, N.A. TERM FUND 2024 | JERSEY CITY, NJ | Advisor / Consultant | — | $2.3B | $366K | $0 |
| GOLDMAN SACHS TRUST COMPANY, N.A. TERM FUND 2023 | JERSEY CITY, NJ | Advisor / Consultant |
| GS STABLE VALUE INV3 |
| 34 |
| INTERMEDIATE CORE FUND | 28 |
| GS STABLE VALUE PR 1 | 23 |
| TERM FUND 2024 | 22 |
| GS STABLE VAL INSTS | 21 |
| TERM FUND 2023 | 20 |
| TERM FUND 2025 | 20 |
| TERM FUND 2022 | 18 |
| TERM FUND 2026 | 17 |
| GOLDMAN SACHS STABLE VALUE FUND | 17 |
| TERM FUND 2021 | 15 |
| GS STABLE VALUE INV2 | 14 |
| TERM FUND 2018 | 14 |
| TERM FUND 2027 | 13 |
| TERM FUND 2020 | 13 |
| TERM FUND 2019 | 12 |
| GOLDMAN SACHS STB VAL COLLECT TR FD | 12 |
| GS STABLE VAL INST3 | 9 |
| TERM FUND 2017 | 9 |
| TERM FUND 2028 | 8 |
| — |
| $2.2B |
| $372K |
| $0 |
| GOLDMAN SACHS TRUST COMPANY, N.A. TERM FUND 2024 | JERSEY CITY, NJ | Advisor / Consultant | — | $2.0B | $8K | $0 |
| GOLDMAN SACHS TRUST COMPANY, N.A. TERM FUND 2023 | JERSEY CITY, NJ | Advisor / Consultant | — | $182.4M | $6K | $0 |
| GOLDMAN SACHS TRUST COMPANY, N.A. TERM FUND 2022 | JERSEY CITY, NJ | Advisor / Consultant | — | $169.8M | $214K | $0 |