Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| TERM FUND 2025 | 3 |
| TERM FUND 2024 | 3 |
| INTERMEDIATE CORE FUND | 3 |
| TERM FUND 2026 | 3 |
| TERM FUND 2023 | 3 |
| GOLDMAN SACHS STABLE VALUE S1 | 2 |
| TERM FUND 2022 | 2 |
| TERM FUND 2027 | 2 |
| TERM FUND 2028 | 1 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| FRIED, FRANK, HARRIS, SHRIVER & JACOBSON LLP FRIED, FRANK, HARRIS, SHRIVER & JACOBSON LLP EMPLOYEES' RETIREMENT PLAN | NEW YORK, NY | Advisor / Consultant | 62 | $24.2M | $97K | $0 |
| TERM FUND 2021 |
| 1 |