Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| VANGRD TRGT RETIRE FD | 1 |
| VANGRD TOT INT STK IN F ADM | 1 |
| VANGRD TRGT RETIRE 2035 FD | 1 |
| PGIM HIGH YIELD FUND R6 | 1 |
| DFA US TARGETED VL PORT INS | 1 |
| DFA US LARGE COMP PORT INS | 1 |
| AMERICAN FUNDS NW PRSPCTV R6 | 1 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Central Service Association Pension Plan for Employees of Central Service Association · all filings | TUPELO, MS | Other service providers | 449 | $175.0M | $16K | $0 |
| Central Service Association Pension Plan for Employees of Central Service Association · all filings | TUPELO, MS | Other service providers | 425 | $149.7M | $39K | $0 |
| Central Service Association Central Service Association 401(k) Plan · all filings | TUPELO, MS | Other service providers | 155 | $13.0M | $0 | $56K |
| Central Service Association Central Service Association Life and Long TERM Disability Plan · all filings | TUPELO, MS | Other service providers | 1,387 | — | $17K | $0 |
| Central Service Association Central Service Association Life and Long TERM Disability Plan · all filings | TUPELO, MS | Other service providers | 1,159 | — | $2K | $0 |
| Central Service Association Central Service Association Life and Long TERM Disability Plan · all filings | TUPELO, MS | Other service providers | 1,159 | — | $18K | $0 |
| VANGRD MID-CAP INDEX FUND ADM |
| 1 |
| VANGRD EQUITY INCOME FUND ADM | 1 |
| VANGRD TRGT RETIRE 2060 FD | 1 |
| VANGRD BALANCED INDEX FND ADM | 1 |
| FRANKLIN UTILITIES FUND R6 | 1 |
| VOYA FIXED PLUS ACCOUNT III | 1 |
| AMERICAN FUNDS EUROPACIFIC R6 | 1 |
| VANGRD TRGT RETIRE 2070 FD | 1 |
| VANGRD MID-CAP VL INDX FND ADM | 1 |
| VANGRD TRGT RETIRE 2065 FD | 1 |
| VANGRD TRGT RETIRE 2025 FD | 1 |
| VANGRD SMALL-CAP INDEX FND ADM | 1 |
| COHEN&STEERS INST RL SHARES | 1 |
| VANGRD TRGT RETIRE 2055 FD | 1 |
| VANGRD TRGT RETIRE 2040 FD | 1 |
| VANGRD MD-CAP GRW INDEX FD ADM | 1 |
| VANGRD LARGE-CAP INDEX FD ADM | 1 |
| CARILLON EAGLE SM CAP GRW R6 | 1 |