| Fund / entity | Plans holding |
|---|---|
| VANGRD LARGE-CAP INDEX FD ADM | 1 |
| VANGRD EQUITY INCOME FUND ADM | 1 |
| VANGRD TRGT RETIRE 2060 FD | 1 |
| FRANKLIN UTILITIES FUND R6 | 1 |
| VANGRD MID-CAP INDEX FUND ADM | 1 |
| VANGRD TOT INT STK IN F ADM | 1 |
| AMERICAN FUNDS EUROPACIFIC R6 | 1 |
| CARILLON EAGLE SM CAP GRW R6 | 1 |
| VANGRD TRGT RETIRE 2045 FD | 1 |
| VANGRD TRGT RETIRE 2055 FD | 1 |
| VANGRD TRGT RETIRE 2030 FD | 1 |
| VANGRD TRGT RETIRE 2040 FD | 1 |
| VANGRD BALANCED INDEX FND ADM | 1 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| BOARD OF TRUSTEES, AFTRA RETIREMENT PLAN AFTRA RETIREMENT PLAN | NEW YORK, NY | Other EMPLOYEES | 16,806 | $2.9B | $230K |
| BOARD OF TRUSTEES, AFTRA RETIREMENT PLAN AFTRA RETIREMENT PLAN | NEW YORK, NY | Other EMPLOYEES | 17,061 | $2.7B | $207K |
| CENTRAL SERVICE ASSOCIATION PENSION PLAN FOR EMPLOYEES OF CENTRAL SERVICE ASSOCIATION |
| VOYA INTERMEDIATE BOND FUND R6 |
| 1 |
| VANGRD MD-CAP GRW INDEX FD ADM | 1 |
| VANGRD MID-CAP VL INDX FND ADM | 1 |
| VANGRD TRGT RETIRE 2070 FD | 1 |
| VOYA FIXED PLUS ACCOUNT III | 1 |
| VANGRD TRGT RETIRE FD | 1 |
| AMERICAN FUNDS NW PRSPCTV R6 | 1 |
| DFA US LARGE COMP PORT INS | 1 |
| DFA US TARGETED VL PORT INS | 1 |
| PGIM HIGH YIELD FUND R6 | 1 |
| VANGRD TRGT RETIRE 2035 FD | 1 |
| VANGRD TRGT RETIRE 2050 FD | 1 |
| TUPELO, MS |
Other EMPLOYER |
| 449 |
| $175.0M |
| $16K |
| CENTRAL SERVICE ASSOCIATION PENSION PLAN FOR EMPLOYEES OF CENTRAL SERVICE ASSOCIATION | TUPELO, MS | Other EMPLOYER | 425 | $149.7M | $39K |
| CENTRAL SERVICE ASSOCIATION CENTRAL SERVICE ASSOCIATION 401(K) PLAN | TUPELO, MS | Other SERVICE PROVIDER | 155 | $13.0M | $0 |
| CENTRAL SERVICE ASSOCIATION CSA DENTAL CARE PLAN | TUPELO, MS | Other SPONSOR | 832 | $311K | $296K |
| CENTRAL SERVICE ASSOCIATION CENTRAL SERVICE ASSOCIATION LIFE AND LONG TERM DISABILITY PLAN | TUPELO, MS | Other PLAN SPONSOR | 1,159 | — | $2K |
| CENTRAL SERVICE ASSOCIATION CENTRAL SERVICE ASSOCIATION LIFE AND LONG TERM DISABILITY PLAN | TUPELO, MS | Other PLAN SPONSOR | 1,159 | — | $18K |
| CENTRAL SERVICE ASSOCIATION CENTRAL SERVICE ASSOCIATION LIFE AND LONG TERM DISABILITY PLAN | TUPELO, MS | Other | 1,387 | — | $17K |