Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 6 | |
| 5 | |
| 5 | |
| 5 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Kaiser Permanente Medical Care Program Kaiser Permanente Group Trust · all filings | OAKLAND, CA | Other service providers | 0 | $66.6B | $859K | $0 |
| The Home Depot, Inc. The Home Depot Futurebuilder Trust · all filings | ATLANTA, GA | Other service providers | — | $10.6B | $353K | $0 |
| Johnson Controls, Inc. Johnson Controls Retirement Savings and Investment Plan · all filings | GREEN BAY, WI | Advisor / Consultant | 34,487 | $7.2B | $105K | $0 |
| National Technology & Engineering Solutions of Sandia, LLC Ntess Retirement Income Plan · all filings | ALBUQUERQUE, NM | Other service providers | 3,118 | $6.2B | $126K | $0 |
| Johnson Controls, Inc. Johnson Controls Retirement Savings and Investment Plan · all filings | GREEN BAY, WI | Advisor / Consultant | 28,489 | $6.2B | $112K | $0 |
| National Technology & Engineering Solutions of Sandia, LLC Ntess Retirement Income Plan · all filings | ALBUQUERQUE, NM | Other service providers | 3,323 | $6.1B | $168K | $0 |
| Trustees of Columbia University Retirement Plan for Officers of Columbia University · all filings | NEW YORK, NY | Advisor / Consultant | 15,229 | $5.6B | $87K | $0 |
| National Technology & Engineering Solutions of Sandia, LLC Ntess Retirement Income Plan · all filings | ALBUQUERQUE, NM | Other service providers | 3,544 | $5.6B | $168K | $0 |
| Johnson Controls, Inc. Johnson Controls Retirement Savings and Investment Plan · all filings | GREEN BAY, WI | Advisor / Consultant | 28,904 | $5.5B | $83K | $0 |
| Trustees of Columbia University Retirement Plan for Officers of Columbia University · all filings | NEW YORK, NY | Advisor / Consultant | 14,399 | $5.0B | $69K | $0 |
| Trustees of Columbia University Columbia University Voluntary Retirement Savings Plan · all filings | NEW YORK, NY | Advisor / Consultant | 25,099 | $4.7B | $74K | $0 |
| Trustees of Columbia University Retirement Plan for Officers of Columbia University · all filings | NEW YORK, NY | Advisor / Consultant | 14,407 | $4.4B | $63K | $0 |
| Trustees of Columbia University Columbia University Voluntary Retirement Savings Plan · all filings | NEW YORK, NY | Advisor / Consultant | 25,394 | $4.1B | $58K | $0 |
| Trustees of Columbia University Columbia University Voluntary Retirement Savings Plan · all filings | NEW YORK, NY | Advisor / Consultant | 17,517 | $3.5B | $50K | $0 |
| NAVY Federal Credit Union NAVY Federal 401(k) Savings Plan · all filings | MERRIFIELD, VA | Other service providers | 24,775 | $3.2B | $42K | $0 |
| Trustees of Columbia University Columbia University Voluntary Retirement Savings Plan · all filings | NEW YORK, NY | Advisor / Consultant | 15,932 | $3.0B | $64K | $0 |
| Piedmont Healthcare, Inc. Piedmont Healthcare, Inc. 401(k) Tomorrowplan · all filings | ATLANTA, GA | TPA / Administrator | 33,958 | $2.4B | $124K | $0 |
| Intercontinental Exchange, Inc. Intercontinental Exchange, Inc. 401(k) Plan · all filings | ATLANTA, GA | Advisor / Consultant | 4,982 | $2.4B | $123K | $0 |
| NAVY Federal Credit Union NAVY Federal Credit Union Employees' Retirement Plan · all filings | MERRIFIELD, VA | Other service providers | 20,269 | $2.1B | $101K | $0 |
| Intercontinental Exchange, Inc. Intercontinental Exchange, Inc. 401(k) Plan · all filings | ATLANTA, GA | Custodian | 5,019 | $2.0B | $123K | $0 |
| NAVY Federal Credit Union NAVY Federal Credit Union Employees' Retirement Plan · all filings | MERRIFIELD, VA | Other service providers | 18,438 | $2.0B | $113K | $0 |
| NAVY Federal Credit Union NAVY Federal Credit Union Employees' Retirement Plan · all filings | MERRIFIELD, VA | Other service providers | 16,335 | $1.8B | $111K | $0 |
| Piedmont Healthcare, Inc. Piedmont Healthcare, Inc. 401(k) Tomorrowplan · all filings | ATLANTA, GA | Advisor / Consultant | 27,877 | $1.8B | $90K | $0 |
| Brunswick Corporation Brunswick Rewards Plan · all filings | METTAWA, IL | Other service providers | 10,284 | $1.7B | $36K | $0 |
| Avery Dennison Corporation Avery Dennison Corporation Employee Savings Plan · all filings | MENTOR, OH | Advisor / Consultant | 5,750 | $1.3B | $51K | $0 |
| 5 |
| 5 |
| AON RETRN ENHNCING ALT PORT SP CL A | 4 |
| 3 |
| 3 |
| 3 |
| AON LIQUID ALTERNATIVES FUND | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| CF AON OPPORTUNISTIC CREDIT PORTFOL | 3 |
| 3 |
| RETURN ENHANCING ALTERNATIVES | 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| AON HEWITT LIQUID ALTERNATIVES | 3 |
| 3 |
| AON PRIVATE CREDIT OPPORTUNITIE | 3 |