This is a pooled fund: many plans invest in it, and it holds the underlying securities.
This filing is a Direct Filing Entity (DFE) — a master trust or collective investment trust that pools assets from multiple participating plans. It does not have plan participants of its own, and the Plan Health Score formula doesn’t apply. Individual participant-facing plans that invest in this trust are the appropriate target for fiduciary analysis.
Cited interest vs pooled assets: cited interest sums what each participating plan reported holding in this trust, measured at that plan’s own year-end — and those filings span different years. Pooled assets is this single filing’s balance at one date. They’re independent measurements, so cited interest can land slightly above or below the pooled balance and won’t reconcile exactly.
This trust’s own Schedule of Assets is parsed — see the full holdings in the Investments section below.
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| BLACKROCK EQUITY INDEX FUND BLACKROCK INST. TRUST COMPANY NA · EIN 80-0300291 / PN 001 | Common Collective Trust | — | — | $6.2M | 11.0% | |
| SILCHESTER INTERNATIONAL INVESTORS SILCHESTER INTERNATIONAL INVESTORS LLP · EIN 36-7045783 / PN 001 | Common Collective Trust | — | — | $2.4M | 4.2% | |
| NTGI COLTV GOVT STIF NORTHERN TRUST INVESTMENTS N.A. · EIN 45-6138589 / PN 068 | Common Collective Trust | — | — | $1.4M | 2.5% | |
| MARATHON-LONDON INTERNATIONAL FUND MARATHON ASSET MANAGEMENT LIMITED · EIN 22-3321401 / PN 001 | Common Collective Trust | — | — | $1.3M | 2.3% | |
| STATE STREET MIDCAP INDEX FUND STATE STREET GLOBAL ADVISORS · EIN 04-0025081 / PN 005 | Common Collective Trust | — | — | $1.2M | 2.2% | |
| JPMCB STRATEGIC PROPERTY FUND JP MORGAN CHASE BANK, NA · EIN 13-4994650 / PN 001 | Pooled Separate Account | — | — | $636K | 1.1% | |
| MFO BLACKROCK MSCI ACWI ESG FOCUS BLACKROCK INST. TRUST COMPANY NA · EIN 83-1481224 / PN 001 | Common Collective Trust | — | — | $592K | 1.1% | |
| PRISA PRUDENTIAL INSURANCE CO. · EIN 22-1211670 / PN 038 | Pooled Separate Account | — | — | $537K | 1.0% | |
| BLACKROCK EMERGING MRKTS INDEX FUND BLACKROCK INST. TRUST COMPANY NA · EIN 20-5780391 / PN 001 | Common Collective Trust | — | — | $516K | 0.9% | |
| DFA U.S. MICRO CAP TRUST DFA GROUP TRUST · EIN 23-6819730 / PN 004 | Common Collective Trust | — | — | $425K | 0.8% | |
| CF JPMCB GLOBAL EMERGING MKTS DISCO JP MORGAN CHASE BANK NA · EIN 82-0820670 / PN 001 | Common Collective Trust | — | — | $315K | 0.6% | |
| BMW | Other securities | 846.088 | $75K | $69K | 0.1% | |
| GSK | Other securities | 3,878.459 | $72K | $65K | 0.1% | |
| WPP | Other securities | 5,804.352 | $60K | $60K | 0.1% | |
| SANOFI | Other securities | 603.6 | $55K | $59K | 0.1% | |
| BAYER | Other securities | 2,636.418 | $104K | $53K | <0.1% | |
| ROCHE | Other securities | 174.222 | $48K | $49K | <0.1% | |
| HONDA MOTOR | Other securities | 4,941.713 | $47K | $48K | <0.1% | |
| RANDSTAD | Other securities | 1,136.278 | $61K | $48K | <0.1% | |
| KINGFISHER | Other securities | 15,107.152 | $50K | $47K | <0.1% | |
| ADECCO | Other securities | 1,638.59 | $70K | $40K | <0.1% | |
| YAMAHA MOTOR | Other securities | 4,510.6 | $34K | $40K | <0.1% | |
| TESCO | Other securities | 8,019.471 | $27K | $37K | <0.1% | |
| ABN AMRO | Other securities | 2,391.957 | $35K | $37K | <0.1% | |
| DENTSU GROUP | Common Stock | 1,511.024 | $47K | $37K | <0.1% | |
| RECKITT BENCKISER | Other securities | 590.484 | $34K | $36K | <0.1% | |
| LG CORP | Common Stock | 704.111 | $44K | $34K | <0.1% | |
| BANGKOK BANK (NVDR) | Other securities | 7,727.288 | $33K | $34K | <0.1% | |
| NUTRIEN | Other securities | 752.455 | $37K | $34K | <0.1% | |
| NOKIA | Other securities | 7,265.736 | $25K | $32K | <0.1% | |
| BNP PARIBAS | Other securities | 520.344 | $29K | $32K | <0.1% | |
| UBS GROUP | Common Stock | 1,036.007 | $17K | $32K | <0.1% | |
| M&G | Other securities | 12,716.904 | $35K | $32K | <0.1% | |
| SCHRODERS | Other securities | 7,375.301 | $38K | $30K | <0.1% | |
| MERCEDES-BENZ GROUP | Common Stock | 534.54 | $36K | $30K | <0.1% | |
| HENDERSON LAND | Other securities | 9,784.635 | $34K | $30K | <0.1% | |
| IGM FINANCIAL | Other securities | 929.612 | $27K | $30K | <0.1% | |
| SUMITOMO MITSUI TRUST GROUP | Common Stock | 1,250.719 | $20K | $29K | <0.1% | |
| AMUNDI | Other securities | 430.384 | $28K | $29K | <0.1% | |
| TIGER BRANDS | Other securities | 1,750.286 | $23K | $27K | <0.1% | |
| IIDA GROUP | Common Stock | 1,737.832 | $30K | $26K | <0.1% | |
| AMBEV | Other securities | 13,222.352 | $29K | $25K | <0.1% | |
| MEDIPAL | Other securities | 1,652.383 | $27K | $25K | <0.1% | |
| HENKEL | Other securities | 321.625 | $23K | $25K | <0.1% | |
| CONTINENTAL | Other securities | 351.622 | $24K | $24K | <0.1% | |
| KT CORP | Common Stock | 782.103 | $26K | $23K | <0.1% | |
| DAITO TRUST CONSTRUCTION | Other securities | 200.076 | $21K | $22K | <0.1% | |
| SWATCH GROUP | Common Stock | 122.153 | $24K | $22K | <0.1% | |
| SUMITOMO HEAVY INDUSTRIES | Other securities | 1,064.265 | $30K | $22K | <0.1% | |
| SUMITOMO RUBBER | Other securities | 1,934.405 | $20K | $22K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.