Joel Lee signed SIA Engineeringusa Inc.'s 2024 Form 5500 as plan administrator.
Signer names are public record from the Form 5500 e-signature.
SIA Engineeringusa Inc.'s EIN is 26-2794546.
Download the official 2024 Form 5500 (PDF) for SIA Engineeringusa Inc. from the U.S. Department of Labor's EFAST2 system.
Download the official 2024 Form 5500 (PDF)SIA Engineeringusa Inc.'s plan includes profit-sharing, ERISA 404(c) participant direction, a 401(k) feature, automatic enrollment, a default investment (QDIA).
Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| ADP, INC. | 13-3036745 | — | RECORD KEEPER | $5K | — |
| ADP BROKER-DEALER | 22-3319984 | — | RECORD KEEPER | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| KESTRA ADVISORY SERVICES | 35-2552359 | — |
| PI | % of plan | |||||
|---|---|---|---|---|---|---|
| AMERFUNDS 2035 TARG DATERET R6 | Registered Investment Companies | — | — | $618K | 14.3% | |
| AMERFUNDS 2050 TARG DATERET R6 | Registered Investment Companies | — | — | $360K | 8.3% | |
| AMERFUNDS 2060 TARG DATERET R6 | Registered Investment Companies | — | — | $355K | 8.2% | |
| FIDELITY BLUE CHIP GROWTH FUND | Registered Investment Companies | — | — | $328K | 7.6% | |
| AMERFUNDS 2040 TARG DATERET R6 | Registered Investment Companies | — | — | $320K | 7.4% | |
| VANGUARD FEDERAL MM INV | Registered Investment Companies | — | — | $318K | 7.4% | |
| VANGUARD 500 INDEX FUND - ADM | Registered Investment Companies | — | — | $297K | 6.9% | |
| AMERFUNDS 2020 TARG DATERET R6 | Registered Investment Companies | — | — | $287K | 6.7% | |
| AMERFUNDS 2025 TARG DATERET R6 | Registered Investment Companies | — | — | $249K | 5.8% | |
| AMERICAN FUNDS 2055 TARGET R6 | Registered Investment Companies | — | — | $205K | 4.8% | |
| AMERFUNDS 2045 TARG DATERET R6 | Registered Investment Companies | — | — | $172K | 4.0% | |
| AMERFUNDS 2030 TARG DATERET R6 | Registered Investment Companies | — | — | $172K | 4.0% | |
| VANGUARD GROWTH INDEX FUND ADM | Registered Investment Companies | — | — | $150K | 3.5% | |
| DFA INFLATION PROT SEC INST | Registered Investment Companies | — | — | $104K | 2.4% | |
| BLACKROCK HIGH YIELD K | Registered Investment Companies | — | — | $72K | 1.7% | |
| AMERFUNDS 2010 TARG DATERET R6 | Registered Investment Companies | — | — | $45K | 1.0% | |
| AMERFUNDS 2015 TARG DATERET R6 | Registered Investment Companies | — | — | $33K | 0.8% | |
| VANGUARD GROWTH & INCOME ADMIR | Registered Investment Companies | — | — | $31K | 0.7% | |
| AMER FUNDS NEW PERSP R6 | Registered Investment Companies | — | — | $28K | 0.7% | |
| VANGUARD SH TERM BD INDEX ADM | Registered Investment Companies | — | — | $22K | 0.5% | |
| AMERICAN FUNDS EUROPAC GRO- R6 | Registered Investment Companies | — | — | $17K | 0.4% | |
| VANGUARD SMALL CAP INDEX ADMRL | Registered Investment Companies | — | — | $15K | 0.4% | |
| VANG EQUITY INC ADM | Registered Investment Companies | — | — | $14K | 0.3% | |
| VOYA INTERMEDIATE BOND R6 | Registered Investment Companies | — | — | $14K | 0.3% | |
| VANGUARD MID CAP INDEX - ADM | Registered Investment Companies | — | — | $11K | 0.3% | |
| VANGUARD REAL ESTATE INDEX ADM | Registered Investment Companies | — | — | $8K | 0.2% | |
| AMERICAN FUNDS NEW WORLD R6 | Registered Investment Companies | — | — | $7K | 0.2% | |
| VANGUARD TOT BND MKT IND- ADM | Registered Investment Companies | — | — | $3K | <0.1% |
Detected from the parsed Schedule of Assets. Click a family to see every plan that holds it — ranked by position size.
| INVESTMENT/FINANCIAL ADVI |
| $13K |
| — |