Holdings are itemized directly on this plan's Schedule of Assets, below.
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| OSAIC WEALTH INC | 93-0987232 | — | CONSULTANT | $58K | — |
| AMERIPRISE FINANCIAL SERVICES LLC. | 38-2722519 | — | INVESTMENT ADVISORY | $49K | — |
| LPL FINANCIAL LLC - RPCP | 04-3046611 | — | INVESTMENT ADVISORY | $46K | — |
| GLOBAL RETIREMENT PARTNERS LLC | 47-1411118 | — | INVESTMENT ADVISORY | $41K | — |
| SYNOVUS SECURITIES, INC. | 58-1625031 | — | CONSULTANT | $35K | — |
| BARNES WEALTH MANAGEMENT GROUP |
Rows tagged as a trust or pooled fund hold many underlying securities. Click one to drill into its own Schedule of Assets — where the individual funds, shares, and CUSIPs live.
| PI | Investment | Type | Shares / units | Cost | Current value | % of plan |
|---|---|---|---|---|---|---|
| 80-0067281 |
| — |
| INVESTMENT ADVISORY |
| $27K |
| — |
| SIMA RETIREMENT SOLUTIONS, LLC | 81-3838017 | — | INVESTMENT ADVISORY | $26K | — |
| WILMINGTON TRUST,N.A. | 16-1486454 | — | INVESTMENT ADVISORY | $24K | — |
| KESTRA ADVISORY SERVICES, LLC | 35-2552359 | — | INVESTMENT ADVISORY | $19K | — |
| CREATIVEONE SECURITIES, LLC | 27-1408998 | — | INVESTMENT ADVISORY | $18K | — |
| THURSTON SPRINGER ADVISORS | 84-3586652 | — | INVESTMENT ADVISORY | $18K | — |
| WELLS FARGO CLEARING SERVICES LLC | 34-1542819 | — | INVESTMENT ADVISORY | $17K | — |
| EQUITABLE ADVISORS, LLC. | 13-4071393 | — | INVESTMENT ADVISORY | $17K | — |
| CADARET GRANT & CO INC | 22-2361254 | — | INVESTMENT ADVISORY | $13K | — |
| WELLS FARGO ADVISORS FIN NETWORK | 48-1305000 | — | INVESTMENT ADVISORY | $13K | — |
| SAX WEALTH ADVISORS, LLC | 22-3645620 | — | INVESTMENT ADVISORY | $13K | — |
| VALMARK SECURITIES INC | 34-1724087 | — | INVESTMENT ADVISORY | $13K | — |
| NORTHWESTERN MUTUAL WEALTH MGMT | 39-2018056 | — | INVESTMENT ADVISORY | $12K | — |
| ALERA INVESTMENT ADVISORS, LLC | 82-1301701 | — | INVESTMENT ADVISORY | $12K | — |
| SANCTUARY ADVISORS, LLC | 47-3162022 | — | INVESTMENT ADVISORY | $12K | — |
| WORLD INVESTMENT ADVISORS, LLC | 61-1758632 | — | INVESTMENT ADVISORY | $10K | — |
| SAGEVIEW ADVISORY GROUP, LLC | 33-0818667 | — | INVESTMENT ADVISORY | $10K | — |
| GALLAGHER FIDUCIARY ADVISORS, LLC | 36-4291971 | — | INVESTMENT ADVISORY | $10K | — |
| GIRARD ADVISORY SERVICES, LLC | 23-2802378 | — | INVESTMENT ADVISORY | $9K | — |
| IMA ADVISORY SERVICES, INC. | 48-1233289 | — | INVESTMENT ADVISORY | $9K | — |
| CAPITAL ASSET ADVISORY SERVICES | 38-3470125 | — | INVESTMENT ADVISORY | $8K | — |
| LINDSEY FINANCIAL SOLUTIONS, LLC | 47-3183265 | — | INVESTMENT ADVISORY | $8K | — |
| SECURITIES AMERICA ADVISORS, INC. | 47-0648506 | — | INVESTMENT ADVISORY | $8K | — |
| COMPASS ADVISORY GROUP LLC | 82-1499251 | — | INVESTMENT ADVISORY | $8K | — |
| WEALTH ADVISORY GROUP, INC. | 23-2739506 | — | INVESTMENT ADVISORY | $7K | — |
| CAMBRIDGE INVESTMENT RESEARCH ADVIS | 20-1665305 | — | INVESTMENT ADVISORY | $7K | — |
| COMMONWEALTH FINANCIAL NETWORK | 04-2675571 | — | INVESTMENT ADVISORY | $6K | — |
| STIFEL NICOLAUS & COMPANY INC | 43-0538770 | — | INVESTMENT ADVISORY | $4K | — |
| MML INVESTORS SERVICES LLC | 04-2746212 | — | INVESTMENT ADVISORY | $4K | — |
| FBL MARKETING SERVICES, LLC | 42-1411715 | — | INVESTMENT ADVISORY | $3K | — |
| CETERA ADVISOR NETWORKS LLC | 95-3845382 | — | INVESTMENT ADVISORY | $2K | — |
| PARK AVENUE SECURITIES | 13-4023176 | — | INVESTMENT ADVISORY | $1K | — |
| JOHN MARCHETTI | 14-6708123 | — | INVESTMENT ADVISORY | $621 | — |
| AMERIPRISE FINANCIAL SERVICES INC | 51-6041053 | — | INVESTMENT ADVISORY | $77 | — |
| WILSHIRE ADVISORS LLC | 95-2755361 | — | INVESTMENT ADVISORY | $0 | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PRINCIPAL LIFE INSURANCE COMPANY | 42-0127290 | — | CONTRACT ADMINISTRATOR | $5.1M | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PRAGER METIS | 06-1667465 | — | ACCOUNTANT | $18K | — |
| Name | EIN | Location | Relation | Direct comp | Indirect comp |
|---|---|---|---|---|---|
| PRINCIPAL SECURITIES INC | 42-0941553 | — | OTHER SERVICES | $0 | — |
| LPL FINANCIAL LLC | 95-2834236 | — | OTHER SERVICES | $0 | — |
| AMERIPRISE FINANCIAL SERVICES INC | 41-0973005 | — | OTHER SERVICES | $0 | — |
| NORTHWESTERN MUTUAL INVESTMENT SERV | 52-2114207 | — | OTHER SERVICES | $0 | — |
| RBC CAPITAL MARKETS LLC | 41-1416330 | — | OTHER SERVICES | $0 | — |
| NEW YORK LIFE SECURITIES | 27-0145686 | — | OTHER SERVICES | $0 | — |
| CETERA ADVISOR NETWORKS INSURANCE S | 33-0232417 | — | OTHER SERVICES | $0 | — |
| PURSHE KAPLAN STERLING INVESTMENTS | 13-3749682 | — | OTHER SERVICES | $0 | — |
| EQUITABLE NETWORK LLC | 06-1555494 | — | OTHER SERVICES | $0 | — |
| SANCTUARY SECURITIES INC | 36-2957364 | — | OTHER SERVICES | $0 | — |
| TRUIST INVESTMENT SERVICES INC | 58-1648698 | — | OTHER SERVICES | $0 | — |
| CETERA ADVISORS LLC | 84-0858799 | — | OTHER SERVICES | $0 | — |
| MML INSURANCE AGENCY LLC | 04-3109325 | — | OTHER SERVICES | $0 | — |
| HILLTOP SECURITIES INSURANCE AGENCY | 75-1653811 | — | OTHER SERVICES | $0 | — |
| GWN SECURITIES INC. | 65-0939556 | — | OTHER SERVICES | $0 | — |
| BELL-ANDERSON AGENCY, INC. | 91-0756278 | — | OTHER SERVICES | $0 | — |
| PRUDENTIAL INSURANCE AGENCY LLC | 36-4576911 | — | OTHER SERVICES | $0 | — |
| N P A INS AGENCY INC | 22-3421458 | — | OTHER SERVICES | $0 | — |
| EQUITY SERVICES, INC. | 03-0221141 | — | OTHER SERVICES | $0 | — |
| JANNEY MONTGOMERY SCOTT LLC | 23-0731260 | — | OTHER SERVICES | $0 | — |
| MT & W ASSOCIATES, INC. | 38-3070938 | — | OTHER SERVICES | $0 | — |
| ROBERT W. BAIRD & CO. INCORPORATED | 39-6037917 | — | OTHER SERVICES | $0 | — |
| MORNINGSTAR INVESTMENT MANAGEMENT L | 36-4317381 | — | INV ADV, PARTICIPANTS | $0 | — |
| PRIN LIFETIME HB 2040 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 007 |
Common Collective Trust |
| — |
| — |
| $63.2M |
| 9.7% |
| PRIN LIFETIME HYB 2030 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 005 | Common Collective Trust | — | — | $61.4M | 9.4% |
| PRIN LIFETIME HB 2045 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 008 | Common Collective Trust | — | — | $61.0M | 9.4% |
| PRIN LIFETIME HB 2035 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 006 | Common Collective Trust | — | — | $60.4M | 9.3% |
| PRIN LIFETIME HY 2050 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 009 | Common Collective Trust | — | — | $60.3M | 9.3% |
| Fidelity Investments Fidelity 500 Index Fund | — | — | — | $51.8M | 8.0% |
| PRIN LIFETIME HY 2055 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 010 | Common Collective Trust | — | — | $50.0M | 7.7% |
| PRIN LIFETIME HYB 2025 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 004 | Common Collective Trust | — | — | $42.6M | 6.6% |
| Principal Life Insurance Company Total Pooled Separate Accounts | — | — | — | $38.8M | 6.0% |
| PRIN LIFETIME HY 2060 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 012 | Common Collective Trust | — | — | $30.1M | 4.6% |
| PRIN LARGECAP GROWTH I SA-Z PRINCIPAL LIFE INSURANCE COMPANY · EIN 42-0127290 / PN 066 | Pooled Separate Account | — | — | $19.2M | 3.0% |
| * Principal Life Insurance Company Principal Guaranteed Option | Insurance Contracts | — | — | $17.3M | 2.7% |
| PRIN LIFETIME HYB 2020 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 003 | Common Collective Trust | — | — | $16.3M | 2.5% |
| PRIN LIFETIME HY 2065 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 013 | Common Collective Trust | — | — | $12.8M | 2.0% |
| Participants Participant Loans Rates from 3.25% to 11.75% | Participant loans | — | — | $9.9M | 1.5% |
| Dimensional Fund Advisors DFA US Large Cap Value I Fund | — | — | — | $9.8M | 1.5% |
| PRIN MIDCAP S&P 400 IDX SA-Z PRINCIPAL LIFE INSURANCE COMPANY · EIN 42-0127290 / PN 023 | Pooled Separate Account | — | — | $9.1M | 1.4% |
| PRIN LIFETIME HYB 2015 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 002 | Common Collective Trust | — | — | $8.2M | 1.3% |
| Fidelity Investments Fidelity Total International Index Fund | — | — | — | $8.1M | 1.2% |
| PRIN SMCAP S&P 600 INDEX SA-Z PRINCIPAL LIFE INSURANCE COMPANY · EIN 42-0127290 / PN 028 | Pooled Separate Account | — | — | $7.0M | 1.1% |
| T. Rowe Price Funds T. Rowe Price Integrated U.S. Small-Cap Growth Equity Fund | — | — | — | $6.6M | 1.0% |
| Dimensional Fund Advisors DFA US Targeted Value I Fund | — | — | — | $6.3M | 1.0% |
| Fidelity Investments Fidelity US Bond Index Fund | — | — | — | $5.4M | 0.8% |
| PRIN LIFETIME HY INC CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 011 | Common Collective Trust | — | — | $5.2M | 0.8% |
| Principal Global Investors Trust Co Principal Lifetime Hybrid Income Collective Investment Trust Class X | — | — | — | $5.2M | 0.8% |
| Similar Party Collateral, Par, or Maturity Value Cost** Value * Principal Life Insurance Company Cash | — | — | — | $4.9M | 0.8% |
| PGIM Investments PGIM Total Return Bond R6 Fund | — | — | — | $4.9M | 0.7% |
| Fidelity Investments Fidelity Inflation-Protected Bond Index Fund | — | — | — | $3.7M | 0.6% |
| American Funds EuroPacific Growth Fund | — | — | — | $3.6M | 0.6% |
| American Funds New World Fund Inc | — | — | — | $3.4M | 0.5% |
| Registered Investment Companies American Funds Capital World Bond Fund | — | — | — | $2.7M | 0.4% |
| PRINCIPAL OVERSEAS SEP ACCT-Z PRINCIPAL LIFE INSURANCE COMPANY · EIN 42-0127290 / PN 116 | Pooled Separate Account | — | — | $2.1M | 0.3% |
| PRIN GL REAL EST SEC SA-Z PRINCIPAL LIFE INSURANCE COMPANY · EIN 42-0127290 / PN 136 | Pooled Separate Account | — | — | $1.4M | 0.2% |
| Principal Life Insurance Company Principal Global Real Estate Securities Separate Account-Z | — | — | — | $1.4M | 0.2% |
| PRIN LIFETIME HYB 2070 CIT X PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 26-6447574 / PN 014 | Common Collective Trust | — | — | $1.2M | 0.2% |
| PGIM Investments PGIM High Yield Fund | — | — | — | $882K | 0.1% |
| Principal Life Insurance Company Principal Fixed Income Guaranteed Option | — | — | — | $53K | <0.1% |
| PRINCIPAL STABLE VALUE Z FUND PRINCIPAL GLOBAL INVESTORS TRUST CO · EIN 93-6274328 / PN 001 | Common Collective Trust | — | — | $32K | <0.1% |
| FEDERATED HERM CAP PRES ISP FD FEDERATED INVESTORS TRUST COMPANY · EIN 22-2712853 / PN 001 | Common Collective Trust | — | — | $0 | <0.1% |