WESTWOOD TRUST
Aggregated across all Schedule C name variants below. DOL truncates provider names to 35 chars, so the same legal entity is filed under multiple spellings.
Plans served
5
Active participants
3,346
Total plan assets
$888.2M
Filings (rows)
5
Direct comp
$660K
Indirect comp
$0
SERVICES PROVIDED
Other4
Custodian1
CITs / DFEs sponsored by this firm
| Fund / entity | Plans holding |
|---|---|
| INCOME OPPORTUNITY INVESTMENT TRUST | 2 |
| SMALLCAP VALUE INVESTMENT TRUST - E | 2 |
| LARGECAP INVESTMENT TRUST - EMPLOYE | 2 |
| CORE INVESTMENT GRADE BOND INVESTME | 2 |
| INTERNATIONAL FIXED INCOME FUND - E | 2 |
| ALLCAP GROWTH INVESTMENT TRUST - EM | 2 |
| SMIDCAP VALUE EQUITY INVESTMENT TRU | 2 |
| HIGH YIELD BOND INVESTMENT TRUST | 1 |
| ALLCAP VALUE INVESTMENT TRUST - EMP | 1 |
| MASTER PARTNERSHIPS FUND- E | 1 |
| SMIDCAP PLUS EB FUND | 1 |
| LARGE CAP VALUE EQUITY | 1 |
| SMALLCAP VALUE EQUITY | 1 |
| EMERGING MARKETS EMPLOYEE BENEFIT T | 1 |
| STRATEGIC GLOBAL CONVERTIBLES FUND | 1 |
| ALLCAP GROWTH EQUITY | 1 |
| INCOME OPPORTUNITY EB FUND | 1 |
| HIGH INCOME INVESTMENT TRUST - EMPL | 1 |
| REIT INVESTMENT TRUST - EMPLOYEE BE | 1 |
| INTERNATIONAL EQUITY TRUST - EMPLOY | 1 |
| CORE INVESTMENT GRADE BOND | 1 |
| SMIDCAP VALUE COLL TRUST CL C | 1 |
Top plans served
All 5 plans| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| UNITED ASSOCIATION LOCAL 7 PENSION PLAN UNITED ASSOCIATION LOCAL 7 PENSION PLAN | LATHAM, NY | Other NONE | 842 | $281.0M | $57K |
| UNITED ASSOCIATION LOCAL 7 PENSION PLAN UNITED ASSOCIATION LOCAL 7 PENSION PLAN | LATHAM, NY | Other NONE | 853 | $256.7M | $104K |
| UNITED ASSOCIATION LOCAL 7 PENSION PLAN UNITED ASSOCIATION LOCAL 7 PENSION PLAN | LATHAM, NY | Other NONE | 867 | $225.9M | $164K |
| TERUMO AMERICAS HOLDING INC. THE TERUMO RETIREMENT PLAN | SOMERSET, NJ | Other NONE | 638 | $76.5M | $303K |
| WESTWOOD HOLDINGS GROUP, INC. WESTWOOD HOLDINGS GROUP, INC. SAVINGS PLAN | DALLAS, TX | Custodian CUSTODIAN | 146 | $48.2M | $32K |
