Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| MAP CONTRACT SEPARATE ACCOUNT D | 3 |
| VRIAC | 3 |
| VANGUARD TARGET RETIRE 2020 | 2 |
| VANGUARD TARGET RETIRE 2060 | 2 |
| VANGUARD TARGET RETIRE 2035 | 2 |
| VANGUARD TARGET RETIRE 2025 | 2 |
| VANGUARD TARGET RETIRE 2040 | 2 |
| VOYA INDX SOLUTION 2040 | 2 |
| VOYA INDX SOLUTION 2050 | 2 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| MCNATIONAL, INC. MCNATIONAL 401(K) PLAN | SOUTH POINT, OH | Advisor / Consultant | 757 | $21.8M | $14K | $0 |
| MCNATIONAL, INC. MCNATIONAL 401(K) PLAN | SOUTH POINT, OH | Advisor / Consultant | 804 | $21.4M |
| VANGUARD TARGET RETIRE 2050 | 2 |
| VANGUARD TARGET RETIRE 2045 | 2 |
| VOYA GV MNY MKT F A | 2 |
| VANGUARD TARGET RETIRE 2065 | 2 |
| VANGUARD TARGET RETIRE 2055 | 2 |
| VOYA INDX SOLUTION 2030 | 2 |
| VANGUARD TARGET RETIRE 2030 | 2 |
| VANGUARD TARGET RETIRE FUND | 1 |
| $10K |
| $0 |
| SOUTHWEST TENNESSEE EMC SOUTHWEST TENNESSEE EMC 401K PLAN | BROWNSVILLE, TN | Recordkeeper | 139 | $9.2M | $0 | $0 |