Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| 3 | |
| 3 | |
| 3 | |
| 3 | |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Exxon Mobil Corporation Exxonmobil Savings Plan · all filings | SPRING, TX | Recordkeeper | 23,971 | $23.7B | $303K | $0 |
| Exxon Mobil Corporation Exxonmobil Savings Plan · all filings | SPRING, TX | Recordkeeper | 21,990 | $21.9B | $262K | $0 |
| Exxon Mobil Corporation Exxonmobil Savings Plan · all filings | SPRING, TX | Recordkeeper | 23,477 | $21.3B | $124K | $0 |
| National Rural Electric Cooperative Association 401(k) Pension Plan · all filings | ARLINGTON, VA | Advisor / Consultant | 61,593 | $16.8B | $1.8M | $0 |
| National Rural Electric Cooperative Association 401(k) Pension Plan · all filings | ARLINGTON, VA | Advisor / Consultant | 60,192 | $15.0B | $250K | $0 |
| The Kroger Co. The Kroger Co. Defined Contribution Plan Master Trust · all filings | CINCINNATI, OH | Recordkeeper | — | $10.8B | $755K | $0 |
| The Kroger Co. The Kroger Co. Defined Contribution Plan Master Trust · all filings | CINCINNATI, OH | Recordkeeper | — | $10.1B | $637K | $0 |
| The Bank of New York Mellon Corporation The Bank of New York Mellon Corporation 401(k) Savings Plan · all filings | PITTSBURGH, PA | Recordkeeper | 22,098 | $9.9B | $94K | $1.2M |
| The Kroger Co. The Kroger Co. Defined Contribution Plan Master Trust · all filings | CINCINNATI, OH | Recordkeeper | — | $9.6B | $790K | $0 |
| BOOZ Allen Hamilton Inc. BOOZ Allen Hamilton Inc. Employees' Capital Accumulation Plan · all filings | MCLEAN, VA | Recordkeeper | 36,956 | $9.3B | $0 | $1.2M |
| ADP Totalsource Group, Inc. ADP Totalsource Retirement Savings Plan · all filings | MIAMI, FL | Recordkeeper | 299,514 | $9.2B | $13.6M | $0 |
| The Bank of New York Mellon Corporation The Bank of New York Mellon Corporation 401(k) Savings Plan · all filings | PITTSBURGH, PA | Recordkeeper | 24,183 | $9.0B | $4.1M | $910K |
| Publix Super Markets, Inc. Publix Super Markets, Inc. 401(k) Smart Plan · all filings | LAKELAND, FL | Recordkeeper | 209,120 | $8.1B | $2.5M | $0 |
| ADP Totalsource Group, Inc. ADP Totalsource Retirement Savings Plan · all filings | MIAMI, FL | Recordkeeper | 310,261 | $8.0B | $12.8M | $0 |
| BOOZ Allen Hamilton Inc. BOOZ Allen Hamilton Inc. Employees' Capital Accumulation Plan · all filings | MCLEAN, VA | Recordkeeper | 34,650 | $8.0B | $0 | $62K |
| The Bank of New York Mellon Corporation The Bank of New York Mellon Corporation 401(k) Savings Plan · all filings | PITTSBURGH, PA | Recordkeeper | 25,184 | $7.8B | $4.1M | $24K |
| Nestle USA, Inc. Savings Plan Administration Nestle in the USA Savings Trust · all filings | SOLON, OH | Recordkeeper | — | $7.6B | $2.4M | $0 |
| Nestle USA, Inc. Savings Plan Administration Nestle 401(k) Savings Plan · all filings | SOLON, OH | Recordkeeper | 30,861 | $7.5B | $53K | $0 |
| Nestle USA, Inc. Savings Plan Administration Nestle in the USA Savings Trust · all filings | SOLON, OH | Recordkeeper | — | $6.9B | $2.2M | $0 |
| Nestle USA, Inc. Savings Plan Administration Nestle 401(k) Savings Plan · all filings | SOLON, OH | Recordkeeper | 29,814 | $6.8B | $70K | $0 |
| ADP Totalsource ADP Totalsource Retirement Savings Plan · all filings | MIAMI, FL | Recordkeeper | 308,867 | $6.7B | $12.1M | $0 |
| Publix Super Markets, Inc. Publix Super Markets, Inc. 401(k) Smart Plan · all filings | LAKELAND, FL | Recordkeeper | 197,102 | $6.6B | $2.3M | $0 |
| BOOZ Allen Hamilton Inc. BOOZ Allen Hamilton Inc. Employees' Capital Accumulation Plan · all filings | MCLEAN, VA | Recordkeeper | 32,015 | $6.6B | $0 | $60K |
| Motorola Solutions, Inc. Motorola Solutions 401(k) Plan · all filings | CHICAGO, IL | Recordkeeper | 10,200 | $6.5B | $773K | $0 |
| Publix Super Markets, Inc. Publix Super Markets, Inc. 401(k) Smart Plan · all filings | LAKELAND, FL | Recordkeeper | 184,674 | $6.1B | $2.1M | $0 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| 3 |
| MYCOMPASS AMER FDS 2040 FD R | 1 |
| MYCOMPASS AMER FDS 2045 FD R | 1 |
| MYCOMPASS AMER FDS 2025 FD R | 1 |
| MYCOMPASS AMER FDS 2055 FD R | 1 |
| MYCOMPASS AMER FDS 2030 FD R | 1 |
| MYCOMPASS AMER FDS 2050 FD R | 1 |
| 1 |
| MYCOMPASS AMER FDS 2065 FD R | 1 |