Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| VANGUARD CASH RSRV FEDERAL MMA | 2 |
| VANGUARD TARGET RETIREMENT 2035 | 2 |
| FIDELITY EMERGING MARKETS INDEX | 2 |
| FIDELITY LARGE CAP VALUE INDEX | 2 |
| VANGUARD TARGET RETIREMENT 2030 | 2 |
| FIDELITY US BOND INDEX | 2 |
| VANGUARD TARGET RETIREMENT 2045 | 2 |
| VANGUARD TARGET RETIREMENT 2060 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Armhr, LLC Armhr 401(k) Retirement Plan · all filings | EAST SYRACUSE, NY | Recordkeeper | 2,246 | $45.8M | $115K | $0 |
| The Employer Group, Inc. The Employer Group Retirement Savings Plan · all filings | VERONA, WI | Recordkeeper | 693 | $30.9M | $165K | $0 |
| The Employer Group, Inc. The Employer Group Retirement Savings Plan · all filings | VERONA, WI | Recordkeeper | 619 | $25.2M | $79K | $0 |
| Greenlight Financial Technology, Inc. Greenlight Financial Technology, Inc. 401(k) Plan · all filings | ATLANTA, GA | Recordkeeper | 605 | $24.8M | $65K | $0 |
| Vestwell Holdings, Inc. Vestwell Holdings, Inc. 401(k) Plan · all filings | NEW YORK, NY | Recordkeeper | 441 | $23.8M | $15K | $0 |
| Total Expert, Inc. Total Expert, Inc. 401(k) Plan · all filings | ST. LOUIS PARK, MN | Recordkeeper | 377 | $18.0M | $54K | $0 |
| Greenlight Financial Technology, Inc. Greenlight Financial Technology, Inc. 401(k) Plan · all filings | ATLANTA, GA | Recordkeeper | 462 | $16.6M | $30K | $0 |
| Neuronetics, Inc. Neuronetics, Inc. 401(k) Retirement Savings Plan · all filings | MALVERN, PA | Recordkeeper | 314 | $16.3M | $0 | $0 |
| Total Expert, Inc. Total Expert, Inc. 401(k) Plan · all filings | ST. LOUIS PARK, MN | Recordkeeper | 393 | $14.9M | $66K | $0 |
| Vestwell Holdings, Inc. Vestwell Holdings, Inc. 401(k) Plan · all filings | NEW YORK, NY | Recordkeeper | 319 | $14.9M | $12K | $0 |
| Genesis Research LLC Genesis Research 401(k) Plan · all filings | HOBOKEN, NJ | Recordkeeper | 176 | $14.7M | $19K | $0 |
| Neuronetics, Inc. Neuronetics, Inc. 401(k) Retirement Savings Plan · all filings | MALVERN, PA | Recordkeeper | 312 | $13.6M | $48K | $0 |
| Praetorian Group, Inc. Praetorian Security, Inc. 401(k) Plan · all filings | AUSTIN, TX | Recordkeeper | 188 | $11.8M | $11K | $0 |
| Levin Furniture, LLC Schultz-Levin 401(k) Plan · all filings | SMITHTON, PA | Advisor / Consultant | 794 | $11.1M | $19K | $0 |
| Neuronetics, Inc. Neuronetics, Inc. 401(k) Retirement Savings Plan · all filings | MALVERN, PA | Recordkeeper | 197 | $10.3M | $31K | $0 |
| Total Expert, Inc. Total Expert, Inc. 401(k) Plan · all filings | ST. LOUIS PARK, MN | Recordkeeper | 304 | $9.6M | $34K | $0 |
| Armada Parent, Inc. Armada Parent, Inc. 401(k) · all filings | NEW YORK, NY | Recordkeeper | 986 | $9.5M | $118K | $0 |
| Praetorian Group, Inc. Praetorian Security, Inc. 401(k) Plan · all filings | AUSTIN, TX | Recordkeeper | 166 | $8.8M | $4K | $0 |
| Anthesis LLC Anthesis 401(k) Plan & Trust · all filings | BOULDER, CO | Recordkeeper | 136 | $8.3M | $36K | $0 |
| Nebraska Organ Recovery System d/b/a Live on Nebraska Live on Nebraska 401(k) Plan · all filings | OMAHA, NE | Recordkeeper | 105 | $7.9M | $0 | $0 |
| Toolsgroup, Inc. Toolsgroup, Inc. 401(k) Plan · all filings | BOSTON, MA | Recordkeeper | 109 | $7.8M | $47K | $0 |
| The Complete Logistics Company The CLC 401(k) Plan · all filings | FONTANA, CA | Recordkeeper | 135 | $7.7M | $16K | $0 |
| Jones Knowles Ritchie, Inc. Jones Knowles Ritchie, Inc. 401(k) Plan · all filings | NEW YORK, NY | Recordkeeper | 123 | $7.3M | $4K | $0 |
| Trendyminds, LLC Trendyminds, LLC Retirement Plan · all filings | INDIANAPOLIS, IN | Recordkeeper | 154 | $7.0M | $13K | $0 |
| DEEL, Inc. DEEL 401(k) Plan · all filings | SAN FRANCISCO, CA | Recordkeeper | 1,411 | $6.6M | $8K | $0 |
| 2 |
| FIDELITY MID CAP INDEX | 2 |
| FIDELITY SMALL CAP INDEX | 2 |
| VANGUARD TARGET RETIREMENT INCOME | 2 |
| VANGUARD TARGET RETIREMENT 2050 | 2 |
| VANGUARD TARGET RETIREMENT 2025 | 2 |
| FIDELITY INTERNATIONAL INDEX | 2 |
| FIDELITY 500 INDEX | 2 |
| VANGUARD TARGET RETIREMENT 2040 | 2 |
| VANGUARD TARGET RETIREMENT 2065 | 2 |
| FIDELITY REAL ESTATE INDEX | 2 |
| FIDELITY LARGE CAP GROWTH INDEX | 2 |
| DFA SELECTIVELY HEDGED GLOBAL F/I | 2 |
| MAP SEPARATE ACCOUNT D | 1 |