Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| SYSTEMATIC VALUE | 3 |
| SMALL CAP INDEX FUND | 3 |
| GLOBAL STRATEGY | 3 |
| SCIENCE & TECHNOLOGY FUND | 3 |
| MID CAP STRATEGIC GROWTH | 3 |
| VANGUARD WELLINGTON FUND | 3 |
| GOVERNMENT SECURITIES FUND | 3 |
| VANGUARD WINDSOR II | 3 |
| STOCK INDEX FUND | 3 |
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| CAMCARE HEALTH CORPORATION CAMCARE HEALTH CORPORATION RETIREMENT PLAN | CAMDEN, NJ | Other service providers | 132 | $6.5M | $8K | $0 |
| CAMCARE HEALTH CORPORATION CAMCARE HEALTH CORPORATION RETIREMENT PLAN | CAMDEN, NJ | Other service providers |
| MID CAP INDEX FUND |
| 3 |
| VANGUARD LT INV-GRADE FUND | 3 |
| EMERGING ECONOMIES | 3 |
| INTERNATIONAL VALUE | 3 |
| GS VIT GOV MONEY MARKET FUND INST | 3 |
| GROWTH FUND | 3 |
| SMALL CAP SPECIAL VALUE FUND | 3 |
| ARIEL FUND | 3 |
| GOVERNMENT MONEY MARKET | 1 |
| 129 |
| $6.0M |
| $8K |
| $0 |