| Fund / entity | Plans holding |
|---|---|
| EMERGING ECONOMIES | 4 |
| VANGUARD LT INV-GRADE FUND | 3 |
| VANGUARD WELLINGTON FUND | 3 |
| ARIEL FUND | 3 |
| STOCK INDEX FUND | 3 |
| SCIENCE & TECHNOLOGY FUND | 3 |
| VANGUARD WINDSOR II | 3 |
| GLOBAL STRATEGY | 3 |
| GOVERNMENT SECURITIES FUND | 3 |
| SMALL CAP INDEX FUND | 3 |
| SMALL CAP SPECIAL VALUE FUND | 3 |
| MID CAP STRATEGIC GROWTH | 3 |
| INTERNATIONAL VALUE | 3 |
| GS VIT GOV MONEY MARKET FUND INST | 3 |
| Sponsor / Plan | Location | Service | Participants | Assets | Direct comp |
|---|---|---|---|---|---|
| TRANSITIONS - MENTAL HEALTH ASSOCIATION T-MHA PENSION PLAN | SAN LUIS OBISPO, CA | Custodian CUSTODIAN | 239 | $9.7M | $125 |
| CAMCARE HEALTH CORPORATION CAMCARE HEALTH CORPORATION RETIREMENT PLAN | CAMDEN, NJ | Other NO RELATIONSHIP | 132 | $6.5M | $8K |
| CAMCARE HEALTH CORPORATION |
| MID CAP INDEX FUND | 3 |
| SYSTEMATIC VALUE | 3 |
| GROWTH FUND | 3 |
| FIXED ACCOUNT PLUS | 1 |
| GOVERNMENT MONEY MARKET | 1 |
| CAMDEN, NJ |
Other NO RELATIONSHIP |
| 129 |
| $6.0M |
| $8K |