Click a collective trust to see every plan that holds it.
| Fund / entity | Plans holding |
|---|---|
| EMERGING ECONOMIES | 4 |
| VANGUARD WELLINGTON FUND | 3 |
| SYSTEMATIC VALUE | 3 |
| SMALL CAP INDEX FUND | 3 |
| GS VIT GOV MONEY MARKET FUND INST | 3 |
| ARIEL FUND | 3 |
| VANGUARD WINDSOR II | 3 |
| GROWTH FUND | 3 |
| SMALL CAP SPECIAL VALUE FUND | 3 |
Open any plan below to unlock verified email + phone for its decision-makers — the Form 5500 signer, CFO, and HR & Benefits leads.
| Sponsor / Plan | Location | Services | Participants | Assets | Direct comp | Indirect comp |
|---|---|---|---|---|---|---|
| Transitions - Mental Health Association T-MHA Pension Plan · all filings | SAN LUIS OBISPO, CA | Custodian | 239 | $9.7M | $125 | $0 |
| Camcare Health Corporation Camcare Health Corporation Retirement Plan · all filings | CAMDEN, NJ | Other service providers | 132 | $6.5M | $8K | $0 |
| Camcare Health Corporation Camcare Health Corporation Retirement Plan · all filings | CAMDEN, NJ | Other service providers | 129 | $6.0M | $8K | $0 |
| INTERNATIONAL VALUE |
| 3 |
| MID CAP INDEX FUND | 3 |
| VANGUARD LT INV-GRADE FUND | 3 |
| SCIENCE & TECHNOLOGY FUND | 3 |
| GOVERNMENT SECURITIES FUND | 3 |
| MID CAP STRATEGIC GROWTH | 3 |
| STOCK INDEX FUND | 3 |
| GLOBAL STRATEGY | 3 |
| FIXED ACCOUNT PLUS | 1 |
| GOVERNMENT MONEY MARKET | 1 |